1-AAA
W L T W L T COACH
Sanford-Fritch 9 2 0 4 1 0 Rick Ware
Amarillo River Rd. 7 5 0 4 1 0 Craig Shores
Perryton 7 5 0 4 1 0 Gary Newcomb
Dimmitt 6 4 0 2 3 0 Bruce Dollar
Tulia 2 8 0 1 4 0 Eric J. Wilson
Dalhart 0 10 0 0 5 0 Bill Henly
2-AAA
Muleshoe 10 2 0 5 0 0 David Wood
Friona 9 2 0 4 1 0 Mike Scott
Littlefield 7 4 0 3 2 0 Lewis Boomer
Shallowater 6 4 0 2 3 0 Keith Kitchens
Lubbock Cooper 3 7 0 1 4 0 Greg Hogue
Lubbock Roosevelt 1 9 0 0 5 0 Robin Cochran
3-AAA
Colorado City 10 3 0 4 1 0 Gerald James
Seminole 6 4 0 4 1 0 Army Salinas
Lamesa 5 6 0 3 2 0 Tim James
Denver City 5 5 0 3 2 0 Mike Royce
Slaton 1 9 0 1 4 0 Louie Spinks
Brownfield 0 10 0 0 5 0 Eddie Hooper
4-AAA
Crane 13 1 0 5 0 0 Alan Cherry
Alpine 4 6 0 3 2 0 Ronny Stooksberry
Monahans 7 7 0 3 2 0 Larry Hanna
Midland Greenwood 4 6 0 2 3 0 Bob Purser
Kermit 5 5 0 2 3 0 Todd Pearson
Presidio 1 9 0 0 5 0 Jose Armendariz
5-AAA
Childress 12 3 0 5 0 0 Charlie Johnston
Vernon 8 3 0 4 1 0 Mike Portwood
Iowa Park 9 4 0 3 2 0 Weldon Nelms
Bowie 5 5 0 2 3 0 Paul Hurst
Graham 2 8 0 1 4 0 David Bourquin
Henrietta 0 10 0 0 5 0 Tom Howard
6-AAA
Brady 9 2 0 5 0 0 George A. Nelson
Abilene Wylie 8 4 0 4 1 0 Hugh Sandifer
Ballinger 5 6 0 3 2 0 Dan Slaughter
Merkel 2 8 0 2 3 0 Chris Wigington
Clyde 3 7 0 1 4 0 Greg Edwards
Grape Creek 2 8 0 0 5 0 Doug Kuhlman
7-AAA
Breckenridge 12 1 0 5 0 0 Ross Dodson
Glen Rose 6 5 0 4 1 0 John Hacker
Comanche 7 4 0 3 2 0 Malcom Moerbe
Clifton 2 8 0 2 3 0 Scott Barnett
Eastland 3 7 0 1 4 0 Jeff Hooks
Dublin 2 8 0 0 5 0 Jim Taylor
8-AAA
La Vega 11 1 0 5 0 0 Willie Williams
Waco Connally 9 2 0 4 1 0 Buddy Griffin
China Spring 5 6 0 3 2 0 Mark Bell
Hillsboro 6 4 0 2 3 0 Bryan Erwin
West 5 5 0 1 4 0 Dave Joiner
Whitney 0 10 0 0 5 0 Tommy Hood
9-AAA
Sanger 9 1 0 5 0 0 James Ivy
Bridgeport 8 3 0 4 1 0 Danny Henson
Gainesville 6 5 0 3 2 0 Mike Russell
Decatur 3 6 0 2 3 0 Gary Prescott
Lake Dallas 2 8 0 1 4 0 Morris Stone
Little Elm 2 8 0 0 5 0 Mike Beasley
10-AAA
Royse City 12 2 0 6 1 0 Robert Wilcox
Commerce 11 2 0 6 1 0 Steve Lineweaver
Frisco 6 6 0 5 2 0 David Kuykendall
Princeton 5 5 0 4 3 0 Jay Witt
Pottsboro 5 5 0 3 4 0 Rick Cullum
Bonham 5 5 0 2 5 0 Duke Christian
Whitesboro 2 8 0 2 5 0 Steve Parsons
Quinlan Ford 0 10 0 0 7 0 Billy Butler
11-AAA
Aledo 13 1 0 4 0 0 Tim Buchanan
Alvarado 8 4 0 3 1 0 Jim Skinner
Lake Worth 7 3 0 2 2 0 Percy Whitmire
Kennedale 5 5 0 1 3 0 Tim Stout
FW Carter-River. 3 7 0 0 4 0 Johnny R. Carson
North Crowley 1 9 0 Mike Papas
(North Crowley was ineligible for district honors)
12-AAA
Crandall 8 4 0 7 0 0 Randy Barnes
Mabank 8 3 0 6 1 0 Ken Mizell
Canton 8 3 0 5 2 0 David Hughes
Forney 7 3 0 4 3 0 Mel Maxfield
Wills Point 5 5 0 3 4 0 Mark Bachtel
Kemp 4 6 0 2 5 0 Coy Brown
Ferris 2 8 0 1 6 0 Tal Sanders
Eustace 1 9 0 0 7 0 Jeff Brown
13-AAA
Daingerfield 15 1 0 5 0 0 Randy Mc Farlin
Linden-Kildare 8 3 0 3 2 0 J.D. Russell
Pittsburg 8 3 0 3 2 0 Mark Cunningham
Mount Vernon 7 3 0 3 2 0 Willie Roten
Winnsboro 5 5 0 1 4 0 Doug Williams
Clarksville 1 9 0 0 5 0 Bob Slaydon
14-AAA
Atlanta 9 3 0 7 0 0 Ben Scharnberg
Hooks 7 4 0 6 1 0 Glen Goen
Liberty-Eylau 8 4 1 5 2 0 David Ream
Queen City 4 6 0 4 3 0 Brad Oden
Pleasant Grove 4 6 0 2 5 0 Rick Barker
New Boston 2 8 0 2 5 0 Gregg Ferguson
De Kalb 3 7 0 2 5 0 Ronnie Ingram
Redwater 1 9 0 0 7 0 Jerry Black
15-AAA
Lindale 5 6 0 5 0 0 Greg Owens
Brownsboro 6 5 0 4 1 0 Tony Baccarini
Van 3 8 0 3 2 0 David Goff
Quitman 4 6 0 2 3 0 Kelly Baird
Emory Rains 2 8 0 1 4 0 Michael Norwood
Mineola 0 10 0 0 5 0 Phillip Moore
16-AAA
Tatum 10 3 0 5 2 0 John Crawford
White Oak 8 4 0 5 2 0 Mark Sartain
Jefferson 6 6 0 5 2 0 Jerry Bennett
Gilmer 5 5 0 5 2 0 Mike Mullins
Gladewater 4 6 0 3 4 0 David Husmann
Gladewater Sabine 4 6 0 2 5 0 Darrell Aldridge
Spring Hill 4 6 0 2 5 0 Steve Gaddis
Bullard 3 6 0 1 6 0 Ryan Roark
17-AAA
Robinson 9 2 0 5 0 0 Kris Strain
Marlin 8 4 0 4 1 0 Jerry Malone
Cameron 7 5 0 2 3 0 Randy Sapp
Lorena 7 3 0 2 3 0 Ray Biles
Gatesville 7 3 0 2 3 0 Kiff Hardin
Mc Gregor 2 8 0 0 5 0 David Haynes
18-AAA
Groesbeck 5 6 0 4 1 0 Joel Berry
Madisonville 7 5 0 4 1 0 Jim Ledford
Teague 5 6 0 4 1 0 Kevin Hayes
Fairfield 3 7 0 2 3 0 Randy Angel
Palestine Westwood 2 8 0 1 4 0 Donald Syamken
Mexia 1 9 0 0 5 0 Hal Wasson
19-AAA
Rockdale 10 3 0 5 0 0 Casey Creghan
Taylor 6 4 0 4 1 0 Wayne Schroeder
Manor 9 5 0 3 2 0 Don Cowan
Elgin 4 6 0 2 3 0 Eddie Baca
Hearne 4 6 0 1 4 0 Jim Reeder
Caldwell 1 9 0 0 5 0 Norman Cobb
20-AAA
Columbus 7 4 0 5 0 0 Tommy Bludau
Giddings 10 4 0 3 2 0 Greg Mc Caig
Smithville 6 5 0 3 2 0 Wade Birchum
Bellville 6 4 0 2 3 0 Huey Chancellor
La Grange 4 5 0 2 3 0 Tony Valastro
Hempstead 2 7 0 0 5 0 Chris Quillian
21-AAA
Rusk 9 3 0 4 1 0 Larry Upshaw
Diboll 8 4 0 4 1 0 Finis Vanover
Crockett 8 5 0 4 1 0 Jon Lowery
Trinity 7 3 0 2 3 0 Jimmy Thompson
Center 4 6 0 1 4 0 James Conway
Huntington 2 7 0 0 5 0 Cody Moree
22-AAA
Cleveland 9 2 0 5 0 0 Edward Arledge
Corrigan-Camden 9 2 0 4 1 0 Todd York
Coldspring 7 3 0 3 2 0 John Valastro
Shepherd 6 4 0 2 3 0 Greg Morgan
Splendora 3 7 0 1 4 0 Kevin Weldon
Tarkington 4 6 0 0 5 0 Walter Fortune
23-AAA
Newton 14 1 0 5 0 0 Curtis Barbay
Orangefield 8 4 0 4 1 0 Randy Theriot
Buna 6 5 0 3 2 0 Ted Bullard
Woodville 3 7 0 2 3 0 Micah Bass
Kountze 3 7 0 1 4 0 Paul Colter
Kirbyville 0 10 0 0 5 0 Allen Koch
24-AAA
Hardin-Jefferson 9 4 0 6 1 0 Pat Fischer
Liberty 7 4 0 5 2 0 Jeff Stewart
Hamshire-Fannett 5 6 0 5 2 0 Claude Tarver
Huffman 6 4 0 5 2 0 George Weeks
PA Austin 4 6 0 3 4 0 George Thompson
Barbers Hill 5 5 0 3 4 0 Don Price
Hardin 2 8 0 1 6 0 Greg Box
Anahuac 0 10 0 0 7 0 Joel Foster
25-AAA
Sweeny 10 3 0 4 1 0 Tommy Zajicek
Sealy 7 3 0 4 1 0 T.J. Mills
Needville 6 5 0 3 2 0 Wade Bosse
Stafford 5 5 0 3 2 0 Brook Reeves
Hitchcock 3 6 0 1 4 0 Gary Carney
Rice Consolidated 2 8 0 0 5 0 Russell Roark
26-AAA
Cuero 11 4 0 6 1 0 Mickey Finley
Industrial 11 2 0 6 1 0 Mike Treybig
Hallettsville 6 5 0 5 2 0 Gary Van Sant
Yoakum 4 6 0 4 3 0 Jessie Crow
Gonzales 6 4 0 4 3 0 Leonard Mc Angus
Palacios 4 6 0 2 5 0 Charlie Brown
Luling 3 7 0 1 6 0 Phil Grandjean
Edna 1 9 0 0 7 0 Buzzy Whitley
27-AAA
Wimberley 7 5 0 5 0 0 Wayne Mahaffey
Bandera 7 4 0 4 1 0 Mike Williamson
Llano 6 6 0 3 2 0 Karl Mc Cormack
Burnet 2 8 0 2 3 0 Ed Abernathy
Ingram Moore 4 6 0 1 4 0 Johnny Burleson
Liberty Hill 1 9 0 0 5 0 Mark Cox
28-AAA
Pearsall 10 1 0 7 0 0 Bobby Ortiz
Hondo 7 4 0 6 1 0 Jack Rushing
Carrizo Springs 7 5 0 4 3 0 Don Tate
Cotulla 5 5 0 4 3 0 Danny Bueno
Lytle 4 6 0 3 4 0 Bryan Bippert
Devine 4 6 0 3 4 0 Dean Bates
Crystal City 1 9 0 1 6 0 Willie Trevino
Somerset 0 10 0 0 7 0 Federico Lujan
29-AAA
Goliad 7 4 0 4 1 0 Kyle Taylor
George West 5 6 0 4 1 0 Jay Newberry
La Vernia 8 3 0 3 2 0 Wayne Johnson
Marion 7 3 0 3 2 0 Jack Narrell
South SA West 3 7 0 1 4 0 Bill Vickers
Poteet 1 9 0 0 5 0 Phil Camp
30-AAA
Aransas Pass 12 3 0 4 1 0 Gary Davenport
CC West Oso 11 2 0 4 1 0 Joe Sendejar
Sinton 10 2 0 4 1 0 Brent Davis
Odem 5 5 0 2 3 0 David Kleinhans
Ingleside 3 7 0 1 4 0 Larry Peel
Taft 0 10 0 0 5 0 Keno Aleman
31-AAA
Orange Grove 7 5 0 4 1 0 Don Long
Bishop 7 4 0 4 1 0 Gordon Foerster
Mathis 7 4 0 4 1 0 Chris Soza
Falfurrias 4 6 0 2 3 0 David Salinas
Hebbronville 2 8 0 1 4 0 Albert Sandoval
San Diego 1 8 0 0 5 0 Arturo Garcia
32-AAA
La Feria 10 2 0 7 0 0 Roberto D. Valdez
Raymondville 10 3 0 6 1 0 Jim Hite
Port Isabel 6 5 0 5 2 0 Gabe Pena
Hidalgo 7 3 0 4 3 0 Fred Sanchez
Lyford 2 8 0 2 5 0 Doyle Slaton
Rio Hondo 3 7 0 2 5 0 David Robledo
Santa Rosa 2 8 0 1 6 0 Rocky James
Progreso 2 8 0 1 6 0 Ray Saldana