1-AAAA
                   W   L   T    W   L   T   COACH
El Paso Riverside 11   1   0    5   0   0   Tom Work
El Paso Ysleta     8   4   0    3   2   0   Craig Ritchey
El Paso Burges     4   8   0    3   2   0   Bill Birkhead
El Paso Parkland   6   4   0    3   2   0   Jerry Walker
El Paso            3   7   0    1   4   0   Mickey Rogers
El Paso Bowie      2   8   0    0   5   0   Ed Reveles
                           2-AAAA
Canutillo          6   5   0    4   1   0   Mike Craig
Pecos              6   5   0    4   1   0   Dan Swaim
Clint              5   6   0    3   2   0   Bill Culpepper
Clint Mt.View      6   4   0    2   3   0   Howard Wells
Fabens             6   4   0    1   4   0   Ronnie Hernandez
San Elizario       3   7   0    1   4   0   Joe M. Carrillo
                           3-AAAA
Pampa             10   3   0    4   1   0   Dennis Cavalier
Hereford           8   3   0    4   1   0   Craig Yenzer
Borger             9   4   0    3   2   0   Marty Mc Clintock
Dumas              3   7   0    2   3   0   Brent Mc Callie
Amarillo Palo Duro 1   9   0    1   4   0   Steve Culwell
Amarillo Caprock   1   9   0    1   4   0   Ron Rogers
                           4-AAAA
Plainview         11   3   0    4   1   0   Steve Parr
Canyon             8   3   0    4   1   0   Bill Patterson
Wolfforth Frenship 7   4   0    3   2   0   Bobby Davis
Canyon Randall     4   6   0    3   2   0   Alan Cornelius
Lubbock Estacado   2   8   0    1   4   0   Louis Kelley
Levelland          2   8   0    0   5   0   Tom Ramsey
                           5-AAAA
Andrews           10   1   0    5   0   0   Mike Lebby
Snyder             7   4   0    4   1   0   David Baugh
Big Spring         4   7   0    3   2   0   Dwight Butler
Sweetwater         6   4   0    2   3   0   Hank Dowell
SA Lake View       4   6   0    1   4   0   Billy Klemstein
Fort Stockton      1   9   0    0   5   0   Phil Lopez
                           6-AAAA
Brownwood         10   2   0    7   0   0   Steve Freeman
Stephenville      15   1   0    6   1   0   Art Briles
Cleburne           8   4   0    4   3   0   Dennis Parker
Granbury           7   3   0    4   3   0   Biff Peterson
Crowley            5   5   0    4   3   0   Brad Mc Cone
Burleson           3   7   0    2   5   0   Bobby August
Everman            3   7   0    1   6   0   Dale Keeling
Joshua             0  10   0    0   7   0   John Wilson
                           7-AAAA
Denton             9   2   0    5   0   0   Gary Fischer
WF Hirschi         8   6   0    3   2   0   Danny Edelman
WF Rider           4   9   0    2   3   0   Bill Froman
Wichita Falls      4   6   0    2   3   0   Leo Brittain
Burkburnett        3   7   0    2   3   0   Charles Hicks
Denton Ryan        2   8   0    1   4   0   Kerry West
                           8-AAAA
Springtown         9   2   0    6   1   0   Bill Reed
Weatherford        6   5   0    5   2   0   Larry Mc Broom
Fort Worth Brewer  5   6   0    5   2   0   James Roller
Saginaw Boswell    7   3   0    5   2   0   Charles Hesse
Justin Northwest   4   6   0    2   5   0   Terry Goode
Mineral Wells      3   7   0    2   5   0   Sean Harvey
FW Castleberry     2   8   0    2   5   0   Gary Ponder
Azle               1   9   0    1   6   0   Mike O'Brien
                           9-AAAA
Fort Worth Wyatt  10   2   0    9   0   0   Anthony Criss
FW Arl. Heights    7   4   0    7   2   0   Phillip Wester
FW Eastern Hills   8   3   0    7   2   0   Don Morland
Fort Worth Dunbar  7   3   0    6   3   0   Bob Jones
FW Western Hills   6   4   0    5   4   0   Glenn Keller
FW Polytechnic     5   5   0    4   5   0   Robert Lowe
Dia. Hill-Jarvis   3   7   0    3   6   0   Ruben Calderon
FW Southwest       2   8   0    2   7   0   Bill Hall
FW North Side      1   9   0    1   8   0   Don Compton
FW Trimble Tech    1   9   0    1   8   0   Gerry Magin
                           10-AAAA
Waxahachie         8   4   0    5   0   0   Thomas Brooks
Hewitt Midway      6   6   0    4   1   0   Kent Bachtel
Cedar Hill         3   8   0    3   2   0   Robert Woods
Waco University    4   6   0    2   3   0   LeRoy Coleman
Midlothian         2   8   0    1   4   0   Danny Stout
Red Oak            0  10   0    0   5   0   Dewayne Osborne
                           11-AAAA
Southlake Carroll 12   2   0    5   0   0   Tom Rapp
Grapevine         10   4   0    3   2   0   Mike Sneed
Colley.Heritage    9   4   0    3   2   0   Chris Cunningham
Keller             5   5   0    2   3   0   Jerry Sanders
Coppell            5   5   0    2   3   0   Johnny Ringo
Keller Foss.Ridge  2   7   0    0   5   0   Todd Dodge
                           12-AAAA
South Oak Cliff    5   6   0    5   1   0   J.B. Wallace
Dallas Pinkston    5   6   0    4   2   0   John Clay
Dallas Roosevelt   6   5   0    4   2   0   Willie Dearion
Dallas Hillcrest   4   6   0    4   2   0   Jeff Johnson
Dallas Jefferson   4   6   0    3   3   0   Dennis Harris
Dallas White       2   8   0    1   5   0   Billy Chapman
Dallas Adamson     0  10   0    0   6   0   Dave Cheesebrough
                           13-AAAA
Seagoville         7   4   0    4   2   0   Charlie Cox
Dallas Samuell     6   5   0    4   2   0   Steve Pierce
Dallas Spruce      6   5   0    4   2   0   Ronnie Vance
Dallas Madison     5   5   0    3   3   0   Samuel West
Dallas Lincoln     6   4   0    3   3   0   Reginald Samples
Dallas Wilson      3   7   0    2   4   0   Bobby Estes
Dallas Smith       2   8   0    1   5   0   James Blackwell
                           14-AAAA
Highland Park     11   3   0    4   1   0   Scott Smith
Mesquite Poteet    8   3   0    4   1   0   Bill Taylor
Sherman            6   6   0    3   2   0   Ronnie Tipps
Denison            6   3   0    3   2   0   Bob Brown
West Mesquite      5   5   0    1   4   0   Gary Johnson
Wylie              2   8   0    0   5   0   Mark Ball
                           15-AAAA
Greenville        11   2   0    5   0   0   Marvin Sedberry
Sulphur Springs    8   4   0    3   2   0   Dwayne Mc Means
Mount Pleasant     5   7   0    3   2   0   Marc Mc Daniel
Texarkana          5   4   0    2   3   0   Willie Williams
Paris              5   5   0    2   3   0   Benton Rainey
North Lamar        1   9   0    0   5   0   Tommy Felty
                           16-AAAA
Ennis             10   1   0    7   0   0   Sam Harrell
Lancaster          8   3   0    5   2   0   Doug Black
Terrell            7   4   0    5   2   0   Tom Ed Gooden
Wilmer-Hutchins    7   3   0    4   3   0   Lewis Hayes
Corsicana          7   3   0    4   3   0   Tom Wilson
Athens             4   6   0    2   5   0   Mike Schuelke
Palestine          1   9   0    1   6   0   Jack Estes
Kaufman            2   8   0    0   7   0   Russell Mc Daniel
                           17-AAAA
Jacksonville       8   4   0    6   1   0   Danny Long
Kilgore            9   3   0    6   1   0   Mike Vallery
Carthage           8   4   0    4   3   0   Everett Reynolds
Hallsville         6   4   0    4   3   0   Roger Adams
Henderson          4   6   0    3   4   0   Dennis Alexander
Longview Pine Tree 6   4   0    3   4   0   Dickey Meeks
Whitehouse         2   8   0    2   5   0   Kyle Burch
Tyler Chapel Hill  0  10   0    0   7   0   Darold Turner
                           18-AAAA
Conroe Caney Creek 9   2   0    6   1   0   Greg Poole
Waller             8   3   0    5   2   0   Jim Phillips
Navasota           6   5   0    5   2   0   Mike Spradlin
Brenham            5   5   0    4   3   0   Glen West
Willis             5   5   0    4   3   0   Mike Hufstetler
Magnolia           5   5   0    3   4   0   Bob Bellard
Conroe Oak Ridge   2   8   0    1   6   0   Roger Holtkamp
Montgomery         0  10   0    0   7   0   Bobby Goforth
                           19-AAAA
Dayton            12   1   0    5   0   0   Jerry Stewart
Silsbee            9   5   0    4   1   0   Bobby Mc Gallion
Beaumont Ozen      3   8   0    2   3   0   Arthur Louis
Jasper             4   6   0    2   3   0   Ty Quick
Lumberton          5   5   0    2   3   0   Kyle Mackey
Livingston         0  10   0    0   5   0   Tommy Parker
                           20-AAAA
West Orange-Stark 10   1   0    7   0   0   Dan Hooks 
Port Neches-Groves 9   2   0    6   1   0   Matt Burnett
Nederland          9   4   0    5   2   0   Larry Neumann
PA Lincoln         6   4   0    3   4   0   Richard Williams
Bridge City        6   4   0    3   4   0   Les Johnson
LC-Mauriceville    4   6   0    2   5   0   David Williams
PA Jefferson       4   6   0    2   5   0   Richard Marler
Vidor              1   9   0    0   7   0   Kevin Johnson
                           21-AAAA
Hous.Forest Brook 10   2   0    5   0   0   Ron Holmes
Crosby             8   4   0    4   1   0   Jim Dickey Jr.
Houston King       6   6   0    3   2   0   Mike Malkowski
New Caney          3   7   0    2   3   0   Mark Coley
Channelview        2   8   0    1   4   0   Jerry Baldridge
Houston Smiley     2   7   0    0   5   0   Nathaniel Sylvester
                           22-AAAA
Houston Waltrip    4   7   0    3   2   0   Anthony Zuccarini
Houston Kashmere   3   6   0    3   2   0   Kirby Jones
Houston Jones      3   7   0    3   2   0   Roland Rogers
Houston Wheatley   3   7   0    3   2   0   Troy Howard
Houston Furr       3   7   0    2   3   0   Al Smith
Hous.Scarborough   1   9   0    1   4   0   Devin Heasley
                           23-AAAA
La Marque         13   1   0    5   0   0   Larry Walker
Texas City         5   5   0    4   1   0   Rusty Dowling
Friendswood        6   5   0    3   2   0   Steve Van Meter
Santa Fe           3   7   0    2   3   0   Todd Schoppe
Galena Park        3   7   0    1   4   0   Jim Dickey Sr.
Dickinson          2   8   0    0   5   0   Gary Comer
                           24-AAAA
El Campo           9   3   0    5   1   0   Mike Rice
Bay City          12   2   0    5   1   0   Warren Trahan
Brazosport         7   3   0    5   1   0   Fred Bolton
Lamar Consolidated 3   7   0    3   3   0   Ray Alborn
Wharton            4   6   0    2   4   0   Russell Roberts
PL Calhoun         2   8   0    1   5   0   John Wachsmuth
West Columbia      1   8   0    0   6   0   Dean De Atley
                           25-AAAA
Marble Falls       8   3   0    4   1   0   David Denney
Belton             8   5   0    4   1   0   Jay Warrick
Lampasas           5   7   0    3   2   0   Glen Jones
Pflug.Connally     6   4   0    3   2   0   Matt Monzingo
Dripping Springs   5   5   0    1   4   0   Howard K. Ballard
Lake Travis        2   8   0    0   5   0   Jim Shewmake
                           26-AAAA
Austin Reagan      8   3   0    6   1   0   Andrew Jackson
Austin Lanier      8   3   0    6   1   0   Wade Johnston
Austin Travis      5   6   0    5   2   0   Jose Martinez
Austin Mc Callum   7   3   0    4   3   0   Pat Honeycutt
Austin LBJ         3   7   0    3   4   0   David Seaborn
Del Valle          4   6   0    3   4   0   Paul Waldon
Austin Johnston    1   9   0    1   6   0   Mike Szymarek
Austin Anderson    0  10   0    0   7   0   Trent Gregory
                           27-AAAA
Hays Consolidated 10   2   0    4   1   0   Bob Shelton
Smithson Valley   12   3   0    3   2   0   Larry Hill
NB Canyon         10   4   0    3   2   0   Carl Gustafson
Bastrop            8   2   0    3   2   0   Jay Mc Carty
San Marcos         7   3   0    2   3   0   Bruce Bush
Lockhart           4   6   0    0   5   0   Dan Hurley
                           28-AAAA
Fredericksburg     8   3   0    5   0   0   Jerald Klett
Alamo Heights      8   3   0    4   1   0   Don Byrd
Kerrville          3   8   0    2   3   0   Neal La Hue
Boerne             4   6   0    2   3   0   Jeff Dicus
Uvalde             3   7   0    1   4   0   Bob Loomis
Medina Valley      2   8   0    1   4   0   Jay Patterson
                           29-AAAA
Schertz Clemens   12   1   0    5   0   0   Robert Lehnhoff
SA Fox Tech        7   4   0    4   1   0   Dennis Peel
SA Lanier          8   4   0    2   3   0   Don Gaitan
SA Edison          2   8   0    2   3   0   Jim Jordan
SA Sam Houston     3   7   0    2   3   0   Russell Tatum
SA Burbank         0  10   0    0   5   0   Norman Porter
                           30-AAAA
Floresville        8   4   0    5   0   0   Lamar Lewis
SA Memorial        5   6   0    3   2   0   Oscar Valenzuela
Pleasanton         5   6   0    3   2   0   Tab Dumont
SA Southside       5   5   0    3   2   0   Mike Gaston
SA Kennedy         2   8   0    1   4   0   Pete Padilla
Beeville           3   7   0    0   5   0   Wayne Coleman
                           31-AAAA
Calallen          10   2   0    7   0   0   Phil Danaher
Alice             11   3   0    6   1   0   Van Tom Whatley
Rockport           7   4   0    5   2   0   Gary Autry
Kingsville         7   3   0    4   3   0   Harry Mc Cluskey
Tuloso-Midway      3   7   0    2   5   0   Greg Crawford
Flour Bluff        2   8   0    2   5   0   Mike Crowe
Gregory-Portland   2   8   0    2   5   0   Tim Holt
Robstown           1   9   0    0   7   0   Jose Carrillo
                           32-AAAA
Edcouch-Elsa      10   3   0    7   0   0   Juan Lopez
P-SJ-A             9   2   0    6   1   0   Roy Guzman
Los Fresnos        8   3   0    5   2   0   Leonel Garza
Sharyland          5   5   0    4   3   0   Marcy De La Fuente
Mercedes           4   6   0    3   4   0   Leonel Casas
Brownsville Lopez  3   7   0    2   5   0   Valentin Montemayor
Roma               2   8   0    1   6   0   Joel Lopez
P-SJ-A Memorial    1   9   0    0   7   0   Eddie Pacheco