1-AAAAA
                       W   L   T    W   L   T   COACH
El Paso Andress        9   3   0    5   0   0   Allan Sepkowitz
El Paso Franklin       7   4   0    4   1   0   Milton Henry
El Paso Coronado       7   4   0    3   2   0   Don Brooks
El Paso Irvin          2   8   0    2   3   0   Tony Shaw
El Paso Austin         3   7   0    1   4   0   Michael Perez
El Paso Jefferson      2   8   0    0   5   0   Rene X. Aguilar
                               2-AAAAA
El Paso Socorro        9   2   0    6   0   0   Jim Carson
El Paso Montwood       7   4   0    5   1   0   Tommy Moss
El Paso Bel Air        6   4   0    4   2   0   Bob Berryhill
El Paso Del Valle      5   5   0    3   3   0   Chuck Veliz 
El Paso Americas       2   8   0    1   5   0   Jack Murphy
El Paso Eastwood       3   7   0    1   5   0   Wade Ardoin
El Paso Hanks          2   7   0    1   5   0   Ron Durkes
                               3-AAAAA
Lubbock Coronado       9   2   0    4   1   0   Butch Henderson
San Angelo Central     4   7   0    4   1   0   Gary Gaines
Amarillo               9   4   0    3   2   0   Larry Dippel
Lubbock                5   5   0    2   3   0   Joe Loudermilk
Lubbock Monterey       2   8   0    1   4   0   James Morton
Amarillo Tascosa       3   7   0    1   4   0   Doug Mc Cutchen
                               4-AAAAA
Midland Lee           15   1   0    4   1   0   John Parchman
Odessa Permian        10   3   0    4   1   0   Randy Mayes
Abilene Cooper         6   4   0    4   1   0   Randy Allen
Midland                5   5   0    2   3   0   David Browning
Odessa                 4   6   0    1   4   0   Randy Quisenberry
Abilene                4   6   0    0   5   0   Steve Warren
                               5-AAAAA
The Colony             8   3   0    6   1   0   Tommy Briggs
Lewisville             8   3   0    5   2   0   Ronnie Gage
South Grand Prairie    9   5   0    5   2   0   David Thompson
Flower Mound Marcus    5   5   0    4   3   0   Que Brittain
Grand Prairie          6   4   0    4   3   0   Jerry Bomar
Mc Kinney              5   5   0    3   4   0   Ron Poe
Carrollton Smith       2   8   0    1   6   0   Ron Lynch
Carrollton Turner      2   8   0    0   7   0   Skip Barber
                               6-AAAAA
Euless Trinity        11   1   0    7   0   0   Ed Hickman
Fort Worth Haltom      7   4   0    4   3   0   Larry Haynes
Irving Nimitz          6   6   0    4   3   0   Mike Farda
Irving                 5   5   0    3   4   0   Jim Bennett
Irving Mac Arthur      5   5   0    3   4   0   David Visentine
Fort Worth Richland    4   6   0    3   4   0   Bob Briscoe
Hurst Bell             4   6   0    3   4   0   Jack Gibson
Fort Worth Paschal     3   7   0    1   6   0   David Guerra
                               7-AAAAA
Arlington Lamar        9   2   0    7   0   0   Eddy Peach
De Soto                6   5   0    5   2   0   Ben Dial
Duncanville           12   3   0    5   2   0   Bob Alpert
Arlington Sam Houston  6   4   0    4   3   0   Ken Ozee
Mansfield              4   6   0    3   4   0   Jimmy Burkholder
Arlington              2   8   0    2   5   0   Bill Keith
Arlington Martin       4   6   0    2   5   0   I.C. Little
Arlington Bowie        0  10   0    0   7   0   Mike Stovall
                               8-AAAAA
Killeen Ellison        9   2   0    5   0   0   Robert Walker
Waco                   8   4   0    4   1   0   Johnny Tusa
Copperas Cove         10   3   0    3   2   0   Jack Welch
Killeen                4   6   0    2   3   0   Lee Bridges
Temple                 3   7   0    1   4   0   Bob Mc Queen
Leander                3   7   0    0   5   0   Tom Flood
                               9-AAAAA
Plano East            10   2   0    7   0   0   Scott Phillips
Plano                  8   5   0    6   1   0   Gerald Brence
Lake Highlands         9   6   0    5   2   0   Jerry Gayden
Rockwall               5   5   0    4   3   0   Mark Elam
Richardson Berkner     5   5   0    3   4   0   Bob Dubey
Allen                  3   7   0    2   5   0   Todd Graham
Richardson Pearce      1   9   0    1   6   0   Tod Nix
Richardson             1   9   0    0   7   0   Winston Duke
                               10-AAAAA
Mesquite               9   2   0    7   0   0   Steve Halpin
Garland                8   3   0    6   1   0   Joe Martin
North Mesquite         7   4   0    5   2   0   Buster Leaf
North Garland          5   5   0    3   4   0   Joe Allen
Lakeview-Centennial    6   4   0    3   4   0   Alton Hill
Naaman Forest          5   5   0    2   5   0   Ronny Mullins
Rowlett                1   9   0    1   6   0   Tommy Watkins
South Garland          4   6   0    1   6   0   Ronnie Thompson
                               11-AAAAA
Dallas Kimball         9   2   0    6   0   0   James Jones
Dallas Carter          5   5   0    5   1   0   Linus Walton
Dallas Skyline         4   7   0    4   2   0   Phil Roybal
Dallas Adams           3   7   0    3   3   0   Mike Long
Dallas Sunset          3   7   0    2   4   0   Gino Tamez
Dallas Molina          1   9   0    1   5   0   Darin Boone
North Dallas           0  10   0    0   6   0   Tony Bustos
                               12-AAAAA
Tyler                  7   5   0    4   1   0   Allen Wilson
Lufkin                10   4   0    3   2   0   John Outlaw
Tyler Lee              9   3   0    3   2   0   Mike Owens
Marshall               7   3   0    3   2   0   Bill Harper
Longview               6   3   0    2   3   0   Robert Bero
Nacogdoches            2   8   0    0   5   0   Kendall Wheaton
                               13-AAAAA
Bryan                 10   2   0    5   0   0   Marty Criswell
Georgetown             8   5   0    4   1   0   Larry Moore
Round Rock Westwood    7   4   0    3   2   0   Rod Hess
Round Rock             4   6   0    2   3   0   Larry Hirt
Round Rock Mc Neil     4   6   0    1   4   0   Jim Loerwald
Pflugerville           3   7   0    0   5   0   George Herrmann
                               14-AAAAA
Austin Westlake       10   3   0    5   0   0   Ron Schroeder
New Braunfels          6   5   0    3   2   0   Tim Kingsbury
Austin Bowie           3   8   0    3   2   0   Tommy Cox
Austin Crockett        4   6   0    3   2   0   John Waugh
Seguin                 3   7   0    1   4   0   Mark Smith
Austin                 1   9   0    0   5   0   Mickey Moss
                               15-AAAAA
The Woodlands         11   1   0    7   0   0   Weldon Willig
Klein                  7   4   0    5   2   0   Ray Kenjura
Conroe                 5   6   0    4   3   0   Bobby Etheredge
Klein Oak              5   5   0    4   3   0   David Smith
A&M Consolidated       3   7   0    3   4   0   Ross Rogers
Klein Forest           5   5   0    3   4   0   Phil Bounds
Tomball                3   7   0    2   5   0   Pat Patterson
Huntsville             1   9   0    0   7   0   Doug Smith
                               16-AAAAA
Cypress-Fairbanks     10   2   0    6   1   0   Ronny Peacock
Jersey Village        11   3   0    6   1   0   David Snokhous
Langham Creek          7   4   0    6   1   0   Dennis Demel
Spring Westfield       6   4   0    4   3   0   David Beal
Spring                 4   6   0    2   5   0   Sonny Karas
Cypress Falls          5   5   0    2   5   0   Wayne Hooks
Cypress Creek          3   7   0    1   6   0   Les Koenning
Cypress Springs        4   6   0    1   6   0   Robert Blackshear
                               17-AAAAA
Houston Madison       10   2   0    7   0   0   Ray Seals
Houston Lamar         10   2   0    6   1   0   Tom Nolen
Houston Westbury       6   5   0    5   2   0   George Campbell
Houston Sharpstown     4   6   0    3   4   0   Bobby Plummer
Houston Lee            6   4   0    3   4   0   Ray Evans
Bellaire               4   6   0    2   5   0   Stan Roper
Houston Worthing       4   6   0    1   6   0   Calvin Burleson
Houston Sterling       2   8   0    1   6   0   Larry J. Rayes
                               18-AAAAA
Houston Washington     8   4   0    5   1   0   Joel North
Houston Milby          7   4   0    5   1   0   Mike Coker
Houston Yates          5   6   0    5   1   0   Maurice Mc Gowan
Houston Davis          5   5   0    3   3   0   Chuck Arnold
Houston Reagan         3   7   0    2   4   0   Clarence Turner
Houston Austin         1   9   0    1   5   0   Cory Jiles
Houston Sam Houston    0  10   0    0   6   0   Darryl Phipps
                               19-AAAAA
Katy                  15   0   0    5   0   0   Mike Johnston
Alief Elsik            8   5   0    4   1   0   Bill Barron
Rosenberg Terry        9   3   0    3   2   0   Tim Tekyl
Alief Hastings         6   4   0    2   3   0   Bobby Stuart
Katy Mayde Creek       3   7   0    1   4   0   Joe Sheffy
Katy Taylor            2   8   0    0   5   0   Bubba Fife
                               20-AAAAA
Sugar Land Elkins      7   4   0    5   0   0   Andy Boland
Sugar Land Austin      4   7   0    4   1   0   Tom Stuart
Stafford Dulles        4   7   0    3   2   0   Jim Creech
Sugar Land Willowridge 5   5   0    2   3   0   David Suggs
Sugar Land Clements    2   8   0    1   4   0   Bill Burling
Sugar Land Kempner     2   8   0    0   5   0   Tom Henderson
                               21-AAAAA
Aldine Nimitz          9   2   0    7   0   0   Burnis Simon
Aldine                10   2   0    6   1   0   Bill Smith
Aldine Eisenhower     10   4   0    5   2   0   Richard Carson
Houston Memorial       4   6   0    4   3   0   Gary Koch
Aldine Mac Arthur      5   5   0    3   4   0   Terry Forga
Houston Stratford      2   8   0    2   5   0   Oscar Cripps
Houston Northbrook     2   8   0    1   6   0   Pat Alvarado
Houston Spring Woods   0  10   0    0   7   0   Mike Sciba
                               22-AAAAA
Baytown Lee            9   2   0    5   0   0   Dick Olin
Humble                 8   4   0    4   1   0   Neal Quillin
Kingwood               7   4   0    3   2   0   Ken Herring
Beaumont West Brook    3   7   0    2   3   0   Al Rabb
Beaumont Central       4   6   0    1   4   0   Enoch Dixon
Baytown Sterling       2   8   0    0   5   0   Kyle Gandy
                               23-AAAAA
Pasadena Dobie        12   1   0    6   0   0   Stan Labay
GP North Shore         7   4   0    5   1   0   David Aymond
La Porte               3   8   0    3   3   0   Forrest Wiegand
South Houston          4   6   0    3   3   0   Dick Nance
Deer Park              5   5   0    3   3   0   David Elmore
Pasadena               4   6   0    1   5   0   Ray Ward
Pasadena Rayburn       1   9   0    0   6   0   Denny Swenson
                               24-AAAAA
Galveston Ball        10   2   0    7   0   0   Paul Lanier
Clear Brook           12   2   0    6   1   0   Jim Hatfield
Angleton               7   4   0    5   2   0   Mark Wright
Clear Lake             4   6   0    3   4   0   Troy Aduddell
Brazoswood             5   5   0    3   4   0   Jim Arthur
Pearland               5   5   0    2   5   0   Tony Heath
Clear Creek            3   7   0    2   5   0   Aubrey Schulz
Alvin                  1   9   0    0   7   0   Michael Bass
                               25-AAAAA
Converse Judson       14   1   0    5   0   0   D.W. Rutledge
SA Mac Arthur         10   6   0    4   1   0   Van Fuschak
San Antonio Madison   11   3   0    3   2   0   Jim Streety
San Antonio Roosevelt  6   4   0    2   3   0   Glenn Hill
San Antonio Churchill  4   6   0    1   4   0   Irl Kincaid
San Antonio Lee        4   6   0    0   5   0   Terry Hall
                               26-AAAAA
San Antonio Clark      8   2   0    5   1   0   Mike Robbins
San Antonio Holmes     7   4   0    5   1   0   Gary West
San Antonio Marshall   6   5   0    5   1   0   Bryan Dausin
San Antonio Jay        5   5   0    3   3   0   Larry Pullin
San Antonio Taft       4   5   0    2   4   0   Mike Haynes
San Antonio O'Connor   1   8   0    1   5   0   Darryl Hemphill
Del Rio                0  10   0    0   6   0   Joe George
                               27-AAAAA
San Antonio Southwest 10   1   0    7   0   0   Les Goad
South San Antonio     10   2   0    6   1   0   Jimmy Ramos
SA East Central        4   7   0    4   3   0   Mike Morgan
San Antonio Highlands  6   4   0    3   4   0   Ken Gray
SA Brackenridge        4   6   0    3   4   0   Willie Hall
San Antonio Harlandale 3   7   0    3   4   0   Isaac Martinez
SA Mc Collum           5   5   0    2   5   0   Rey Madrigal
San Antonio Jefferson  2   8   0    0   7   0   Jim Bailey
                               28-AAAAA
Victoria               9   3   0    6   0   0   Mark Reeve
Corpus Christi Carroll 9   3   0    5   1   0   Terry Morris
Corpus Christi Moody   5   6   0    4   2   0   Jim Elam
Corpus Christi Ray     4   6   0    3   3   0   Gary Turberville
Corpus Christi King    4   6   0    2   4   0   Scott Powers
Victoria Stroman       3   7   0    1   5   0   Tal Elliott
Corpus Christi Miller  0  10   0    0   6   0   Jim Gupton
                               29-AAAAA
Laredo Nixon           8   2   0    7   0   0   David Sanchez
Eagle Pass             8   3   0    6   1   0   Oscar Villasenor
Laredo Alexander       5   6   0    4   3   0   Alfredo Espinoza
Laredo Martin          5   5   0    4   3   0   Rene Ramirez
Laredo Cigarroa        4   6   0    3   4   0   Max Mc Gehee
Laredo United South    4   6   0    2   5   0   Bobby Davis
Laredo United          2   8   0    2   5   0   Bobby Gonzalez
Zapata                 0  10   0    0   7   0   Jose Luis Saenz 
                               30-AAAAA
La Joya               10   1   0    5   0   0   Freddy Hernandez
Mc Allen Rowe         11   2   0    4   1   0   Bucky Rodriguez
Rio Grande City        7   6   0    2   3   0   Jorge Pena
Mc Allen Memorial      5   5   0    2   3   0   Joe T. Black
Mission                4   6   0    1   4   0   Cris Cavazos
Mc Allen               3   7   0    1   4   0   Tony Harris
                               31-AAAAA
Harlingen South        6   6   0    4   1   0   Alex Leal
Edinburg              11   2   0    4   1   0   Robert Vela
Donna                  5   6   0    3   2   0   Dave Evans
Harlingen              4   6   0    2   3   0   Bret Boyd
P-SJ-A North           3   7   0    1   4   0   Orlando Garcia
Edinburg North         3   7   0    1   4   0   Robert Alaniz
                               32-AAAAA
Brownsville Rivera     9   3   0    4   1   0   Tom Chavez
Weslaco                6   5   0    4   1   0   Armando Cuellar Jr.
San Benito             4   7   0    3   2   0   Carlous Stone
Brownsville Hanna      4   6   0    3   2   0   Tony Villarreal
Brownsville Pace       1   9   0    1   4   0   Rene Medrano
Brownsville Porter     1   9   0    0   5   0   Leonard Tolbert