Records do not include any forfeits. Records are shown first for the
season with the district record following.
1-A
W L T W L T COACH
Wheeler 13 1 0 5 0 0 Jim Verden
Claude 7 4 0 4 1 0 David Stout
Gruver 6 4 0 3 2 0 Doug Frick
Memphis 6 4 0 2 3 0 Ted Phillips
Booker 2 7 0 1 4 0 Ron Pinckard
Shamrock 2 8 0 0 5 0 Brent Satterwhite
3-A
Springlake-Earth 9 3 0 5 0 0 Rick Hulett
Nazareth 10 3 0 4 1 0 Rick Price
Vega 6 4 0 2 3 0 Bobby Ventura
Happy 4 6 0 2 3 0 Bruce Bryant
Kress 3 7 0 2 3 0 Randall Wellman
Hart 1 9 0 0 5 0 Brian Welps
4-A
Petersburg 5 6 0 5 0 0 Joe Robertson
Valley 7 4 0 4 1 0 Chris Burtch
Motley County 4 6 0 3 2 0 Jim Stewart
Spur 4 6 0 2 3 0 Rory Gesch
Lorenzo 2 8 0 1 4 0 Felix Martinez
Crosbyton 1 9 0 0 5 0 Neal Hugg
5-A
Sudan 9 3 0 5 0 0 David Quisenberry
Anton 7 4 0 4 1 0 Steven Smith
O'Donnell 4 6 0 3 2 0 Kevin Spiller
Ropesville 4 6 0 2 3 0 Lane Jackson
Whiteface 2 8 0 1 4 0 David Caffey
Smyer 0 10 0 0 5 0 Desmond Ayala
7-A
Rankin 10 3 0 5 0 0 Mickey Owens
Marfa 8 2 0 4 1 0 Pat Ward
Fort Davis 6 3 0 3 2 0 Mark Petross
Wink 2 8 0 2 3 0 Randy Tankersley
Garden City 2 8 0 1 4 0 Michael Meek
Fort Hancock 5 5 0 0 5 0 Sebastian Cervantes
9-A
Aspermont 14 2 0 5 0 0 Gary Roan
Paducah 10 4 0 4 1 0 Randy Jackson
Munday 4 6 0 3 2 0 Steve Gunter
Knox City 3 7 0 2 3 0 Lynn Lierly
Throckmorton 1 9 0 1 4 0 Gary Durham
Crowell 0 10 0 0 5 0 Jimmy Randolph
10-A
Chico 8 3 0 5 0 0 Don Hasley
Windthorst 5 6 0 4 1 0 Bill Green
Perrin-Whitt 7 3 0 3 2 0 Jay Cline
Alvord 2 8 0 2 3 0 Scott Belcher
Petrolia 5 5 0 1 4 0 Ron Steele
Bryson 4 6 0 0 5 0 Chris Hicks
12-A
Rotan 8 3 0 5 0 0 Bob Shipley
Roscoe 7 4 0 4 1 0 Wes Williams
Sterling City 3 7 0 2 3 0 Ricky Peacock
Roby 5 5 0 2 3 0 Jerry Windham
Robert Lee 2 8 0 1 4 0 Ray Brown
Water Valley 1 9 0 1 4 0 Will Reid
13-A
Baird 12 1 0 5 0 0 Kelly West
Bronte 9 4 0 3 2 0 Keith Mc Cutchen
Miles 7 3 0 3 2 0 Roy Evans
Eden 7 3 0 3 2 0 Jay Mc Williams
Cross Plains 2 8 0 1 4 0 Cord Woerner
Santa Anna 2 7 0 0 5 0 Dan Goodman
14-A
Ranger 8 3 0 7 0 0 Jackie Stephens
Tolar 8 3 0 6 1 0 Bob Wager
Gorman 6 4 0 5 2 0 Terry Taylor
Lometa 5 5 0 4 3 0 Wayne Woodard
Santo 5 5 0 3 4 0 Ken Kelso
May 5 5 0 2 5 0 Gregg Devault
Rising Star 1 9 0 1 6 0 Brad Lewis
Evant 2 8 0 0 7 0 Chuck Youngblood
15-A
Rocksprings 5 5 0 5 0 0 Herschel Burleson
Menard 8 3 0 4 1 0 Quinn Conley
Harper 6 4 0 3 2 0 Mark Kyle
Christoval 5 5 0 2 3 0 Robert Wills
Irion County 3 7 0 1 4 0 Ronnie Payne
Nueces Canyon 2 8 0 0 5 0 Kyle Stewart
17-A
Muenster 8 3 0 5 0 0 Gordon Martin
Valley View 6 5 0 4 1 0 Mark Davidson
Era 6 4 0 3 2 0 Mike Chaney
Saint Jo 4 6 0 1 4 0 Tim West
Collinsville 3 7 0 1 4 0 Ronnie Wilson
Savoy 3 7 0 1 4 0 Lloyd Fields
19-A
Detroit 13 1 0 5 0 0 Rick Porter
Celeste 9 4 0 4 1 0 Steve Sumrow
Blue Ridge 5 5 0 3 2 0 Glenn Pittman
Simms Bowie 5 5 0 2 3 0 Rex Burks
Maud 1 9 0 1 4 0 Aaron Slider
Fannindel 1 9 0 0 5 0 Kris Crews
21-A
Mount Enterprise 6 5 0 4 1 0 Jody Sory
Karnack 8 3 0 4 1 0 Ralph Lymas
Price Carlisle 4 6 0 2 3 0 Brian (Bo) Martin
Overton 4 6 0 2 3 0 Mike Clyde
Union Hill 3 7 0 2 3 0 Dennis Glenn
Tenaha 1 9 0 1 4 0 Raymond Jackson
22-A
Wortham 9 2 0 5 0 0 Russell Anderson
Quinlan Boles 9 3 0 4 1 0 Todd Wallace
Mildred 4 6 0 3 2 0 T.R. Sartor
Oakwood 4 6 0 2 3 0 Ronnie Pat Durham
Rice 3 7 0 1 4 0 Robert Allen
Fruitvale 0 10 0 0 5 0 Bob Pickens
23-A
Dawson 11 1 0 5 0 0 Tommy Roberson
Meridian 8 4 0 4 1 0 Damon Patterson
Itasca 5 5 0 3 2 0 Keith Crutsinger
Frost 5 5 0 2 3 0 Ron Holson
Axtell 1 9 0 1 4 0 Mike Cadell
Kopperl 0 10 0 0 5 0 Clint Lowry
25-A
Evadale 8 3 0 5 0 0 Mark Williams
Apple Springs 8 2 0 4 1 0 Charles Murphy
Burkeville 4 5 0 3 2 0 Roy Harper
Chester 3 7 0 1 4 0 Rusty Minyard
Cushing 2 8 0 1 4 0 Darrell Belt
High Island 2 8 0 1 4 0 Todd Stark
27-A
Jarrell 9 4 0 5 0 0 Randy Franklin
Bartlett 15 1 0 4 1 0 Craig Agnew
Bremond 5 4 0 3 2 0 Jerry Hamrick
Chilton 3 7 0 2 3 0 Bobby Moore
Granger 1 9 0 1 4 0 James Ward
Bosqueville 1 9 0 0 5 0 David Runnels
28-A
Milano 9 1 0 5 0 0 Chad Lagrone
Iola 7 3 0 4 1 0 Randy Mc Dougald
Flatonia 5 5 0 3 2 0 Jack Wylie
Louise 5 5 0 2 3 0 Robert Murray
Burton 4 5 0 1 4 0 Bryan Green
Normangee 2 7 0 0 5 0 Keith Thomas
30-A
La Pryor 7 4 0 4 0 0 Randy Bermea
Leakey 4 6 0 3 1 0 Mike O'Bryan
Medina 2 7 0 2 2 0 Glenn Davis
Sabinal 1 8 0 1 3 0 Doug Spring
D'Hanis 0 8 0 0 4 0 Clayton Woolls
31-A
Charlotte 10 3 0 5 0 0 Mike Jackson
Falls City 9 3 0 4 1 0 Mark Kirchhoff
Runge 7 3 0 3 2 0 Kerry Huddleston
Pettus 4 6 0 2 3 0 Coby Tyson
Agua Dulce 4 6 0 1 4 0 Bill Tilton
Bruni 1 8 0 0 5 0 Ron Hedtke