Records do not include any forfeits.  Records are shown first for the season with the district record
following.
                                         1-A
                          W   L   T     W   L   T   COACH
Wheeler                   7   5   0     5   0   0   Jim Verden
White Deer                7   4   0     4   1   0   Ruben Guerrero
Gruver                    5   5   0     2   3   0   Doug Frick
Claude                    3   7   0     2   3   0   David Stout
Booker                    2   8   0     2   3   0   Ron Pinckard
Shamrock                  0  10   0     0   5   0   Brent Satterwhite
                                         2-A
Stratford                16   0   0     5   0   0   Brad Thiessen
Nazareth                  9   2   0     4   1   0   Rick Price
Kress                     5   5   0     2   3   0   Darrell Couch
Hart                      6   4   0     2   3   0   Todd Bryant
Vega                      5   5   0     2   3   0   Bobby Ventura
Boys Ranch                2   8   0     0   5   0   Cokey Wilson
                                         3-A
Springlake-Earth          9   3   0     5   0   0   Rick Hulett
Sudan                     5   6   0     4   1   0   David Quisenberry
Whiteface                 5   5   0     2   3   0   David Caffey
Anton                     4   6   0     2   3   0   Michael Pittman
Farwell                   3   7   0     2   3   0   Brent Terry
Bovina                    1   9   0     0   5   0   Bruce Scroggins
                                         5-A
Petersburg               10   2   0     6   0   0   Joe Robertson
Crosbyton                 7   4   0     5   1   0   Neal Hugg
Lorenzo                   6   4   0     4   2   0   Felix Martinez
Meadow                    4   5   0     3   3   0   Billy Hutchinson
Spur                      3   7   0     2   4   0   Rory Gesch
O'Donnell                 3   7   0     1   5   0   Wade Mc Lain
Smyer                     1   9   0     0   6   0   Desmond Ayala
                                         6-A
Paducah                  11   1   0     5   0   0   Randy Jackson
Knox City                 6   5   0     4   1   0   Lynn Lierly
Munday                    7   3   0     3   2   0   Matt Denman
Motley County             4   6   0     2   3   0   Mike Nordquist, Robert Ridgley
Aspermont                 1   9   0     1   4   0   Shannon Beeles
Crowell                   3   7   0     0   5   0   Aaron Keesee
                                         7-A
Rankin                   11   1   0     5   0   0   Mickey Owens
Iraan                    10   3   0     4   1   0   Randy Doege
Wink                      8   2   0     3   2   0   Randy Tankersley
Marfa                     4   6   0     2   3   0   Pat Ward
Fort Hancock              2   6   0     1   4   0   Sebastian Cervantes
Fort Davis                0  10   0     0   5   0   Gerry Gartrell
                                         9-A
Roscoe                   13   1   0     5   0   0   Wes Williams
Rotan                    10   3   0     4   1   0   Bob Shipley
Garden City               7   3   0     3   2   0   Wade Wesley
Roby                      6   4   0     2   3   0   Chris Burtch
Robert Lee                4   6   0     1   4   0   Ray Brown
Sterling City             1   9   0     0   5   0   Tony Marsh
                                        10-A
Miles                     9   2   0     6   0   0   Roy Evans
Christoval                7   4   0     4   2   0   Robert Willis
Bronte                    6   4   0     4   2   0   Rocky Rawls
Menard                    6   4   0     4   2   0   Quinn Conley
Irion County              2   8   0     2   4   0   Ronny Payne
Water Valley              1   8   0     1   5   0   Will Reid
Eden                      0  10   0     0   6   0   Shan Click
                                        12-A
Baird                     7   4   0     5   0   0   Kelly West
Cross Plains              9   2   0     4   1   0   Cord Woerner
Santa Anna                4   5   0     3   2   0   Dan Goodman
May                       4   6   0     2   3   0   Gregg Devault
Gorman                    2   8   0     1   4   0   Kyle Coker
Rising Star               1   9   0     0   5   0   Brad Lewis
                                        13-A
Chico                     8   3   0     5   0   0   Don Hasley
Tolar                     8   4   0     4   1   0   Bob Wager
Ranger                    6   4   0     3   2   0   Jackie Stephens
Throckmorton              6   4   0     2   3   0   Gary Durham
Perrin-Whitt              3   7   0     1   4   0   Robert Perez
Santo                     1   9   0     0   5   0   Ken Kelso
                                        14-A
Windthorst               10   1   0     5   0   0   Bill Green
Petrolia                  8   4   0     4   1   0   Ron Steele
Saint Jo                  8   2   0     3   2   0   Tim West
Era                       3   7   0     2   3   0   Monte Endres
Muenster                  1   9   0     1   4   0   Gordon Martin
Alvord                    0  10   0     0   5   0   Scott Belcher
                                        16-A
Celeste                  11   1   0     5   0   0   Steve Sumrow
Collinsville             11   3   0     4   1   0   Ronnie Wilson
Lindsay                   6   4   0     3   2   0   Charlie Meurer
Ladonia Fannindel         4   6   0     2   3   0   Winfred Essix
Savoy                     4   6   0     1   4   0   Lloyd Fields
Quinlan Boles             2   8   0     0   5   0   Todd Wallace
                                        18-A
Karnack                   8   3   0     5   0   0   Ralph Lymas
Simms Bowie               6   5   0     4   1   0   Rex Burks
Overton                   4   6   0     3   2   0   Mike Clyde
Detroit                   4   6   0     2   3   0   Randy Jones
Union Hill                1   9   0     1   4   0   Buddy Blair
Maud                      0  10   0     0   5   0   Aaron Slider
                                        19-A
Mount Enterprise         11   1   0     5   0   0   Jody Sory   
Beckville                12   2   0     4   1   0   Ken Little
Joaquin                   7   3   0     3   2   0   Tommy Hall
Price Carlisle            4   6   0     2   3   0   Randall Wellman
Tenaha                    2   8   0     1   4   0   Raymond Jackson
Cushing                   0  10   0     0   5   0   Stacy Henderson
                                        21-A
Itasca                    9   3   0     5   0   0   Keith Crutsinger
Mildred                  10   2   0     4   1   0   T.R. Sartor
Dawson                    5   5   0     3   2   0   Tommy Roberson
Frost                     4   6   0     2   3   0   Ron Holson
Rice                      4   6   0     1   4   0   Robert Allen
Covington                 0  10   0     0   5   0   Henry Thames
                                        22-A
Meridian                  6   5   0     5   0   0   Damon Patterson
Bosqueville               7   4   0     4   1   0   Lee Wiginton
Chilton                   3   7   0     3   2   0   Van Butler
Evant                     5   5   0     2   3   0   Kyle Ivy
Lometa                    3   7   0     1   4   0   Wayne Woodard
Valley Mills              0  10   0     0   5   0   Kevin Sprinkles
                                        23-A
Bremond                  10   2   0     5   0   0   Jerry Hamrick
Wortham                   9   4   0     4   1   0   Russell Anderson
Iola                      7   3   0     3   2   0   Randy Mc Dougald
Oakwood                   7   3   0     2   3   0   Ronnie Pat Durham
Lovelady                  2   8   0     1   4   0   Scott Styron
Normangee                 2   7   0     0   5   0   Keith Thomas
                                        25-A
Burkeville               10   5   0     5   0   0   Roy Harper
High Island               9   3   0     4   1   0   Tod Stark
Evadale                   2   8   0     2   3   0   Daniel Parker
West Sabine               5   5   0     2   3   0   Gary Vanya
Apple Springs             2   8   0     1   4   0   Chuck Murphy
Chester                   4   6   0     1   4   0   Rusty Minyard
                                        27-A
Milano                    9   2   0     5   0   0   Chad Lagrone
Bartlett                  6   5   0     3   2   0   Craig Agnew
Burton                    8   2   0     3   2   0   Bryan Green
Granger                   4   6   0     2   3   0   Chris Flowers
Thrall                    3   7   0     1   4   0   Gary Zernow
Holland                   2   8   0     1   4   0   Al Hefft
                                        29-A
Medina                    6   5   0     4   1   0   Glenn Davis 
Harper                    9   2   0     4   1   0   Mark Kyle
Nueces Canyon             6   4   0     3   2   0   Kyle Stewart
Rocksprings               3   7   0     3   2   0   Robert Hernandez
La Pryor                  2   8   0     1   4   0   Randy Bermea
Leakey                    1   9   0     0   5   0   Ricky Peacock
                                        30-A
Shiner                   13   1   0     5   0   0   Billy Turek
Falls City               10   3   0     4   1   0   Mark Kirchhoff
Charlotte                 8   2   0     3   2   0   Mike Jackson
Runge                     3   7   0     2   3   0   Kerry Huddleston
D'Hanis                   2   7   0     1   4   0   Clayton Woolls
Sabinal                   1   9   0     0   5   0   Jesse Rodriguez
                                        32-A
Agua Dulce                5   5   0     4   0   0   Bill Tilton
Benavides                 4   6   0     3   1   0   Celso Oliviera
Ben Bolt                  3   6   0     2   2   0   Joe Gonzalez
Bruni                     3   7   0     1   3   0   Ron Hedtke
Santa Maria               1   6   0     0   4   0   Domingo Capelo