Records do not include any forfeits. Records are shown first for the season with the district record
following.
1-AAAA
W L T W L T COACH
El Paso Riverside 8 4 0 5 0 0 Tom Work
El Paso Parkland 8 4 0 3 2 0 Jerry Walker
El Paso Ysleta 6 6 0 3 2 0 Steve Carri
El Paso 6 4 0 3 2 0 Mickey Rogers
El Paso Burges 4 6 0 1 4 0 Bill Birkhead
El Paso Bowie 3 7 0 0 5 0 Robert Gomez
2-AAAA
Clint Mountain View 7 4 0 5 0 0 Mike Jackson
Pecos 6 5 0 4 1 0 Gary Grubbs
Fabens 6 5 0 3 2 0 Ronnie Hernandez
Canutillo 3 7 0 2 3 0 Scott Brooks
San Elizario 4 6 0 1 4 0 Joe M. Carrillo
Clint 1 9 0 0 5 0 Lloyd Smith
3-AAAA
Hereford 9 2 0 7 0 0 Craig Yenzer
Canyon 6 5 0 5 2 0 Blake Bryant
Borger 6 5 0 4 3 0 Craig Shores
Dumas 6 4 0 3 4 0 Brent Mc Callie
Pampa 6 4 0 3 4 0 Dennis Cavalier
Amarillo Caprock 4 6 0 2 5 0 John Gleason
Canyon Randall 3 7 0 2 5 0 Alan Cornelius
Amarillo Palo Duro 2 8 0 2 5 0 Steve Parr
4-AAAA
Andrews 9 4 0 6 1 0 Mike Lebby
Wolfforth Frenship 11 3 0 6 1 0 Bobby Davis
Big Spring 8 5 0 5 2 0 Dwight Butler
Snyder 6 4 0 4 3 0 David Baugh
Lubbock Estacado 4 6 0 2 5 0 Louis Kelley
Levelland 4 6 0 2 5 0 Mike Speck
Plainview 3 7 0 2 5 0 Marty Mc Clintock
San Angelo Lake View 2 8 0 1 6 0 Billy Klemstein
5-AAAA
Wichita Falls 14 1 0 5 0 0 Leo Brittain
Burkburnett 6 4 0 3 2 0 Bill Dalke
Wichita Falls Rider 6 6 0 3 2 0 Rhudy Maskew
Wichita Falls Hirschi 5 5 0 2 3 0 Danny Edelman
Azle 4 6 0 2 3 0 Gary Rushing
Mineral Wells 0 10 0 0 5 0 Sean Harvey
6-AAAA
Grapevine 7 4 0 4 1 0 Gary Mullins
Southlake Carroll 9 5 0 4 1 0 Todd Dodge
Justin Northwest 6 5 0 3 2 0 Terry Goode
Saginaw Boswell 6 4 0 3 2 0 Charles Hesse
Fort Worth Brewer 2 8 0 1 4 0 James Roller
Birdville 1 9 0 0 5 0 Hank Fulkerson
7-AAAA
(North Zone)
Fort Worth Wyatt 7 5 0 4 0 0 Lewis Hayes
FW Eastern Hills 6 3 0 3 1 0 Mike Chiaverini
FW Arlington Heights 3 7 0 2 2 0 Duke Christian
FW Trimble Tech 2 8 0 1 3 0 Gerry Magin
FW North Side 0 10 0 0 4 0 Thomas Mc Adams
(South Zone)
Fort Worth Dunbar 5 5 0 4 0 0 Bob Jones
FW Western Hills 7 4 0 3 1 0 Glenn Keller
Fort Worth Southwest 5 4 0 2 2 0 Larry Stovall
Fort Worth Polytechnic 5 5 0 1 3 0 Willie Matthews
FW South Hills 3 7 0 0 4 0 Tony Osborne
8-AAAA
Burleson 9 2 0 7 0 0 John Crawford
Stephenville 9 3 0 6 1 0 Mike Copeland
Brownwood 8 4 0 5 2 0 Steve Freeman
Crowley 6 4 0 4 3 0 Brad Mc Cone
Cleburne 4 6 0 3 4 0 Gary Keithley
North Crowley 3 7 0 2 5 0 Mike Papas
Joshua 3 7 0 1 6 0 John Wilson
Granbury 1 9 0 0 7 0 Biff Peterson
9-AAAA
Denison 7 4 0 5 0 0 Bob Brown
Denton Ryan 12 3 0 4 1 0 Joey Florence
Sherman 3 8 0 3 2 0 Ronnie Tipps
Frisco 3 7 0 2 3 0 Ronnie Mullins
Denton 4 6 0 1 4 0 Gary Fischer
Lewisville Hebron 0 10 0 0 5 0 Brian Brazil
10-AAAA
Ennis 14 2 0 5 0 0 Sam Harrell
Waxahachie 3 8 0 3 2 0 David Ream
Waco University 6 7 0 3 2 0 Le Roy Coleman
Hewitt Midway 7 3 0 3 2 0 Kent Bachtel
Midlothian 3 7 0 1 4 0 Danny Stout
Red Oak 4 6 0 0 5 0 Dewayne Osborne
11-AAAA
Dallas Hillcrest 10 1 0 6 0 0 Jeff Johnson
Dallas White 8 4 0 5 1 0 Mike Zoffuto
South Oak Cliff 6 6 0 4 2 0 J.B. Wallace
Dallas Jefferson 2 8 0 2 4 0 Dennis Harris
Dallas Roosevelt 4 6 0 2 4 0 Mc Kinney Evans
Dallas Smith 3 7 0 1 5 0 Lonnie Calahan
Dallas Adamson 2 8 0 1 5 0 Dave Cheesebrough
12-AAAA
Dallas Samuell 9 2 0 6 0 0 Steve Pierce
Dallas Lincoln 10 2 0 5 1 0 Reginald Samples
Dallas Spruce 5 6 0 4 2 0 Roger Cannon
Dallas Madison 4 6 0 3 3 0 Ronald Johnson
Dallas Wilson 5 5 0 2 4 0 Bobby Estes
Seagoville 2 8 0 1 5 0 Charlie Cox
Dallas Sunset 0 10 0 0 6 0 Radford Taylor
13-AAAA
Highland Park 10 1 0 5 0 0 Randy Allen
Mesquite Poteet 10 2 0 4 1 0 Bill Taylor
Lancaster 8 5 0 2 3 0 Doug Black
Wylie 6 4 0 2 3 0 Mark Ball
Richardson Pearce 7 3 0 2 3 0 Bobby Reyes
West Mesquite 3 7 0 0 5 0 Gary Johnson
14-AAAA
Greenville 9 3 0 5 0 0 Marvin Sedberry
Mount Pleasant 5 6 0 3 2 0 Marc Mc Daniel
Paris 6 5 0 3 2 0 Benton Rainey
Texarkana 5 5 0 3 2 0 Barry Norton
North Lamar 6 4 0 1 4 0 Tommy Felty
Sulphur Springs 4 6 0 0 5 0 Dwayne Mc Means
15-AAAA
Corsicana 9 4 0 5 0 0 Jeff Berry
Jacksonville 11 3 0 4 1 0 Danny Long
Terrell 7 5 0 3 2 0 Tom Ed Gooden
Tyler Chapel Hill 4 6 0 2 3 0 Darold Turner
Athens 1 9 0 1 4 0 Craig Simmons
Palestine 3 7 0 0 5 0 Jack Estes
16-AAAA
Henderson 8 3 0 5 0 0 Dennis Alexander
Hallsville 7 4 0 4 1 0 Roger Adams
Kilgore 6 5 0 3 2 0 Mike Vallery
Longview Pine Tree 4 6 0 2 3 0 Terry Waldrep
Carthage 1 9 0 1 4 0 Charles Leffall
Whitehouse 3 7 0 0 5 0 Kyle Burch
17-AAAA
Harker Heights 10 3 0 5 0 0 Ross Rogers
Lampasas 7 4 0 4 1 0 Mark Kehoe
Belton 5 7 0 3 2 0 Jay Warrick
Cedar Park 3 7 0 2 3 0 Mark Weaver
Marble Falls 4 6 0 1 4 0 Dale Heath
Killeen Shoemaker 0 10 0 0 5 0 Ken Gray
18-AAAA
Huntsville 7 4 0 5 0 0 Robert Wilcox
Magnolia 5 7 0 4 1 0 Bob Bellard
Brenham 6 5 0 3 2 0 Glen West
Waller 3 7 0 2 3 0 Jim Phillips
Montgomery 3 7 0 1 4 0 Price Clifford
Navasota 1 9 0 0 5 0 Robert Perkins
19-AAAA
Beaumont Ozen 9 3 0 5 0 0 Arthur Louis
Vidor 4 7 0 4 1 0 Jeff Mathews
Jasper 3 8 0 3 2 0 Thomas Brooks
Lumberton 5 5 0 2 3 0 John Fuller
Livingston 1 9 0 1 4 0 Barry Truelove
Silsbee 4 6 0 0 5 0 Bobby Mc Gallion
20-AAAA
West Orange-Stark 15 1 0 5 0 0 Dan Hooks
Nederland 11 2 0 4 1 0 Larry Neumann
Port Arthur Jefferson 7 4 0 3 2 0 Al Celaya
Port Neches-Groves 5 5 0 2 3 0 Matt Burnett
Port Arthur Lincoln 6 4 0 1 4 0 Dick Williams
LC-Mauriceville 2 8 0 0 5 0 David Williams
21-AAAA
Houston Forest Brook 11 1 0 7 0 0 Ron Holmes
Willis 7 5 0 5 2 0 Stan Labay
Dayton 7 5 0 5 2 0 Jerry Stewart
New Caney 4 6 0 4 3 0 Mark Coley
Conroe Caney Creek 4 6 0 2 5 0 Allan Sapp
Conroe Oak Ridge 5 5 0 2 5 0 Roger Holtkamp
Houston Smiley 3 7 0 2 5 0 Adrian Baker
Crosby 1 9 0 1 6 0 Jimmy Dickey
22-AAAA
Houston Sterling 7 4 0 7 0 0 Larry J. Rayes
Houston Jones 6 4 0 6 1 0 Roland Rogers
Houston Davis 5 6 0 4 3 0 Chuck Arnold
Houston Wheatley 4 6 0 4 3 0 Eldridge Small
Houston Kashmere 3 7 0 3 4 0 Kirby Jones
Houston Furr 4 6 0 2 5 0 Al Smith
Houston Scarborough 3 7 0 1 6 0 Devin Heasley
Houston Waltrip 1 9 0 1 6 0 Anthony Zuccarini
23-AAAA
La Marque 10 4 0 6 1 0 Larry Walker
Friendswood 10 3 0 6 1 0 Steve Van Meter
Texas City 6 5 0 5 2 0 Rusty Dowling
Houston King 5 5 0 4 3 0 Mike Malkowski
Dickinson 5 5 0 4 3 0 Warren Trahan
Galena Park 4 6 0 2 5 0 Mike Coker
Santa Fe 4 6 0 1 6 0 Joe Krauskopf
Channelview 1 9 0 0 7 0 Harry Mc Cluskey
24-AAAA
Bay City 14 1 0 5 0 0 Chad Morris
Brazosport 8 3 0 4 1 0 Fred Bolton
West Columbia 8 3 0 3 2 0 Dean De Atley
El Campo 4 6 0 2 3 0 Mike Rice
Lamar Consolidated 2 8 0 1 4 0 Ray Alborn
Angleton 1 9 0 0 5 0 Mark Wright
25-AAAA
Pflugerville Connally 7 4 0 5 2 0 Matt Monzingo
Austin Anderson 6 5 0 5 2 0 Trent Gregory
Austin LBJ 6 6 0 5 2 0 David Seaborn
Austin Reagan 7 3 0 5 2 0 Andrew Jackson
Austin Lanier 5 5 0 4 3 0 Wade Johnston
Austin Mc Callum 2 8 0 2 5 0 Pat Honeycutt
Austin Travis 2 8 0 2 5 0 Jose Martinez
Austin Johnston 0 10 0 0 7 0 Mike Szymarek
26-AAAA
San Marcos 11 1 0 5 0 0 Bruce Bush
Lake Travis 6 6 0 3 2 0 Jim Shewmake
Dripping Springs 5 6 0 3 2 0 Howard Ballard
Bastrop 4 6 0 2 3 0 David Halbrook
Lockhart 7 3 0 2 3 0 Dan Hurley
Del Valle 3 7 0 0 5 0 Paul Waldon
27-AAAA
Smithson Valley 11 2 0 5 0 0 Larry Hill
Kerrville 11 2 0 4 1 0 Neal La Hue
New Braunfels 8 5 0 3 2 0 Rick Rhoades
Fredericksburg 6 4 0 1 4 0 Jerald Klett
Boerne 6 4 0 1 4 0 Jeff Dicus
New Braunfels Canyon 1 9 0 1 4 0 Brad Wright
28-AAAA
Medina Valley 7 4 0 5 0 0 Jay Patterson
San Antonio Mc Collum 7 4 0 4 1 0 Rey Madrigal
San Antonio Southside 6 5 0 3 2 0 Mike Gaston
Uvalde 3 7 0 2 3 0 Bob Loomis
San Antonio Kennedy 3 7 0 1 4 0 Ric Molinar
San Antonio Memorial 0 10 0 0 5 0 Charlie Pena
29-AAAA
San Antonio Roosevelt 10 4 0 7 0 0 Glenn Hill
San Antonio Lanier 9 2 0 6 1 0 Don Gatian
Alamo Heights 7 4 0 5 2 0 Don Byrd
San Antonio Fox Tech 4 6 0 3 4 0 Denny Peel
San Antonio Burbank 2 8 0 2 5 0 Norman Porter
San Antonio Edison 2 8 0 2 5 0 Javier Cardenas
San Antonio Jefferson 2 8 0 2 5 0 Jim Bailey
San Antonio Sam Houston 1 9 0 1 6 0 Russell Tatum
30-AAAA
Rockport-Fulton 13 1 0 5 0 0 Gary Autry
Gregory-Portland 9 2 0 4 1 0 Tim Holt
Floresville 8 4 0 3 2 0 Lamar Lewis
Pleasanton 7 3 0 2 3 0 Tab Dumont
Beeville 5 5 0 1 4 0 Wayne Coleman
Port Lavaca Calhoun 1 9 0 0 5 0 Roque Hernandez
31-AAAA
Calallen 13 2 0 5 0 0 Phil Danaher
Alice 8 4 0 4 1 0 Van Tom Whatley
Flour Bluff 6 6 0 3 2 0 Mike Crowe
Kingsville 5 5 0 2 3 0 Richard Whitaker
Tuloso-Midway 2 8 0 1 4 0 Buddy Griffin
Robstown 0 10 0 0 5 0 Robert Cavazos
32-AAAA
Edcouch-Elsa 6 5 0 6 1 0 Joe Sendejar
P-SJ-A 8 3 0 5 2 0 Roy Guzman
Los Fresnos 5 6 0 4 3 0 Leonel G. Garza
Brownsville Lopez 6 4 0 4 3 0 Valentin Montemayor
Mercedes 6 4 0 4 3 0 Hector Martinez
P-SJ-A Memorial 4 6 0 3 4 0 Joe R. Sanchez
Sharyland 5 5 0 2 5 0 Fred Sanchez
Roma 1 9 0 0 7 0 Jesse Jackson