Records do not include any forfeits.  Records are shown first for the season with the district record
following.
                                         1-AAAAA
                          W   L   T     W   L   T   COACH
El Paso Andress           9   3   0     5   0   0   Allan Sepkowitz 
El Paso Coronado          7   4   0     4   1   0   Don Brooks
El Paso Franklin          7   5   0     3   2   0   Tony Grijalva
El Paso Austin            4   6   0     2   3   0   Ruben Batista
El Paso Irvin             2   8   0     1   4   0   Tony Shaw
El Paso Jefferson         1   9   0     0   5   0   Pete Euzarraga
                                         2-AAAAA
El Paso Del Valle        11   1   0     6   0   0   Chuck Veliz
El Paso Montwood          5   5   0     4   2   0   Tommy Moss
El Paso Americas          4   7   0     3   3   0   Jack Murphy
El Paso Eastwood          4   6   0     3   3   0   Wade Ardoin
El Paso Hanks             4   6   0     2   4   0   Ron Durkes
El Paso Bel Air           4   6   0     2   4   0   Rick Soto
El Paso Socorro           4   6   0     1   5   0   Craig Ritchey
                                         3-AAAAA
Lubbock Monterey         11   2   0     5   0   0   James Morton
San Angelo Central        6   5   0     4   1   0   Kyle Gandy
Amarillo                  5   6   0     3   2   0   Larry Dippel
Amarillo Tascosa          3   7   0     2   3   0   Ron Rogers
Lubbock Coronado          2   8   0     1   4   0   Butch Henderson
Lubbock                   3   7   0     0   5   0   Joe Loudermilk
                                         4-AAAAA
Midland Lee              13   2   0     4   1   0   John Parchman
Abilene Cooper           10   4   0     4   1   0   Randy Quisenberry
Abilene                   7   4   0     2   3   0   Steve Warren
Odessa Permian            5   5   0     2   3   0   T.J. Mills
Odessa                    4   6   0     2   3   0   Jim Carson
Midland                   4   6   0     1   4   0   David Browning
                                         5-AAAAA
Fort Worth Haltom         7   4   0     6   1   0   Larry Haynes
Coppell                   7   6   0     5   2   0   Mike Fuller
Keller Fossil Ridge       8   4   0     5   2   0   Gary Olivo
Fort Worth Richland       7   3   0     4   3   0   Bob Briscoe
Keller                    5   5   0     3   4   0   Ken Mizell
Weatherford               4   6   0     3   4   0   Mike Sneed
Colleyville Heritage      3   7   0     2   5   0   Chris Cunningham
Fort Worth Paschal        0  10   0     0   7   0   David Guerra
                                         6-AAAAA
Mc Kinney                 7   4   0     6   1   0   Ron Poe
Lewisville               10   2   0     6   1   0   Ronnie Gage
Carrollton Turner         6   5   0     5   2   0   Tim Beck
Carrollton Creekview      7   3   0     4   3   0   Garry Monty
The Colony                5   5   0     3   4   0   Tommy Briggs
Flower Mound Marcus       5   5   0     3   4   0   Que Brittain
Carrollton Smith          1   9   0     1   6   0   Andy Sexton
Flower Mound              1   9   0     0   7   0   Cody Vanderford
                                         7-AAAAA
Duncanville              11   2   0     7   0   0   Bob Alpert
Euless Trinity            8   3   0     6   1   0   Steve Lineweaver
South Grand Prairie       6   5   0     4   3   0   David Thompson
Irving                    5   5   0     3   4   0   Jim Bennett
Grand Prairie             5   5   0     3   4   0   Jerry Bomar
Irving Nimitz             5   5   0     3   4   0   Mike Farda
Hurst Bell                2   8   0     1   6   0   Ross Dodson
Irving Mac Arthur         3   7   0     1   6   0   David Visentine
                                         8-AAAAA
De Soto                   8   4   0     6   1   0   Ben Dial
Mansfield                 7   4   0     5   2   0   Jimmy Burkholder
Arlington Lamar          10   5   0     5   2   0   Eddy Peach
Arlington                 7   3   0     4   3   0   Mickey Finley
Cedar Hill                5   5   0     4   3   0   Robert Woods
Arlington Martin          4   6   0     3   4   0   Ronnie Laurence
Arlington Bowie           2   8   0     1   6   0   Anthony Criss
Arlington Houston         1   9   0     0   7   0   Kenny Perry
                                         9-AAAAA
Plano East                7   4   0     6   1   0   Scott Phillips
Plano                     9   3   0     6   1   0   Gerald Brence
Allen                     9   3   0     5   2   0   Todd Graham
Rockwall                  7   3   0     4   3   0   Mark Elam
Plano West                6   4   0     4   3   0   Mark Reeve
Richardson Berkner        3   7   0     2   5   0   Jim Ledford
Lake Highlands            1   9   0     1   6   0   Jerry Gayden
Richardson                1   9   0     0   7   0   Harry Everett
                                        10-AAAAA
Garland                   9   2   0     6   1   0   Joe Martin
North Garland             6   5   0     5   2   0   Joe Allen
North Mesquite            9   4   0     5   2   0   Buster Leaf
Mesquite                  5   5   0     4   3   0   Steve Halpin
Rowlett                   5   5   0     4   3   0   Tommy Watkins
South Garland             5   5   0     3   4   0   Ronnie Thompson
Naaman Forest             1   9   0     1   6   0   Bill Patterson
Lakeview Centennial       2   8   0     0   7   0   Flint Risien
                                        11-AAAAA
Dallas Skyline            8   3   0     5   0   0   Phillip Roybal
Dallas Carter             6   5   0     4   1   0   Bret Alexander
Dallas Kimball            5   6   0     3   2   0   James Jones (1-1)
                                                    Carlton Nelson (4-5)
Dallas Adams              4   6   0     2   3   0   Mike Smiddy
Dallas Molina             1   9   0     1   4   0   Tony Martinez
North Dallas              2   8   0     0   5   0   Joe Gossett
                                        12-AAAAA
Tyler Lee                10   2   0     5   0   0   Mike Owens
Lufkin                    9   4   0     4   1   0   John Outlaw
Tyler                    12   4   0     3   2   0   Allen Wilson
Marshall                  6   4   0     2   3   0   Bill Harper
Longview                  3   7   0     1   4   0   Pat Collins
Nacogdoches               3   7   0     0   5   0   Joey Wilson
                                        13-AAAAA
Copperas Cove            11   1   0     5   0   0   Jack Welch
Killeen                   5   6   0     3   2   0   David Wetzel
Waco                      8   6   0     3   2   0   Johnny Tusa
Killeen Ellison           4   6   0     2   3   0   Jim Skinner
Temple                    3   7   0     1   4   0   David Beal
Georgetown                2   8   0     1   4   0   Larry Moore
                                        14-AAAAA
Pflugerville             10   1   0     5   0   0   George Herrmann
Round Rock Mc Neil        8   3   0     4   1   0   Jim Loerwald
Round Rock                8   5   0     3   2   0   Larry Hirt
Leander                   3   7   0     2   3   0   Tom Flood
Round Rock Westwood       4   6   0     1   4   0   Mike Spradlin
Round Rock Stony Point    1   9   0     0   5   0   Ronnie James
                                        15-AAAAA
The Woodlands            11   3   0     6   1   0   Weldon Willig
Klein                     8   3   0     5   2   0   Ray Kenjura
Spring Westfield          6   5   0     4   3   0   Ron Lynch
Klein Forest              7   3   0     4   3   0   Gene Johnson
Spring                    7   3   0     4   3   0   Sonny Karas
Tomball                   5   5   0     3   4   0   Pat Patterson
Conroe                    5   5   0     2   5   0   Bobby Etheridge
Klein Oak                 3   7   0     0   7   0   David Smith
                                        16-AAAAA
Cypress Falls             8   4   0     6   1   0   Wayne Hooks
Bryan                     7   4   0     5   2   0   Marty Criswell
Langham Creek             8   4   0     5   2   0   Dennis Demel
Cypress-Fairbanks         7   3   0     4   3   0   Ronny Peacock
Jersey Village            6   4   0     4   3   0   David Snokhous
A&M Consolidated          3   7   0     2   5   0   Jim Slaughter
Cypress Creek             1   9   0     1   6   0   Les Koenning
Cypress Springs           3   6   0     1   6   0   Robert Blackshear
                                        17-AAAAA 
Houston Madison          10   2   0     6   0   0   Ray Seals
Houston Lamar             8   4   0     5   1   0   Tom Nolen
Houston Westbury          5   6   0     4   2   0   George Campbell
Houston Worthing          5   5   0     3   3   0   Calvin Burleson
Bellaire                  4   6   0     2   4   0   Stan Roper
Houston Sharpstown        4   6   0     1   5   0   Charles Perridon
Houston Westside          4   6   0     0   6   0   Bill Wilson
                                        18-AAAAA
Houston Washington        9   3   0     6   0   0   Joel North
Houston Yates             7   4   0     5   1   0   Maurice Mc Gowan 
Houston Milby             5   6   0     4   2   0   Tommy Fox
Houston Austin            6   4   0     3   3   0   Cory Jiles
Houston Sam Houston       2   8   0     2   4   0   Douglas Kelt
Houston Chavez            1   9   0     1   5   0   Ruben Garcia
Houston Reagan            0  10   0     0   6   0   Clarence Turner
                                        19-AAAAA
Katy                     16   0   0     5   0   0   Mike Johnston
Alief Hastings           10   3   0     4   1   0   Bobby Stuart
Alief Elsik               9   5   0     3   2   0   Bill Barron
Katy Mayde Creek          6   4   0     2   3   0   Joe Sheffy
Katy Taylor               2   8   0     1   4   0   Bill Lane
Katy Cinco Ranch          1   9   0     0   5   0   Don Clayton
                                        20-AAAAA
Sugar Land Willowridge    7   3   0     6   1   0   David Suggs
Rosenberg Terry           7   4   0     6   1   0   Tim Tekyl
Sugar Land Hightower      7   4   0     5   2   0   Kevin O'Keefe
Sugar Land Clements       4   6   0     4   3   0   Bill Burling
Sugar Land Kempner        5   5   0     3   4   0   Tom Henderson
Sugar Land Elkins         2   8   0     2   5   0   Andy Boland
Sugar Land Austin         3   7   0     2   5   0   Tom Stuart
Stafford Dulles           0  10   0     0   7   0   Jim Creech
                                        21-AAAAA
Aldine Eisenhower        13   1   0     7   0   0   Richard Carson
Aldine                   10   3   0     6   1   0   Bill Smith
Aldine Nimitz             5   7   0     4   3   0   Randy Rowe
Houston Memorial          6   4   0     4   3   0   Gary Koch
Aldine Mac Arthur         3   7   0     3   4   0   Terry Forga
Houston Stratford         6   4   0     3   4   0   Greg Mc Caig
Houston Northbrook        3   7   0     1   6   0   Pat Alvarado
Houston Spring Woods      1   9   0     0   7   0   Mike Sciba
                                        22-AAAAA
Kingwood                  7   4   0     5   0   0   Ken Herring
Pasadena Dobie            4   7   0     4   1   0   Mike Stephens
Humble                    4   7   0     3   2   0   Neal Quillin
Pasadena                  5   5   0     2   3   0   Ray Ward
Pasadena Rayburn          2   8   0     1   4   0   Denny Swenson
South Houston             0  10   0     0   5   0   Dick Nance
                                        23-AAAAA
Baytown Lee               6   6   0     4   1   0   Dick Olin
GP North Shore           11   2   0     4   1   0   David Aymond
Deer Park                 6   5   0     3   2   0   David Elmore
Beaumont Central          6   4   0     3   2   0   Enoch Dixon
Baytown Sterling          3   7   0     1   4   0   Karl Terrebonne
Beaumont West Brook       0  10   0     0   5   0   Al Rabb
                                        24-AAAAA
La Porte                  8   3   0     6   1   0   Forrest Wiegand
Clear Creek               9   2   0     6   1   0   Aubrey Schulz
Pearland                  8   4   0     5   2   0   Tony Heath
Clear Lake                6   4   0     4   3   0   Troy Aduddell
Clear Brook               6   4   0     4   3   0   James Smith
Galveston Ball            4   6   0     2   5   0   Paul Lanier
Alvin                     4   6   0     1   6   0   Michael Bass
Brazoswood                2   8   0     0   7   0   Jim Arthur
                                        25-AAAAA
Austin Westlake          14   1   0     5   0   0   Ron Schroeder
Hays Consolidated         8   3   0     4   1   0   Bob Shelton
Austin                    8   3   0     3   2   0   Mickey Moss
Austin Bowie              2   8   0     2   3   0   Tommy Cox
Austin Crockett           2   8   0     1   4   0   John Waugh
Seguin                    2   8   0     0   5   0   Bobby Ortiz
                                        26-AAAAA
San Antonio Mac Arthur   11   3   0     6   1   0   Van Fuschak
San Antonio Churchill     9   3   0     6   1   0   Carl Gustafson
Converse Judson           8   3   0     5   2   0   D.W. Rutledge
Schertz Clemens           6   4   0     4   3   0   Robert Lehnhoff
San Antonio Madison       7   3   0     4   3   0   Jim Streety
San Antonio East Central  5   5   0     2   5   0   Mike Morgan
San Antonio Lee           1   9   0     1   6   0   Terry Hall
San Antonio Reagan        1   9   0     0   7   0   Irl Kincaid
                                        27-AAAAA
San Antonio Marshall     14   1   0     7   0   0   Bryan Dausin
San Antonio Holmes       10   2   0     6   1   0   David Sanchez
San Antonio Jay           6   5   0     5   2   0   Larry Pullin
San Antonio Clark         4   6   0     4   3   0   Mike Robbins
San Antonio Taft          3   7   0     2   5   0   Lee Bridges
Del Rio                   4   6   0     2   5   0   Steve Heryford
Eagle Pass                3   7   0     1   6   0   Oscar Villasenor
San Antonio O'Connor      1   9   0     1   6   0   Darryl Hemphill
                                        28-AAAAA
San Antonio Harlandale   10   2   0     5   0   0   Isaac Martinez
Victoria Memorial         7   4   0     4   1   0   Wayne Condra
San Antonio Southwest     6   5   0     2   3   0   Bruce Christian
South San Antonio         4   6   0     2   3   0   Jimmy Ramos
San Antonio Highlands     3   7   0     1   4   0   Edward Rowley
San Antonio Brackenridge  3   7   0     1   4   0   Willie Hall
                                        29-AAAAA
Corpus Christi Carroll   10   3   0     7   0   0   Terry Morris
Corpus Christi Ray        9   2   0     6   1   0   Gary Turberville
Harlingen                 9   3   0     5   2   0   Bret Boyd
Harlingen South           6   4   0     4   3   0   John Lerma
San Benito                4   6   0     3   4   0   Carlous Stone
Corpus Christi Miller     2   8   0     2   5   0   Jim Gupton
Corpus Christi Moody      2   8   0     1   6   0   Steve Castillo
Corpus Christi King       0  10   0     0   7   0   Jim Elam
                                        30-AAAAA
Laredo Alexander          6   5   0     4   1   0   Alfredo Espinoza
Laredo Nixon              5   7   0     3   2   0   Joel Lopez
Laredo United South       4   7   0     3   2   0   Bobby Davis
Laredo Cigarroa           5   5   0     3   2   0   Max Mc Gehee
Laredo Martin             3   7   0     1   4   0   Rene Ramirez
Laredo United             3   7   0     1   4   0   Bobby Gonzalez
                                        31-AAAAA
Donna                    11   1   0     7   0   0   Dave Evans
Mc Allen                 11   2   0     6   1   0   Tony Harris
P-SJ-A North              5   6   0     4   3   0   Orlando Garcia
Mission                   5   5   0     3   4   0   Cris Cavazos
Rio Grande City           6   4   0     3   4   0   Jorge Pena
Mc Allen Memorial         3   7   0     2   5   0   Phil Lopez
La Joya                   3   7   0     2   5   0   Freddie Hernandez
Mc Allen Rowe             1   9   0     1   6   0   Gary Lauer
                                        32-AAAAA
Brownsville Hanna         8   3   0     6   1   0   Tony Villarreal
Edinburg                 10   3   0     6   1   0   Robert Vela
Brownsville Pace          8   3   0     5   2   0   Rene Medrano
Brownsville Rivera        6   4   0     5   2   0   Tom Chavez
Weslaco                   3   7   0     3   4   0   Bucky Rodriguez
Edinburg North            2   8   0     2   5   0   Mario Lopez
Brownsville Porter        1   9   0     1   6   0   Farley Trevino
Edinburg Economedes       1   9   0     0   7   0   Oscar Salinas