Records do not include any forfeits. Records are shown first for the season with the district record
following.
1-A
W L T W L T COACH
White Deer 9 2 0 5 0 0 Ruben Guerrero
Wheeler 5 6 0 4 1 0 Jim Verden
Claude 4 6 0 3 2 0 David Stout
Gruver 3 7 0 2 3 0 Doug Frick
Booker 2 8 0 1 4 0 Ron Pinckard
Shamrock 0 10 0 0 5 0 Tim Reynolds
2-A
Stratford 14 1 0 5 0 0 Brad Thiessen
Nazareth 10 3 0 4 1 0 Ricky Peacock
Hart 8 2 0 3 2 0 Jay Mc Cook
Kress 5 5 0 2 3 0 Darrell Couch
Vega 4 6 0 1 4 0 Bobby Ventura
Boys Ranch 3 7 0 0 5 0 Cokey Wilson
3-A
Springlake-Earth 6 5 0 5 0 0 Rick Hulett
Anton 7 4 0 3 2 0 Michael Pittman
Farwell 4 6 0 3 2 0 Jacob Thompson
Sudan 3 7 0 3 2 0 Kyle Maxfield
Whiteface 4 6 0 1 4 0 David Caffey
Bovina 1 9 0 0 5 0 Bruce Scroggins
5-A
Petersburg 12 2 0 6 0 0 Dwain Milam
O'Donnell 8 4 0 5 1 0 Rick Price
Smyer 7 3 0 4 2 0 Tim Duncan
Crosbyton 6 4 0 3 3 0 Neal Hugg
Meadow 4 6 0 2 4 0 Cody Carroll
Spur 1 9 0 1 5 0 Robert Sexton
Lorenzo 0 10 0 0 6 0 Felix Martinez
6-A
Munday 5 5 0 3 1 0 Matt Denman
Knox City 8 3 0 3 1 0 Wayne Hutchinson
Paducah 6 3 0 3 1 0 Billy Hutchinson
Motley County 2 7 0 1 3 0 Freddy Green
Crowell 2 7 0 0 4 0 Jerry Young
7-A
Iraan 11 1 0 5 0 0 Randy Doege
Wink 5 6 0 3 2 0 Randy Tankersley
Rankin 7 3 0 3 2 0 Jeff Butts
Marfa 4 5 0 3 2 0 Pat Ward
Fort Hancock 1 7 0 1 4 0 Sebastian Cervantes
Fort Davis 0 10 0 0 5 0 Gerry Gartrell
9-A
Roscoe 12 1 0 5 0 0 Wes Williams
Robert Lee 9 2 0 4 1 0 Ray Brown
Garden City 8 2 0 3 2 0 Wade Wesley
Roby 6 4 0 2 3 0 Chris Burtch
Rotan 2 8 0 1 4 0 Dave Oldham
Sterling City 1 9 0 0 5 0 Tony Marsh
10-A
Menard 11 2 0 6 0 0 Robin Byrd
Christoval 9 2 0 5 1 0 Robert Wills
Irion County 5 5 0 4 2 0 Rob Bird
Miles 5 5 0 3 3 0 Roy Evans
Bronte 3 7 0 2 4 0 Rocky Rawls
Water Valley 1 8 0 1 5 0 Will Reid
Eden 1 9 0 0 6 0 David Hill
12-A
Baird 7 4 0 5 0 0 Darren Hall
Cross Plains 8 3 0 4 1 0 Jimmy Randolph
Rising Star 5 5 0 3 2 0 Joel Hood
Santa Anna 2 8 0 2 3 0 Dan Goodman
Gorman 1 9 0 1 4 0 Coby Tyson
May 2 8 0 0 5 0 Greg Gillis
13-A
Tolar 8 3 0 4 1 0 Mike Franklin
Chico 8 3 0 4 1 0 Don Hasley
Throckmorton 9 1 0 4 1 0 Gary Durham
Ranger 4 6 0 2 3 0 Jackie Stephens
Perrin-Whitt 3 7 0 1 4 0 Alan Haire
Santo 0 10 0 0 5 0 Ken Kelso
14-A
Petrolia 12 2 0 5 0 0 Scott Ponder
Windthorst 10 2 0 4 1 0 Bill Green
Muenster 6 4 0 3 2 0 Gordon Martin
Saint Jo 6 4 0 2 3 0 Tim West
Era 3 7 0 1 4 0 Monte Endres
Alvord 0 10 0 0 5 0 Scott Belcher
16-A
Celeste 14 1 0 5 0 0 Steve Sumrow
Ladonia Fannindel 8 3 0 4 1 0 Winfred Essix
Lindsay 3 7 0 3 2 0 Charlie Meurer
Collinsville 4 6 0 2 3 0 Ronnie Wilson
Quinlan Boles 1 9 0 1 4 0 Todd Wallace
Savoy 1 8 0 0 5 0 Ron Kumler
18-A
Simms Bowie 6 6 0 4 1 0 Rex Burks
Karnack 5 6 0 4 1 0 Ralph Lymas
Gilmer Union Hill 5 5 0 3 2 0 Buddy Blair
Detroit 3 7 0 2 3 0 Randy Jones
Overton 1 9 0 1 4 0 Buddy Timme
Maud 2 8 0 1 4 0 Jamey Thomas
19-A
Beckville 9 2 0 5 0 0 Ken Little
Tenaha 10 4 0 4 1 0 Mike Bickham
Mount Enterprise 8 2 0 3 2 0 Terry Lowry
Cushing 5 5 0 2 3 0 Stacy Henderson
Joaquin 1 9 0 1 4 0 Tommy Hall
Price Carlisle 3 7 0 0 5 0 Randall Wellman
21-A
Frost 8 3 0 5 0 0 Ron Holson
Corsicana Mildred 8 3 0 4 1 0 T.R. Sartor
Itasca 3 7 0 3 2 0 Keith Crutsinger
Dawson 3 7 0 2 3 0 Joe Watson
Rice 1 9 0 1 4 0 Robert Allen
Covington 1 9 0 0 5 0 Henry Thames
22-A
Chilton 12 2 0 5 0 0 Lucky Gamble
Bosqueville 10 2 0 4 1 0 Lee Wiginton
Meridian 8 2 0 3 2 0 Damon Patterson
Evant 7 3 0 2 3 0 Kyle Ivy
Valley Mills 2 8 0 1 4 0 Tim Vannatta
Lometa 2 8 0 0 5 0 Russell Gee
23-A
Bremond 8 4 0 5 0 0 Jerry Hamrick
Iola 8 3 0 4 1 0 Randy Mc Dougald
Wortham 6 4 0 3 2 0 Russell Anderson
Normangee 4 5 0 1 4 0 Keith Thomas
Lovelady 3 7 0 1 4 0 Scott Styron
Oakwood 4 6 0 1 4 0 Ronnie Pat Durham
25-A
Burkeville 11 3 0 5 0 0 Roy Harper
West Sabine 9 4 0 4 1 0 Gary Vanya
Evadale 5 5 0 3 2 0 Mike Stewart
Apple Springs 1 9 0 1 4 0 Chuck Murphy
Chester 3 6 0 1 4 0 Mike Jacobs
High Island 3 7 0 1 4 0 Randy Barnette
27-A
Holland 4 7 0 4 1 0 Al Hefft
Granger 4 7 0 3 2 0 Chris Flowers
Burton 6 4 0 3 2 0 Kyle Stewart
Bartlett 4 6 0 2 3 0 Mike Permenter
Milano 2 8 0 2 3 0 Chad Lagrone
Thrall 1 9 0 1 4 0 Gary Zernow
29-A
Medina 7 4 0 5 0 0 Glenn Davis
Rocksprings 4 7 0 4 1 0 Robert Hernandez
Harper 7 3 0 3 2 0 Mark Kyle
Leakey 2 8 0 1 4 0 David Norris
La Pryor 1 8 0 1 4 0 Randy Bermea
Nueces Canyon 1 9 0 1 4 0 Don Patton
30-A
Falls City 8 4 0 4 1 0 Mark Kirchhoff
Shiner 8 4 0 4 1 0 Billy Turek
D'Hanis 7 3 0 3 2 0 Stan Howard
Charlotte 6 4 0 3 2 0 Mike Jackson
Sabinal 3 7 0 1 4 0 Phil Camp
Runge 0 9 0 0 5 0 Jim Sides
32-A
Agua Dulce 4 5 0 2 1 0 Oscar Muniz
Ben Bolt 5 5 0 2 1 0 G. Zay Lefevre
Bruni 3 6 0 1 2 0 Ron Hedtke
Benavides 4 4 0 1 2 0 Celso Oliviera