Records do not include any forfeits. Records are shown first for the season with the district record
following.
1-AAA
W L T W L T COACH
Childress 8 2 0 4 1 0 Charlie Johnston
Perryton 11 3 0 4 1 0 Gary Newcomb
Sanford-Fritch 7 3 0 4 1 0 Rick Ware
Dalhart 3 7 0 2 3 0 Bill Henly
Amarillo River Road 3 6 0 1 4 0 Steve Culwell
Tulia 1 9 0 0 5 0 Eric J. Wilson
2-AAA
Shallowater 6 6 0 4 1 0 Keith Kitchens
Muleshoe 10 2 0 4 1 0 David Wood
Lubbock Cooper 5 6 0 3 2 0 John Windham
Littlefield 6 4 0 3 2 0 Bryan Huseman
Lubbock Roosevelt 4 6 0 1 4 0 Jerry Windham
Dimmitt 1 9 0 0 5 0 Glen Dunnam
3-AAA
Lamesa 8 4 0 4 1 0 Tim James
Midland Greenwood 8 3 0 4 1 0 Bob Purser
Denver City 8 3 0 3 2 0 Terry Summers
Seminole 2 8 0 2 3 0 Army Salinas
Brownfield 5 5 0 2 3 0 Mark Howard
Slaton 0 10 0 0 5 0 Greg Hernandez
4-AAA
Alpine 11 2 0 5 0 0 Greg Althof
Crane 10 3 0 4 1 0 Alan Cherry
Fort Stockton 6 4 0 3 2 0 Gary Roan
Monahans 3 7 0 2 3 0 Larry Hanna
Kermit 1 9 0 1 4 0 Glen Jones
Presidio 1 8 0 0 5 0 Federico Lujan
5-AAA
Abilene Wylie 10 1 0 5 0 0 Hugh Sandifer
Ballinger 9 2 0 4 1 0 Mickey Owens
Sweetwater 9 3 0 3 2 0 Kent Jackson
Merkel 7 3 0 2 3 0 David Flowers
Early 4 6 0 1 4 0 Terry Spray
Clyde 1 9 0 0 5 0 Ronnie Hughes
6-AAA
Graham 10 1 0 5 0 0 David Bourquin
Vernon 10 3 0 4 1 0 Mike Portwood
Bridgeport 9 6 0 3 2 0 Danny Henson
Decatur 5 5 0 2 3 0 Kyle Story
Bowie 2 8 0 1 4 0 Mike Chaney
Iowa Park 2 8 0 0 5 0 Chris Ellis
7-AAA
Lake Worth 10 1 0 6 0 0 Percy Whitmire
Aledo 8 4 0 5 1 0 Tim Buchanan
Glen Rose 5 6 0 3 3 0 Weldon Nelms
Breckenridge 3 7 0 3 3 0 Blake Feldt
Springtown 3 7 0 3 3 0 Bill Reed
Dublin 3 7 0 1 5 0 Dwayne Ross
Eastland 1 9 0 0 6 0 Mike Schlentz
8-AAA
Alvarado 9 2 0 5 0 0 Brad Oden
Kennedale 12 2 0 4 1 0 Richard Barrett
Hillsboro 7 5 0 3 2 0 Bryan Erwin
Ferris 6 4 0 2 3 0 Tal Sanders
Venus 6 4 0 1 4 0 Billy Edwards
Whitney 1 9 0 0 5 0 Scott Shaw
9-AAA
Gainesville 8 3 0 5 0 0 Mark Copeland
Pottsboro 9 2 0 4 1 0 Mike Crowe
Sanger 4 7 0 2 3 0 James Ivy
Little Elm 4 6 0 2 3 0 Mike Beasley
Lake Dallas 3 7 0 2 3 0 Ty Mayfield
Whitesboro 1 9 0 0 5 0 Bryan Brittain
10-AAA
Everman 15 0 0 5 0 0 Dale Keeling
Wilmer-Hutchins 10 3 0 4 1 0 Mike Robinson
Dallas Pinkston 6 6 0 3 2 0 John Clay
Fort Worth Castleberry 3 7 0 2 3 0 Ron Dupree
Diamond Hill-Jarvis 2 8 0 1 4 0 Heath Brown
FW Carter-Riverside 0 10 0 0 5 0 Johnny Carson
11-AAA
Forney 11 1 0 5 0 0 Mel Maxfield
Commerce 14 2 0 4 1 0 Terry Cron
Bonham 8 3 0 3 2 0 Ronnie Hill
Quinlan Ford 2 8 0 2 3 0 Billy Butler
Royse City 2 8 0 1 4 0 Kerry Walker
Princeton 1 9 0 0 5 0 Eric Lokey
12-AAA
Crandall 10 2 0 7 0 0 Randy Barnes
Wills Point 8 3 0 6 1 0 Mark Bachtel
Mabank 5 6 0 5 2 0 Ray Dowdy
Kemp 4 6 0 3 4 0 Coy Brown
Canton 5 5 0 3 4 0 David Hughes
Eustace 2 8 0 2 5 0 Jeff Brown
Kaufman 2 8 0 2 5 0 Russell Mc Daniel
Van 1 9 0 0 7 0 Casey Neal
13-AAA
Winnsboro 10 3 0 5 0 0 Steve Pinnell
Mount Vernon 7 4 0 4 1 0 Dickey Meeks
Mineola 4 7 0 2 3 0 Todd Doughty
Emory Rains 6 4 0 2 3 0 Jody Jordan
Pittsburg 3 7 0 2 3 0 Gary Luttrell
Quitman 2 8 0 0 5 0 Rick Porter
14-AAA
Lindale 9 3 0 5 0 0 Greg Owens
Gladewater 12 2 0 4 1 0 David Husmann
White Oak 7 4 0 3 2 0 Mark Sartain
Bullard 6 4 0 2 3 0 Barry Bowman
Brownsboro 1 9 0 1 4 0 Tony Baccarini
Gladewater Sabine 1 9 0 0 5 0 Walter Causey
15-AAA
Atlanta 11 1 0 7 0 0 Ben Scharnberg
Queen City 7 4 0 5 2 0 John Ivy
Pleasant Grove 9 4 0 5 2 0 Rick Barker
Liberty-Eylau 7 3 0 4 3 0 Joey Drennon
New Boston 4 6 0 3 4 0 Ronnie Bickham
Hooks 4 6 0 3 4 0 Steve Wells
Clarksville 1 9 0 1 6 0 Mike Walsh
Redwater 0 10 0 0 7 0 Jerry Black
16-AAA
Gilmer 8 3 0 5 0 0 Jeff Traylor
Longview Spring Hill 10 2 0 4 1 0 Steve Gaddis
Daingerfield 6 5 0 3 2 0 Randy Mc Farlin
Tatum 4 6 0 2 3 0 Mike Sorenson
Jefferson 3 7 0 1 4 0 Greg Brown
Linden-Kildare 0 10 0 0 5 0 Brad Mc Ginnis
17-AAA
Gatesville 9 3 0 6 1 0 Mike Morgan
China Spring 11 2 0 6 1 0 Mark Bell
Lorena 5 6 0 4 3 0 Ray Biles
Mc Gregor 7 3 0 4 3 0 David Haynes
Troy 4 6 0 3 4 0 Mike Mc Murtry
Waco La Vega 4 6 0 3 4 0 Willie Williams
Waco Connally 4 6 0 2 5 0 Stephen Burrow
West 1 9 0 0 7 0 Rick Wolf
18-AAA
Giddings 13 2 0 7 0 0 Robert Ivey
Cameron 9 2 0 6 1 0 Randy Sapp
Taylor 8 3 0 5 2 0 Tim Holt
Elgin 6 4 0 4 3 0 Ricky Lock
Manor 5 5 0 3 4 0 Don Cowan
Rockdale 3 7 0 2 5 0 Casey Creghan
Caldwell 2 8 0 1 6 0 Rick Cobia
Hearne 3 7 0 0 7 0 Greg Johnson
19-AAA
Marlin 7 5 0 5 0 0 Jerry Malone
Mexia 9 4 0 4 1 0 Craig Harris
Groesbeck 4 7 0 2 3 0 Rich Cutrer
Robinson 2 7 0 2 3 0 Kris Strain
Teague 3 7 0 2 3 0 Kevin Hayes
Fairfield 0 10 0 0 5 0 David Armstrong
20-AAA
Crockett 7 4 0 5 0 0 Jon Lowery
Diboll 8 4 0 3 2 0 Finis Vanover
Rusk 6 5 0 3 2 0 Wayne Mahaffey
Center 4 6 0 2 3 0 Paul Essary
Palestine Westwood 5 5 0 2 3 0 Shane Jones
Huntington 1 9 0 0 5 0 Bob Bunton
21-AAA
Newton 11 3 0 5 0 0 Curtis Barbay
Bridge City 11 3 0 4 1 0 James Conway
Woodville 5 6 0 2 3 0 Micah Bass
Kirbyville 4 6 0 2 3 0 Jack Alvarez
Buna 4 6 0 1 4 0 Bradley Morgan
Orangefield 2 7 0 1 4 0 Kevin Flanigan
22-AAA
Barbers Hill 11 1 0 5 0 0 Don Price
Hamshire-Fannett 6 5 0 3 2 0 Claude Tarver
Liberty 4 6 0 3 2 0 Jeff Stewart
Hardin-Jefferson 5 4 0 3 2 0 Pat Fischer
Huffman 4 6 0 1 4 0 Dougald Mc Dougald
Kountze 2 8 0 0 5 0 Steve Fentress
23-AAA
Splendora 8 2 0 4 1 0 Kevin Weldon
Madisonville 8 3 0 4 1 0 Greg Morgan
Coldspring 6 5 0 2 3 0 Pat Wozniak
Cleveland 2 8 0 2 3 0 Al Celaya
Tarkington 7 3 0 2 3 0 Walter Fortune
Shepherd 2 8 0 1 4 0 Gary Turner
24-AAA
Rice Consolidated 11 2 0 5 1 0 Russell Roark
Sweeny 8 4 0 5 1 0 Mike Treybig
Sealy 9 3 0 5 1 0 Mark Faldyn
Wharton 4 6 0 3 3 0 Russell Roberts
Hitchcock 3 6 0 2 4 0 Gary Carney
Needville 1 9 0 1 5 0 Wade Bosse
Stafford 0 9 0 0 6 0 Calvin Phillips
25-AAA
Bellville 12 1 0 5 0 0 Huey Chancellor
La Grange 12 4 0 4 1 0 Tony Valastro
Columbus 5 6 0 3 2 0 Monte Althaus
Hallettsville 4 6 0 2 3 0 Kyle Taylor
Smithville 1 9 0 1 4 0 Wade Birchum
Hempstead 2 7 0 0 5 0 Chris Quillian
26-AAA
Wimberley 12 2 0 5 0 0 Dan Burk
Burnet 8 3 0 4 1 0 Bob Shipley
Llano 3 8 0 3 2 0 Craig Agnew
Liberty Hill 5 5 0 2 3 0 Jerry Vance
Brady 2 8 0 1 4 0 Davy Du Bose
Ingram Moore 2 8 0 0 5 0 Johnny Burleson
27-AAA
Bandera 9 3 0 5 0 0 Mike Williamson
La Vernia 9 3 0 4 1 0 Wayne Johnson
Marion 7 4 0 3 2 0 Frank Tobola
Somerset 6 4 0 2 3 0 Gary Sutton
Lytle 3 7 0 1 4 0 Jerry Kantor
South SA West Campus 0 10 0 0 5 0 Mike Ringen
28-AAA
Hondo 7 4 0 7 0 0 Jack Rushing
Carrizo Springs 6 5 0 4 3 0 Jack Hartung
Pearsall 4 7 0 4 3 0 Robert Ortiz
Crystal City 5 5 0 4 3 0 Sean Lorance
Devine 5 5 0 4 3 0 Dean Bates
Jourdanton 4 6 0 3 4 0 David Malesky
Poteet 1 9 0 1 6 0 Eddie Gill
Cotulla 1 9 0 1 6 0 Jason Brewer
29-AAA
Gonzales 9 2 0 7 0 0 Leonard Mc Angus
Luling 8 3 0 5 2 0 Jeff Rochat
Yoakum 9 4 0 5 2 0 Jessie Crow
Cuero 6 4 0 4 3 0 Bill Littleton
Edna 5 5 0 4 3 0 Mike Menefee
Goliad 5 5 0 2 5 0 Mike Schuelke
Palacios 2 8 0 1 6 0 Charles Brown
Vanderbilt Industrial 2 8 0 0 7 0 Steven Thiebaud
30-AAA
Sinton 14 1 0 7 0 0 Brent Davis
Odem 8 3 0 5 2 0 David Kleinhans
Mathis 9 3 0 5 2 0 Chris Soza
Aransas Pass 5 5 0 4 3 0 Guy Grover
Ingleside 6 4 0 4 3 0 Lamar Lewis
George West 2 8 0 2 5 0 Jay Hellums
Corpus Christi West Oso 1 9 0 1 6 0 Mark Guess
Taft 2 8 0 0 7 0 George A. Nelson
31-AAA
Zapata 10 1 0 5 0 0 Jose (Pepe) Saenz
Falfurrias 10 2 0 4 1 0 David Salinas
San Diego 6 4 0 3 2 0 Robert Soza
Bishop 3 7 0 2 3 0 Barry Wolf
Orange Grove 2 7 0 1 4 0 Don Long
Hebbronville 2 8 0 0 5 0 Robert Gomez
32-AAA
Port Isabel 8 4 0 6 1 0 Monty Stumbaugh
Rio Hondo 8 3 0 6 1 0 David Robledo
La Feria 8 4 0 5 2 0 Roberto Valdez
Raymondville 5 5 0 5 2 0 Carlos Longoria
Lyford 4 6 0 3 4 0 Jim Hite
Hidalgo 3 7 0 2 5 0 Albert Guerra
Santa Rosa 2 7 1 1 6 0 Elvis Hernandez
Progreso 1 8 0 0 7 0 Ray Saldana