Records do not include any forfeits. Records are shown first for the season with the district record
following.
1-AAAA
W L T W L T COACH
El Paso Riverside 8 3 0 5 0 0 Tom Work
El Paso Ysleta 7 3 0 4 1 0 Steve Carri
El Paso Parkland 6 5 0 3 2 0 Jerry Walker
El Paso Burges 4 5 0 2 3 0 Bill Birkhead
El Paso Bowie 3 6 0 1 4 0 Robert Gomez
El Paso 0 9 0 0 5 0 Howard Wells
2-AAAA
Clint Mountain View 8 2 0 5 0 0 Mike Jackson
Pecos 7 4 0 4 1 0 Gary Grubbs
Fabens 7 3 0 3 2 0 Ronnie Hernandez
Canutillo 4 5 0 2 3 0 Scott Brooks
Clint 4 5 0 1 4 0 Lloyd Smith
San Elizario 0 9 0 0 5 0 Joe M. Carrillo
3-AAAA
Amarillo Palo Duro 11 2 0 6 1 0 Steve Parr
Pampa 7 4 0 6 1 0 Dennis Cavalier
Hereford 8 3 0 5 2 0 Craig Yenzer
Borger 6 4 0 4 3 0 Craig Shores
Canyon Randall 7 3 0 4 3 0 Alan Cornelius
Canyon 2 8 0 2 5 0 Blake Bryant
Dumas 3 7 0 1 6 0 Brent Mc Callie
Amarillo Caprock 1 9 0 0 7 0 John Gleason
4-AAAA
Wolfforth Frenship 11 3 0 6 1 0 Bobby Davis
Plainview 6 5 0 5 2 0 Marty Mc Clintock
Andrews 7 6 0 4 3 0 Mike Lebby
Snyder 6 4 0 4 3 0 Chad Rogers
Big Spring 3 7 0 3 4 0 Dwight Butler
Lubbock Estacado 4 6 0 3 4 0 David Moody
San Angelo Lake View 3 7 0 3 4 0 Billy Klemstein
Levelland 0 10 0 0 7 0 Mike Speck
5-AAAA
Wichita Falls 6 5 0 4 1 0 Chris Ross
Azle 8 3 0 4 1 0 Gary Rushing
Burkburnett 4 6 0 3 2 0 Bill Dalke
Mineral Wells 3 7 0 2 3 0 Kelly West
Wichita Falls Rider 3 7 0 2 3 0 Rhudy Maskew
Wichita Falls Hirschi 1 9 0 0 5 0 Tommy Suggs
6-AAAA
Grapevine 8 4 0 4 1 0 Gary Mullins
Southlake Carroll 10 5 0 4 1 0 Todd Dodge
Saginaw Boswell 11 2 0 4 1 0 Charles Hesse
Fort Worth Brewer 5 5 0 2 3 0 Larry Haynes
Justin Northwest 5 5 0 1 4 0 Terry Goode
Birdville 0 10 0 0 5 0 Hank Fulkerson
7-AAAA
(North Zone)
Fort Worth Eastern Hills 5 5 0 4 0 0 Robert Abernathie
Fort Worth Wyatt 6 5 0 3 1 0 Lewis Hayes
FW Arlington Heights 6 4 0 2 2 0 Duke Christian
Fort Worth North Side 1 9 0 1 3 0 Adam James
Fort Worth Trimble Tech 4 6 0 0 4 0 Gerry Magin
(South Zone)
Fort Worth Dunbar 9 2 0 4 0 0 Bob Jones
Fort Worth South Hills 7 3 0 3 1 0 Tony Osborne
Fort Worth Western Hills 5 5 0 2 2 0 Glenn Keller
Fort Worth Southwest 3 6 0 1 3 0 Larry Stovall
Fort Worth Polytechnic 0 10 0 0 4 0 James Smelley
8-AAAA
Crowley 10 2 0 7 0 0 Brad Mc Cone
Burleson 11 3 0 6 1 0 John Crawford
Stephenville 7 4 0 5 2 0 Mike Copeland
Brownwood 7 3 0 4 3 0 Steve Freeman
Granbury 4 6 0 3 4 0 Randall Blankenship
North Crowley 3 7 0 2 5 0 Mike Papas
Cleburne 2 8 0 1 6 0 Gary Keithley
Joshua 3 7 0 0 7 0 John Wilson
9-AAAA
Denton Ryan 15 0 0 5 0 0 Joey Florence
Sherman 9 3 0 4 1 0 Ronnie Tipps
Denison 4 7 0 3 2 0 Bob Brown
Denton 5 5 0 2 3 0 Gary Fischer
Lewisville Hebron 4 6 0 1 4 0 Brian Brazil
Frisco 1 9 0 0 5 0 Ronnie Mullins
10-AAAA
Ennis 16 0 0 5 0 0 Sam Harrell
Waxahachie 8 3 0 4 1 0 David Ream
Waco University 5 6 0 3 2 0 Le Roy Coleman
Hewitt Midway 5 5 0 2 3 0 Kent Bachtel
Red Oak 1 9 0 1 4 0 Dewayne Osborne
Midlothian 0 10 0 0 5 0 Danny Stout
11-AAAA
South Oak Cliff 6 5 0 6 0 0 J.B. Wallace Jr.
Dallas White 5 5 0 4 2 0 Mike Zoffuto
Dallas Jefferson 5 6 0 3 3 0 Dennis Harris
Dallas Roosevelt 4 7 0 3 3 0 Darryl Coleman
Dallas Smith 6 4 0 3 3 0 Lonnie Calahan
Dallas Hillcrest 6 4 0 2 4 0 Jeff Johnson
Dallas Adamson 0 10 0 0 6 0 Dave Cheesebrough
(Dallas White forfeited the Second Place Playoff Spot)
12-AAAA
Dallas Lincoln 10 2 0 6 0 0 Reginald Samples
Dallas Samuell 8 5 0 5 1 0 Steve Pierce
Dallas Sunset 6 6 0 3 3 0 Radford Taylor
Dallas Madison 5 5 0 3 3 0 Ronald Johnson
Dallas Spruce 2 8 0 2 4 0 Roger Cannon
Dallas Wilson 2 8 0 1 5 0 Bobby Estes
Seagoville 1 9 0 1 5 0 Charlie Cox
13-AAAA
Richardson Pearce 10 2 0 4 1 0 Bobby Reyes
Highland Park 12 2 0 4 1 0 Randy Allen
Mesquite Poteet 8 4 0 3 2 0 Bill Taylor
Wylie 8 2 0 3 2 0 Mark Ball
Lancaster 2 8 0 1 4 0 Doug Black
West Mesquite 3 7 0 0 5 0 Gary Johnson
14-AAAA
Texarkana 8 3 0 4 1 0 Barry Norton
Mount Pleasant 6 5 0 4 1 0 Marc Mc Daniel
Greenville 6 5 0 3 2 0 Gary Autry
Paris 4 6 0 2 3 0 Benton Rainey
North Lamar 5 5 0 1 4 0 Tommy Felty
Sulphur Springs 3 7 0 1 4 0 Brad Turner
15-AAAA
Corsicana 9 4 0 5 0 0 Jeff Berry
Jacksonville 10 2 0 4 1 0 Danny Long
Terrell 7 6 0 3 2 0 Tom Ed Gooden
Tyler Chapel Hill 5 5 0 2 3 0 Darold Turner
Athens 4 6 0 1 4 0 Craig Simmons
Palestine 2 8 0 0 5 0 Cornel Thompson
16-AAAA
Kilgore 7 4 0 4 1 0 Mike Vallery
Longview Pine Tree 5 6 0 4 1 0 Terry Waldrep
Henderson 6 5 0 3 2 0 Dennis Alexander
Hallsville 5 5 0 3 2 0 Roger Adams
Whitehouse 6 4 0 1 4 0 Kyle Burch
Carthage 1 9 0 0 5 0 Charles Leffall
17-AAAA
Cedar Park 8 3 0 5 0 0 Mark Weaver
Belton 5 6 0 4 1 0 Jay Warrick
Harker Heights 7 4 0 3 2 0 Ross Rogers
Lampasas 4 6 0 2 3 0 Mark Kehoe
Marble Falls 2 8 0 1 4 0 Dale Heath
Killeen Shoemaker 1 9 0 0 5 0 Ken Gray
18-AAAA
Brenham 11 2 0 5 0 0 Glen West
Waller 7 4 0 4 1 0 Jim Phillips
Magnolia 7 5 0 3 2 0 Bob Bellard
Huntsville 4 6 0 2 3 0 Robert Wilcox
Montgomery 3 6 0 1 4 0 Price Clifford
Navasota 0 10 0 0 5 0 Robert Perkins
19-AAAA
Jasper 12 2 0 5 0 0 Thomas Brooks
Silsbee 6 5 0 3 2 0 Bobby Mc Gallion
Beaumont Ozen 6 4 0 3 2 0 Arthur Louis
Vidor 6 4 0 2 3 0 Jeff Mathews
Lumberton 6 3 0 2 3 0 John Fuller
Livingston 1 9 0 0 5 0 Barry Truelove
20-AAAA
Port Arthur Lincoln 8 3 0 4 1 0 David Suggs
Nederland 11 3 0 4 1 0 Larry Neumann
Port Arthur Jefferson 6 4 0 3 2 0 Dean Colbert
West Orange-Stark 5 5 0 3 2 0 Dan Hooks
Port Neches-Groves 3 6 0 1 4 0 Matt Burnett
LC-Mauriceville 3 6 0 0 5 0 David Williams
21-AAAA
Houston Forest Brook 11 2 0 7 0 0 Ron Holmes
Conroe Caney Creek 7 4 0 5 2 0 Allan Sapp
Dayton 7 5 0 5 2 0 Jerry Stewart
Conroe Oak Ridge 7 3 0 4 3 0 Roger Holtkamp
Willis 5 5 0 4 3 0 Stan Labay
New Caney 2 8 0 2 5 0 Jim Taylor
Crosby 1 9 0 1 6 0 Jimmy Dickey
Houston Smiley 0 10 0 0 7 0 Dana Gerard
22-AAAA
Houston Sterling 8 4 0 7 0 0 Larry J. Rayes
Houston Wheatley 5 6 0 5 2 0 Eldridge Small
Houston Kashmere 6 5 0 5 2 0 Kirby Jones
Houston Furr 3 7 0 3 4 0 Al Smith
Houston Scarborough 6 4 0 3 4 0 Devin Heasley
Houston Waltrip 3 7 0 3 4 0 Anthony Zuccarini
Houston Jones 2 7 0 2 5 0 Roland Rogers
Houston Davis 0 10 0 0 7 0 Chuck Arnold
23-AAAA
Friendswood 12 1 0 7 0 0 Steve Van Meter
La Marque 9 3 0 6 1 0 Larry Walker
Texas City 7 3 0 5 2 0 Tim Finn
Dickinson 6 5 0 4 3 0 Warren Trahan
Santa Fe 4 5 0 3 4 0 Joe Krauskopf
Channelview 1 9 0 1 6 0 Harry Mc Cluskey
Galena Park 4 6 0 1 6 0 Mike Coker
Houston King 3 7 0 1 6 0 Mike Malkowski
(Texas City forfeited the Third Place Playoff Spot)
24-AAAA
Bay City 14 2 0 5 0 0 Chad Morris
Angleton 3 8 0 3 2 0 Pat Fulbright
Brazosport 4 6 0 2 3 0 Garth Darby
El Campo 3 7 0 2 3 0 Mike Rice
West Columbia 5 5 0 2 3 0 Brian Lane
Lamar Consolidated 1 9 0 1 4 0 Ray Alborn
25-AAAA
Pflugerville Connally 9 2 0 7 0 0 Matt Monzingo
Austin Reagan 12 3 0 6 1 0 Andrew Jackson
Austin LBJ 5 6 0 4 3 0 David Seaborn
Austin Anderson 7 3 0 4 3 0 Trent Gregory
Austin Mc Callum 4 6 0 3 4 0 Pat Honeycutt
Austin Lanier 3 7 0 3 4 0 Wade Johnston
Austin Travis 1 9 0 1 6 0 Wayne Schroeder
Austin Johnston 0 10 0 0 7 0 Jose Martinez
26-AAAA
Bastrop 9 5 0 5 0 0 David Halbrook
San Marcos 8 4 0 4 1 0 Bruce Bush
Lockhart 6 5 0 2 3 0 Dan Hurley
Del Valle 5 5 0 2 3 0 Matt Jones
Dripping Springs 2 8 0 1 4 0 Howard Ballard
Lake Travis 1 9 0 1 4 0 Charlie Sadler
27-AAAA
Smithson Valley 14 1 0 5 0 0 Larry Hill
New Braunfels 8 4 0 4 1 0 Rick Rhoades
Kerrville 8 3 0 3 2 0 Neal La Hue
Boerne 7 3 0 2 3 0 Tommy Bludau
Fredericksburg 6 4 0 1 4 0 Dean Herbort
New Braunfels Canyon 0 10 0 0 5 0 Brad Wright
28-AAAA
Uvalde 9 3 0 5 0 0 Juan Hinojosa
Medina Valley 9 2 0 4 1 0 Jim Fitzhugh
San Antonio Mc Collum 4 7 0 3 2 0 Rey Madrigal
San Antonio Southside 4 6 0 2 3 0 Mike Harrison
San Antonio Kennedy 3 7 0 1 4 0 Ric Molinar
San Antonio Memorial 1 9 0 0 5 0 Charlie Pena
29-AAAA
San Antonio Roosevelt 10 3 0 7 0 0 Glenn Hill
Alamo Heights 10 3 0 6 1 0 Don Byrd
San Antonio Sam Houston 4 7 0 3 4 0 Russell Tatum
San Antonio Edison 3 7 0 3 4 0 Javier Cardenas
San Antonio Lanier 5 5 0 3 4 0 Don Gatian
San Antonio Fox Tech 2 8 0 2 5 0 Denny Peel
San Antonio Jefferson 2 8 0 2 5 0 Jim Bailey
San Antonio Burbank 2 8 0 1 6 0 Hector Tijerina
30-AAAA
Beeville 11 2 0 5 0 0 Wayne Coleman
Gregory-Portland 8 3 0 4 1 0 George Harris
Rockport-Fulton 5 6 0 3 2 0 Johnnie Mac Hollinger
Floresville 3 7 0 2 3 0 Kevin Whaley
Pleasanton 5 5 0 1 4 0 Tab Dumont
Port Lavaca Calhoun 2 8 0 0 5 0 Gary Davenport
31-AAAA
Calallen 11 1 0 5 0 0 Phil Danaher
Kingsville 5 6 0 4 1 0 Richard Whitaker
Alice 6 6 0 3 2 0 Jim Clark
Flour Bluff 3 7 0 2 3 0 Jim Garfield
Tuloso-Midway 1 9 0 1 4 0 Buddy Griffin
Robstown 0 10 0 0 5 0 Claude Bassett
32-AAAA
Brownsville Lopez 9 2 0 6 1 0 Valentin Montemayor
Sharyland 8 4 0 5 2 0 Fred Sanchez
P-SJ-A Memorial 8 3 0 5 2 0 Joe R. Sanchez
Edcouch-Elsa 6 4 0 4 3 0 Joe Sendejar
P-SJ-A 5 5 0 4 3 0 Roy Guzman
Los Fresnos 4 6 0 2 5 0 Leonel G. Garza
Mercedes 2 8 0 2 5 0 Hector Martinez
Roma 0 10 0 0 7 0 Jesse Jackson