Records do not include any forfeits. Records are shown first for the season with the district record
following.
1-AAAAA
W L T W L T COACH
El Paso Franklin 10 1 0 5 0 0 Tony Grijalva
El Paso Andress 8 3 0 4 1 0 Allan Sepkowitz
El Paso Coronado 4 6 0 3 2 0 Don Brooks
El Paso Irvin 3 6 0 2 3 0 Leon Stewart
El Paso Jefferson 3 6 0 1 4 0 Pete Euzarraga
El Paso Austin 2 7 0 0 5 0 Ruben Batista
2-AAAAA
El Paso Del Valle 10 2 0 6 0 0 Chuck Veliz
El Paso Americas 6 4 0 5 1 0 Jack Murphy
El Paso Hanks 5 4 0 3 3 0 Ron Durkes
El Paso Eastwood 5 4 0 3 3 0 Wade Ardoin
El Paso Bel Air 4 5 0 2 4 0 Rick Soto
El Paso Socorro 2 7 0 1 5 0 Craig Ritchey
El Paso Montwood 1 8 0 1 5 0 Tommy Moss
3-AAAAA
Lubbock Monterey 10 3 0 5 0 0 James Morton
Amarillo 5 6 0 3 2 0 Larry Dippel
Lubbock Coronado 7 4 0 3 2 0 Butch Henderson
Amarillo Tascosa 3 7 0 3 2 0 Ron Rogers
San Angelo Central 1 9 0 1 4 0 Kyle Gandy
Lubbock 4 6 0 0 5 0 Joe Loudermilk
4-AAAAA
Abilene 8 4 0 4 1 0 Steve Warren
Abilene Cooper 9 2 0 4 1 0 Randy Quisenberry
Midland Lee 8 5 0 3 2 0 John Parchman
Midland 5 5 0 2 3 0 David Browning
Odessa Permian 5 5 0 1 4 0 T.J. Mills
Odessa 3 7 0 1 4 0 Jim Carson
5-AAAAA
Coppell 8 3 0 6 1 0 Mike Fuller
Colleyville Heritage 10 2 0 6 1 0 Chris Cunningham
Keller Fossil Ridge 11 3 0 6 1 0 Gary Olivo
Keller 6 4 0 4 3 0 Ken Mizell
Fort Worth Richland 3 7 0 3 4 0 Leo Brittain
Fort Worth Haltom 2 8 0 2 5 0 Jim Shewmake
Weatherford 1 9 0 1 6 0 Mike Sneed
Fort Worth Paschal 0 10 0 0 7 0 David Guerra
6-AAAAA
Lewisville 9 2 0 7 0 0 Ronnie Gage
Carrollton Creekview 8 3 0 6 1 0 Garry Monty
Carrollton Turner 7 5 0 4 3 0 Tim Beck
Flower Mound Marcus 6 4 0 4 3 0 Randy Mayes
Mc Kinney 5 5 0 4 3 0 Rusty Dowling
Flower Mound 4 6 0 2 5 0 Cody Vanderford
The Colony 2 8 0 1 6 0 Tommy Briggs
Carrollton Smith 0 10 0 0 7 0 Andy Sexton
7-AAAAA
Euless Trinity 13 2 0 6 1 0 Steve Lineweaver
Duncanville 6 5 0 5 2 0 Bob Alpert
Hurst Bell 4 7 0 4 3 0 Ross Dodson
Grand Prairie 7 3 0 4 3 0 Jerry Bomar
Irving Nimitz 5 5 0 3 4 0 Mike Farda
Irving 5 5 0 3 4 0 Jim Bennett
South Grand Prairie 3 7 0 2 5 0 David E. Fisher
Irving Mac Arthur 1 9 0 1 6 0 David Visentine
8-AAAAA
De Soto 10 4 0 6 1 0 Dave Meadows
Arlington 9 3 0 6 1 0 Mickey Finley
Arlington Houston 7 4 0 5 2 0 Kenny Perry
Arlington Martin 6 4 0 4 3 0 Ronnie Laurence
Arlington Lamar 4 6 0 3 4 0 Eddy Peach
Mansfield 4 6 0 3 4 0 Jimmy Burkholder
Cedar Hill 3 7 0 1 6 0 Robert Woods
Arlington Bowie 2 8 0 0 7 0 Anthony Criss
9-AAAAA
Allen 10 3 0 6 1 0 Joe Martin
Plano East 8 3 0 6 1 0 Scott Phillips
Plano 7 5 0 5 2 0 Gerald Brence
Plano West 7 3 0 4 3 0 Mark Reeve
Rockwall 5 5 0 3 4 0 Mark Elam
Lake Highlands 4 6 0 3 4 0 Jerry Gayden
Richardson 3 7 0 1 6 0 Harry Everett
Richardson Berkner 1 9 0 0 7 0 Jim Ledford
10-AAAAA
Mesquite 15 0 0 7 0 0 Steve Halpin
North Mesquite 7 4 0 5 2 0 Steve Bragg
North Garland 5 6 0 4 3 0 David Farris
Rowlett 4 6 0 4 3 0 Kiff Hardin
Garland 3 7 0 3 4 0 Jeff Jordan
Garland Naaman Forest 3 7 0 2 5 0 Bill Patterson
South Garland 5 5 0 2 5 0 Ronnie Thompson
Lakeview-Centennial 3 7 0 1 6 0 Flint Risien
11-AAAAA
Dallas Kimball 7 4 0 5 0 0 Darrell Jordan
Dallas Carter 8 3 0 4 1 0 Marvin Sedberry
Dallas Skyline 5 6 0 3 2 0 Phillip Roybal
North Dallas 6 4 0 2 3 0 David Beaty
Dallas Adams 3 7 0 1 4 0 Mike Smiddy
Dallas Molina 1 9 0 0 5 0 Tony Martinez
12-AAAAA
Lufkin 15 1 0 5 0 0 John Outlaw
Tyler Lee 8 4 0 4 1 0 Mike Owens
Longview 7 5 0 3 2 0 Pat Collins
Tyler 6 4 0 2 3 0 Allen Wilson
Marshall 5 5 0 1 4 0 Bill Harper
Nacogdoches 1 9 0 0 5 0 Joey Wilson
13-AAAAA
Copperas Cove 11 1 0 5 0 0 Jack Welch
Waco 8 4 0 4 1 0 Johnny Tusa
Killeen 9 4 0 3 2 0 David Wetzel
Georgetown 6 4 0 2 3 0 Larry Moore
Temple 2 8 0 1 4 0 David Beal
Killeen Ellison 0 10 0 0 5 0 Bret Boyd
14-AAAAA
Round Rock Mc Neil 7 4 0 4 1 0 Jim Loerwald
Leander 8 3 0 4 1 0 Jim Skinner
Pflugerville 6 5 0 3 2 0 George Herrmann
Round Rock Westwood 6 4 0 3 2 0 Mike Spradlin
Round Rock Stony Point 3 7 0 1 4 0 Ronnie James
Round Rock 1 9 0 0 5 0 Larry Hirt
15-AAAAA
Spring Westfield 12 2 0 7 0 0 Ron Lynch
Klein Forest 7 5 0 4 3 0 Gene Johnson
The Woodlands 9 4 0 4 3 0 Weldon Willig
Tomball 5 5 0 4 3 0 Pat Patterson
Klein Oak 6 4 0 3 4 0 David Smith
Spring 5 5 0 3 4 0 Sonny Karas
Klein 5 5 0 3 4 0 Ray Kenjura
Conroe 2 8 0 0 7 0 Bobby Etheridge
16-AAAAA
Langham Creek 9 2 0 6 1 0 Dennis Demel
A&M Consolidated 6 5 0 5 2 0 Jim Slaughter
Jersey Village 7 4 0 5 2 0 David Snokhous
Bryan 8 2 0 5 2 0 Marty Criswell
Cypress Falls 5 5 0 4 3 0 Wayne Hooks
Cypress Springs 4 6 0 2 5 0 Robert Blackshear
Cypress-Fairbanks 3 7 0 1 6 0 Ronny Peacock
Cypress Creek 0 10 0 0 7 0 Les Koenning
17-AAAAA
Houston Madison 14 1 0 6 0 0 Ray Seals
Houston Lamar 9 3 0 5 1 0 Tom Nolen
Houston Worthing 9 3 0 4 2 0 Eddie Snow
Houston Sharpstown 5 5 0 2 4 0 Charles Perridon
Houston Westbury 3 7 0 2 4 0 George Campbell
Bellaire 3 7 0 1 5 0 Marshall Law
Houston Westside 4 6 0 1 5 0 Bill Wilson
18-AAAAA
Houston Washington 7 4 0 6 0 0 Joel North
Houston Yates 6 5 0 5 1 0 Maurice Mc Gowan
Houston Chavez 5 6 0 4 2 0 Danny Palmer
Houston Reagan 2 8 0 2 4 0 Clarence Turner
Houston Sam Houston 5 5 0 2 4 0 Douglas Kelt
Houston Austin 2 8 0 1 5 0 Cory Jiles
Houston Milby 2 8 0 1 5 0 Tommy Fox
19-AAAAA
Katy 8 4 0 5 0 0 Mike Johnston
Alief Hastings 9 3 0 4 1 0 Bobby Stuart
Alief Elsik 5 6 0 3 2 0 Bill Barron
Katy Mayde Creek 5 5 0 1 4 0 Joe Sheffy
Katy Taylor 4 6 0 1 4 0 Bill Lane
Katy Cinco Ranch 2 8 0 1 4 0 Don Clayton
20-AAAAA
Sugar Land Kempner 10 1 0 7 0 0 Tom Henderson
Sugar Land Hightower 11 3 0 6 1 0 Kevin O'Keefe
Rosenberg Terry 7 4 0 5 2 0 Tim Tekyl
Sugar Land Elkins 4 6 0 3 4 0 Andy Boland
Stafford Dulles 4 6 0 3 4 0 Jim Creech
Sugar Land Austin 3 7 0 2 5 0 Tom Stuart
Sugar Land Willowridge 2 8 0 1 6 0 Darryl Scurlock
Sugar Land Clements 1 9 0 1 6 0 Tommy Miller
21-AAAAA
Aldine Eisenhower 9 2 0 7 0 0 Richard Carson
Aldine Nimitz 9 3 0 6 1 0 Randy Rowe
Aldine 6 5 0 5 2 0 Bill Smith
Houston Memorial 7 3 0 4 3 0 Gary Koch
Houston Stratford 3 7 0 3 4 0 Greg Mc Caig
Aldine Mac Arthur 3 7 0 2 5 0 Terry Forga
Houston Northbrook 3 7 0 1 6 0 Pat Alvarado
Houston Spring Woods 0 10 0 0 7 0 Mike Sciba
22-AAAAA
Humble 9 3 0 5 0 0 Neal Quillin
Kingwood 8 3 0 4 1 0 Ken Herring
Pasadena Dobie 3 8 0 3 2 0 Mike Stephens
Pasadena 6 4 0 2 3 0 Ray Ward
South Houston 1 8 0 1 4 0 Al Campo
Pasadena Rayburn 0 10 0 0 5 0 Denny Swenson
23-AAAAA
Galena Park North Shore 12 1 0 5 0 0 David Aymond
Baytown Lee 10 2 0 4 1 0 Dick Olin
Deer Park 6 5 0 3 2 0 David Elmore
Beaumont Central 2 7 0 2 3 0 Enoch Dixon
Beaumont West Brook 2 7 0 1 4 0 Al Rabb
Baytown Sterling 1 9 0 0 5 0 Karl Terrebonne
24-AAAAA
Pearland 13 1 0 7 0 0 Tony Heath
Clear Creek 8 2 0 6 1 0 Aubrey Schulz
La Porte 4 7 0 4 3 0 Forrest Wiegand
Alvin 7 3 0 4 3 0 Michael Bass
Galveston Ball 7 3 0 4 3 0 Paul Lanier
Brazoswood 5 5 0 2 5 0 Dean De Atley
Clear Lake 2 8 0 1 6 0 Troy Aduddell
Clear Brook 0 10 0 0 7 0 James Smith
25-AAAAA
Austin Westlake 14 2 0 5 0 0 Ron Schroeder
Austin Bowie 8 3 0 4 1 0 Tommy Cox
Austin 8 3 0 3 2 0 Mickey Moss
Hays Consolidated 6 4 0 2 3 0 Bob Shelton
Austin Crockett 2 8 0 1 4 0 John Waugh
Seguin 1 9 0 0 5 0 Jeffrey Kocurek
26-AAAAA
San Antonio Madison 11 3 0 6 1 0 Jim Streety
Converse Judson 9 3 0 6 1 0 Jim Rackley
San Antonio East Central 8 3 0 5 2 0 Mike Morgan
Schertz Clemens 7 3 0 5 2 0 Robert Lehnhoff
San Antonio Churchill 5 5 0 3 4 0 Carl Gustafson
San Antonio Reagan 3 7 0 2 5 0 Irl Kincaid
San Antonio Mac Arthur 1 9 0 1 6 0 Van Fuschak
San Antonio Lee 1 9 0 0 7 0 Jimmy Ramos
27-AAAAA
San Antonio Clark 10 2 0 7 0 0 Mike Robbins
San Antonio Marshall 7 5 0 5 2 0 Bryan Dausin
San Antonio Taft 12 3 0 5 2 0 Lee Bridges
San Antonio Holmes 5 5 0 4 3 0 David Sanchez
Del Rio 5 5 0 3 4 0 Steve Heryford
San Antonio O'Connor 2 8 0 2 5 0 Darryl Hemphill
San Antonio Jay 4 6 0 2 5 0 Larry Pullin
Eagle Pass 1 9 0 0 7 0 Edward Graf
28-AAAAA
San Antonio Southwest 7 4 0 4 1 0 Manuel Valles
San Antonio Harlandale 8 3 0 3 2 0 Isaac Martinez
South San Antonio 6 5 0 3 2 0 Mike Gaston
Victoria Memorial 4 6 0 3 2 0 Wayne Condra
San Antonio Brackenridge 5 5 0 2 3 0 Willie Hall
San Antonio Highlands 3 7 0 0 5 0 Edward Rowley
29-AAAAA
Corpus Christi Miller 11 2 0 7 0 0 Jim Gupton
Corpus Christi Carroll 7 6 0 5 2 0 Terry Morris
Harlingen 6 5 0 4 3 0 Randy Cretors
Corpus Christi Ray 6 4 0 4 3 0 Gary Turberville
Harlingen South 4 6 0 3 4 0 John Lerma
Corpus Christi King 5 5 0 3 4 0 Jim Elam
San Benito 2 8 0 1 6 0 Carlous Stone
Corpus Christi Moody 4 6 0 1 6 0 Steve Castillo
30-AAAAA
Laredo Nixon 11 2 0 5 0 0 Joel Lopez
Laredo Alexander 6 5 0 3 2 0 Alfredo Espinoza
Laredo United South 4 7 0 3 2 0 Bobby Davis
Laredo Cigarroa 5 5 0 3 2 0 Max Mc Gehee
Laredo Martin 2 8 0 1 4 0 Rene Ramirez
Laredo United 1 9 0 0 5 0 Ruben Elizarde
31-AAAAA
Donna 9 2 0 6 1 0 Dave Evans
Mc Allen Rowe 7 4 0 6 1 0 Gary Lauer
La Joya 9 3 0 5 2 0 Oscar Villasenor
Mc Allen Memorial 4 6 0 3 4 0 Phil Lopez
P-SJ-A North 5 5 0 3 4 0 Orlando Garcia
Mc Allen 3 7 0 2 5 0 Tony Harris
Mission 4 6 0 2 5 0 Jeff Dicus
Rio Grande City 3 7 0 1 6 0 Jorge Pena
32-AAAAA
Edinburg North 9 3 0 6 1 0 Mario Lopez
Edinburg 7 5 0 5 2 0 Robert Vela
Brownsville Hanna 8 3 0 5 2 0 Tony Villarreal
Brownsville Rivera 7 3 0 5 2 0 Tom Chavez
Brownsville Porter 3 7 0 3 4 0 Farley Trevino
Weslaco 3 7 0 2 5 0 Bucky Rodriguez
Brownsville Pace 1 9 0 1 6 0 Rene Medrano
Edinburg Economedes 1 9 0 1 6 0 Oscar Salinas