Records do not include any forfeits. Records are shown first for the season with
the district record following.
1-A
W L T W L T COACH
Stratford 8 3 0 5 0 0 Brad Thiessen
Sunray 9 3 0 4 1 0 Bryan Wood
White Deer 6 4 0 3 2 0 Ruben Guerrero
Booker 5 5 0 2 3 0 Ron Pinckard
Gruver 1 9 0 1 4 0 Bruce Bryant
Vega 0 10 0 0 5 0 Bobby Ventura
3-A
Wellington 8 3 0 5 0 0 Kurt Ashmore
Wheeler 4 7 0 3 2 0 Jim Verden
Clarendon 3 7 0 3 2 0 Roger Hoeltzel
Claude 5 5 0 2 3 0 Landon Landry
Memphis 5 5 0 2 3 0 Quinn Conley
Shamrock 2 8 0 0 5 0 Tim Reynolds
4-A
Nazareth 9 3 0 5 0 0 Ricky Peacock
Springlake-Earth 10 3 0 4 1 0 Rick Hulett
Hart 4 6 0 3 2 0 Jay Mc Cook
Farwell 4 6 0 2 3 0 Jacob Thompson
Bovina 4 6 0 1 4 0 Bruce Scroggins
Kress 1 9 0 0 5 0 Bob Bell
5-A
Anton 12 3 0 4 1 0 Michael Pittman
Petersburg 8 4 0 4 1 0 Dwain Milam
Sudan 7 3 0 3 2 0 Kyle Maxfield
Crosbyton 6 4 0 3 2 0 Neal Hugg
Ralls 3 7 0 1 4 0 Kent Scott
Lorenzo 0 10 0 0 5 0 Felix Martinez
6-A
Sundown 6 4 0 5 0 0 Benny Granger
Whiteface 6 5 0 3 2 0 Barry Partain
O'Donnell 6 4 0 3 2 0 Rick Price
Morton 4 6 0 2 3 0 Don Rives
Smyer 3 7 0 2 3 0 Tim Duncan
Plains 0 10 0 0 5 0 Larry Mc Minn
7-A
Iraan 12 1 0 4 0 0 Randy Doege
Mc Camey 6 5 0 3 1 0 Jay Mc Williams
Wink 8 2 0 2 2 0 Randy Tankersley
Rankin 4 6 0 1 3 0 Perry Graves
Garden City 1 9 0 0 4 0 Wade Wesley
9-A
Knox City 11 2 0 5 0 0 Wayne Hutchinson
Munday 5 6 0 4 1 0 Matt Denman
Paducah 4 6 0 3 2 0 Billy Hutchinson
Hamlin 6 4 0 2 3 0 Greg Althof
Rotan 3 7 0 1 4 0 Dave Oldham
Crowell 4 6 0 0 5 0 Jerry Young
11-A
Petrolia 14 2 0 5 0 0 Scott Ponder
Saint Jo 8 3 0 3 2 0 Tim West
Collinsville 7 3 0 3 2 0 Ronnie Wilson
Lindsay 4 6 0 2 3 0 John Erwin
Muenster 6 4 0 2 3 0 Monte Endres
Era 2 8 0 0 5 0 Quana West
12-A
Windthorst 9 3 0 5 0 0 Bill Green
Albany 6 5 0 4 1 0 Denney Faith
Throckmorton 6 4 0 3 2 0 Danny Davis
Archer City 3 7 0 2 3 0 Michael Long
Santo 3 7 0 1 4 0 Jackie Stephens
Perrin-Whitt 0 10 0 0 5 0 Richard Balderas
14-A
Tolar 6 5 0 5 1 0 Mike Franklin
Baird 6 5 0 5 1 0 Darren Hall
Ranger 5 5 0 4 2 0 Gary Durham
Gorman 7 3 0 4 2 0 Coby Tyson
Rising Star 4 6 0 2 4 0 Joel Hood
Cross Plains 1 9 0 1 5 0 Jimmy Randolph
May 1 9 0 0 6 0 Ed Wuthrich
15-A
Roscoe 11 2 0 5 0 0 Wes Williams
Roby 6 7 0 3 2 0 Chris Burtch
Miles 4 6 0 3 2 0 Roy Evans
Robert Lee 5 5 0 3 2 0 Jimmy Orr
Bronte 2 8 0 1 4 0 Rocky Rawls
Sterling City 0 10 0 0 5 0 Mark Kyle
16-A
Christoval 9 2 0 4 1 0 Robert Wills
Irion County 6 5 0 4 1 0 Rob Bird
Menard 6 4 0 4 1 0 Robin Byrd
Harper 5 5 0 2 3 0 Cody White
Eden 5 5 0 1 4 0 Chris Mc Williams
Rocksprings 2 8 0 0 5 0 Robert Hernandez
17-A
Celeste 12 3 0 4 0 0 Steve Sumrow
Wolfe City 7 2 0 3 1 0 Dale Trompler
Quinlan Boles 3 6 0 2 2 0 Todd Wallace
Cumby 1 8 0 1 3 0 Ron Hogue
Dallas Rylie 1 7 0 0 4 0 Lance Salters
Ladonia Fannindel 0 4 0 Mike Lide
(Ladonia Fannindel canceled their season after the fourth game)
18-A
Karnack 7 5 0 4 1 0 Ralph Lymas
Gilmer Union Hill 9 2 0 4 1 0 Buddy Blair
Harleton 6 4 0 4 1 0 Dennis Alexander
Maud 6 4 0 2 3 0 Jamey Thomas
Simms Bowie 1 9 0 1 4 0 Brian Gray
Detroit 3 7 0 0 5 0 Randy Jones
20-A
Tenaha 10 2 0 6 0 0 Mike Bickham
Joaquin 5 6 0 5 1 0 Wayne Gandy
Beckville 5 5 0 4 2 0 Ken Little
Mount Enterprise 3 7 0 3 3 0 Terry Lowry
Price Carlisle 2 8 0 2 4 0 Randall Wellman
Overton 2 8 0 1 5 0 Buddy Timme
Cushing 1 9 0 0 6 0 Robert Sides
21-A
Hubbard 9 2 0 6 0 0 Royce Mc Adams
Wortham 4 7 0 4 2 0 Jerry Palmore
Itasca 5 5 0 4 2 0 Keith Crutsinger
Dawson 7 3 0 3 3 0 Steve Almuete
Rice 3 7 0 2 4 0 Robert Allen
Frost 4 6 0 2 4 0 Ron Holson
Covington 1 9 0 0 6 0 Hank Laywell
23-A
Chilton 10 3 0 5 0 0 Lucky Gamble
Meridian 6 5 0 3 2 0 Damon Patterson
Bosqueville 3 7 0 3 2 0 Lee Wiginton
Valley Mills 4 6 0 3 2 0 Tim Vannatta
Riesel 1 9 0 1 4 0 Monte Pritchett
Evant 2 8 0 0 5 0 Keith Stifflemire
24-A
Bremond 12 2 0 5 0 0 Jerry Hamrick
Normangee 7 4 0 4 1 0 Keith Thomas
Oakwood 8 2 0 3 2 0 Ronnie Pat Durham
Lovelady 6 4 0 2 3 0 Scott Styron
Apple Springs 3 5 0 1 4 0 Brad Purvis
Iola 2 8 0 0 5 0 Randy Mc Dougald
25-A
West Sabine 12 2 0 5 0 0 Gary Vanya
Burkeville 6 5 0 4 1 0 Roy Harper
Evadale 5 4 0 3 2 0 Mike Stewart
Colmesneil 3 7 0 2 3 0 Neil Henndon
Chester 2 7 0 1 4 0 Mike Jacobs
High Island 0 9 0 0 5 0 Randy Barnette
27-A
Thorndale 11 2 0 6 0 0 Gary Jack
Thrall 9 2 0 5 1 0 Tommy Reaux
Burton 8 2 0 4 2 0 Kyle Stewart
Granger 6 4 0 3 3 0 Stacey Hunt
Bartlett 3 7 0 2 4 0 Mike Permenter
Holland 4 6 0 1 5 0 Al Hefft
Milano 2 8 0 0 6 0 Chad Lagrone
29-A
Center Point 8 3 0 6 0 0 Allen Kaiser
D'Hanis 7 3 0 5 1 0 Stan Howard
Medina 5 5 0 4 2 0 Glenn Davis
Nueces Canyon 4 6 0 2 4 0 Don Patton
Sabinal 4 5 0 2 4 0 Phil Camp
Leakey 3 7 0 2 4 0 Levelle Norris
La Pryor 1 9 0 0 6 0 Randy Bermea
30-A
Shiner 11 2 0 5 0 0 Steve Cerny
Flatonia 7 6 0 3 2 0 David Sine
Falls City 7 3 0 3 2 0 Mark Kirchhoff
Louise 4 6 0 3 2 0 Kevin Wiatrek
Charlotte 3 7 0 1 4 0 Jason Brewer
Runge 0 10 0 0 5 0 Jim Sides
32-A
Pettus 10 1 0 5 0 0 Jimmy Thomas
Woodsboro 4 7 0 3 2 0 Max Mc Geary
Bruni 7 3 0 3 2 0 Rodney Ramirez
Ben Bolt 5 5 0 2 3 0 G. Zay Lefevre
Agua Dulce 6 4 0 2 3 0 Ty Robinson
Benavides 3 7 0 0 5 0 Celso Oliviera