Records do not include any forfeits. Records are shown first for the season with
the district record following.
1-AAAAA
W L T W L T COACH
El Paso Franklin 10 1 0 8 0 0 Tony Grijalva
El Paso Socorro 9 2 0 7 1 0 Craig Ritchey
El Paso Montwood 5 5 0 5 3 0 Chuck Veliz
El Paso Coronado 4 6 0 4 4 0 Don Brooks
El Paso Hanks 6 4 0 4 4 0 Ron Durkes
El Paso Andress 5 5 0 3 5 0 Allan Sepkowitz
El Paso Eastwood 3 7 0 2 6 0 Wade Ardoin
El Paso Bel Air 3 7 0 2 6 0 Rick Soto
El Paso Americas 2 8 0 1 7 0 Jack Murphy
2-AAAAA
Lubbock Monterey 7 6 0 5 0 0 James Morton
Lubbock Coronado 6 6 0 4 1 0 Butch Henderson
Amarillo 5 7 0 3 2 0 Larry Dippel
Lubbock 4 6 0 2 3 0 Joe Loudermilk
San Angelo Central 2 8 0 1 4 0 Kyle Gandy
Amarillo Tascosa 2 8 0 0 5 0 Ron Rogers
3-AAAAA
Abilene Cooper 12 1 0 5 0 0 Randy Quisenberry
Abilene 10 2 0 4 1 0 Steve Warren
Midland 12 3 0 3 2 0 Craig Yenzer
Midland Lee 4 5 0 2 3 0 John Parchman
Odessa Permian 5 5 0 1 4 0 T.J. Mills
Odessa 4 6 0 0 5 0 Scott Phillips
4-AAAAA
Duncanville 8 3 0 6 0 0 Dan Schreiber
De Soto 6 5 0 5 1 0 Dave Meadows
Burleson 6 5 0 4 2 0 Mel Maxfield
Weatherford 5 5 0 3 3 0 Mike Sneed
Mansfield Summit 5 5 0 2 4 0 Tim Beck
Mansfield 2 8 0 1 5 0 Jimmy Burkholder
Cedar Hill 2 8 0 0 6 0 Robert Woods
5-AAAAA
Euless Trinity 9 2 0 7 0 0 Steve Lineweaver
Colleyville Heritage 9 2 0 6 1 0 Chris Cunningham
Hurst Bell 6 5 0 5 2 0 Ross Dodson
Grapevine 5 5 0 3 4 0 Gary Mullins
Keller 5 5 0 3 4 0 Kevin Atkinson
Keller Fossil Ridge 3 7 0 3 4 0 Gary Olivo
Saginaw Boswell 1 9 0 1 6 0 Mark Howeth
Fort Worth Haltom 1 9 0 0 7 0 Jim Shewmake
6-AAAAA
Arlington 12 2 0 5 0 0 Mickey Finley
Arlington Lamar 11 2 0 4 1 0 Eddy Peach
Arlington Sam Houston 6 6 0 3 2 0 Kenny Perry
Arlington Bowie 3 7 0 1 4 0 Anthony Criss
Arlington Martin 2 8 0 1 4 0 Ronnie Laurence
Fort Worth Paschal 2 8 0 1 4 0 Keith Harkness
7-AAAAA
Southlake Carroll 16 0 0 5 0 0 Todd Dodge
Coppell 8 4 0 4 1 0 Mike Fuller
The Colony 5 6 0 3 2 0 Brent Davis
Lewisville 4 6 0 2 3 0 Ronnie Gage
Flower Mound Marcus 3 7 0 1 4 0 Randy Mayes
Flower Mound 3 7 0 0 5 0 Cody Vanderford
8-AAAAA
Irving 7 4 0 6 1 0 Jim Bennett
Irving Nimitz 9 3 0 6 1 0 Mike Farda
Irving Mac Arthur 7 4 0 5 2 0 David Beaty
Carrollton Turner 6 4 0 3 4 0 Jody Turner
South Grand Prairie 5 5 0 3 4 0 David E. Fisher
Grand Prairie 3 7 0 3 4 0 Jerry Bomar
Carrollton Creekview 3 7 0 2 5 0 Garry Monty
Carrollton Smith 2 8 0 0 7 0 Andy Sexton
9-AAAAA
Allen 8 4 0 5 2 0 Joe Martin
Plano East 8 4 0 5 2 0 John Crawford
Lake Highlands 6 5 0 4 3 0 Jerry Gayden
Richardson Berkner 6 4 0 4 3 0 Jim Ledford
Plano West 5 5 0 4 3 0 Mike Hughes
Mc Kinney 3 7 0 3 4 0 Rusty Dowling
Plano 3 7 0 2 5 0 Gerald Brence
Rockwall 1 9 0 1 6 0 Mark Elam
10-AAAAA
Dallas Carter 11 1 0 6 0 0 Allen Wilson
Dallas Skyline 5 6 0 5 1 0 Que Brittain
Dallas Samuell 6 5 0 4 2 0 Steve Pierce
Dallas Sunset 4 6 0 3 3 0 Radford Taylor
Dallas Adams 3 7 0 2 4 0 Mike Smiddy
Dallas White 1 9 0 1 5 0 Mike Zoffuto
Dallas Molina 0 10 0 0 6 0 Tony Martinez
11-AAAAA
Tyler Lee 10 4 0 5 1 0 Mike Owens
Lufkin 12 3 0 4 2 0 John Outlaw
Longview 10 4 0 3 3 0 Pat Collins
Tyler 3 7 0 0 6 0 Kelvin Ratliff
12-AAAAA
Garland 10 1 0 7 0 0 Jeff Jordan
North Mesquite 9 2 0 6 1 0 Steve Bragg
Mesquite 5 6 0 5 2 0 Steve Halpin
Garland Naaman Forest 6 4 0 3 4 0 Bill Patterson
South Garland 5 5 0 2 5 0 Mickey Moss
Lakeview Centennial 4 6 0 2 5 0 Flint Risien
North Garland 2 8 0 2 5 0 David Farris
Rowlett 3 7 0 1 6 0 Kiff Hardin
13-AAAAA
Waco 11 1 0 5 0 0 Johnny Tusa
A&M Consolidated 10 3 0 4 1 0 Jim Slaughter
Copperas Cove 7 4 0 3 2 0 Jack Welch
Belton 5 5 0 2 3 0 Jay Warrick
Temple 3 7 0 1 4 0 David Beal
Bryan 0 10 0 0 5 0 Marty Criswell
14-AAAAA
Leander 9 3 0 6 1 0 Jim Skinner
Pflugerville 9 2 0 6 1 0 George Herrmann
Round Rock Westwood 7 4 0 6 1 0 Mike Spradlin
Georgetown 5 5 0 3 4 0 Larry Moore
Round Rock Mc Neil 4 6 0 3 4 0 Robert Wilcox
Cedar Park 3 7 0 2 5 0 Mark Weaver
Round Rock Stony Point 1 9 0 1 6 0 Ronnie James
Round Rock 3 7 0 1 6 0 Larry Hirt
15-AAAAA
Klein Forest 12 1 0 7 0 0 Gene Johnson
Spring 10 3 0 6 1 0 Sonny Karas
The Woodlands 7 5 0 5 2 0 Weldon Willig
Klein 7 3 0 4 3 0 Ray Kenjura
Spring Westfield 5 5 0 3 4 0 Ron Lynch
Klein Oak 2 8 0 2 5 0 David Smith
Conroe 2 8 0 1 6 0 Robert Ivey
Klein Collins 0 10 0 0 7 0 Ronny Feldman
16-AAAAA
Langham Creek 8 3 0 5 2 0 Dennis Demel
Cypress-Fairbanks 7 4 0 5 2 0 Ronny Peacock
Magnolia 7 4 0 5 2 0 Bob Bellard
Jersey Village 4 5 0 4 3 0 David Snokhous
Cypress Falls 5 5 0 4 3 0 Wayne Hooks
Tomball 5 5 0 3 4 0 Pat Patterson
Cypress Springs 1 9 0 1 6 0 Robert Blackshear
Cypress Creek 2 8 0 1 6 0 Greg Mc Caig
17-AAAAA
Houston Yates 7 5 0 5 0 0 Ray Evans
Houston Washington 7 5 0 4 1 0 Joel North
Houston Austin 3 8 0 3 2 0 Cory Jiles
Houston Sam Houston 2 8 0 1 4 0 Douglas Kelt
Houston Chavez 1 9 0 1 4 0 James Bell
Houston Milby 1 9 0 1 4 0 Tommy Fox
18-AAAAA
Houston Lamar 9 3 0 5 0 0 Tom Nolen
Houston Madison 7 4 0 4 1 0 Ray Seals
Houston Worthing 6 5 0 3 2 0 Eddie Snow
Houston Westside 5 5 0 2 3 0 Bill Wilson
Houston Westbury 4 6 0 1 4 0 George Campbell
Bellaire 4 6 0 0 5 0 Marshall Law
19-AAAAA
Alief Hastings 11 3 0 6 0 0 Bobby Stuart
Alief Elsik 9 4 0 5 1 0 Bill Barron
Katy 11 4 0 4 2 0 Mike Johnston
Katy Mayde Creek 4 6 0 3 3 0 Joe Sheffy
Katy Cinco Ranch 6 4 0 2 4 0 Don Clayton
Katy Taylor 3 7 0 1 5 0 Bill Lane
Alief Taylor 1 9 0 0 6 0 Tom Gerber
20-AAAAA
Sugar Land Hightower 9 2 0 7 0 0 Kevin O'Keefe
Stafford Dulles 8 3 0 6 1 0 Jim Creech
Sugar Land Elkins 4 7 0 4 3 0 Andy Boland
Sugar Land Kempner 5 5 0 3 4 0 Tom Henderson
Sugar Land Willowridge 4 6 0 3 4 0 Darryl Scurlock
Sugar Land Austin 3 7 0 3 4 0 Tom Stuart
Sugar Land Bush 3 7 0 1 6 0 Scott Moehlig
Sugar Land Clements 3 7 0 1 6 0 Tommy Miller
21-AAAAA
Houston Memorial 7 4 0 6 1 0 Gary Koch
Aldine Eisenhower 10 3 0 6 1 0 Richard Carson
Aldine 6 5 0 5 2 0 Bill Smith
Houston Stratford 6 4 0 4 3 0 Eliot Allen
Aldine Nimitz 4 6 0 3 4 0 Randy Rowe
Aldine Mac Arthur 5 5 0 3 4 0 Jerry Drones
Houston Spring Woods 1 9 0 1 6 0 Dwayne Eggerman
Houston Northbrook 1 9 0 0 7 0 Pat Alvarado
22-AAAAA
Humble 11 2 0 5 0 0 Neal Quillin
Baytown Lee 6 6 0 3 2 0 Dick Olin
Kingwood 3 8 0 3 2 0 Ken Herring
Port Arthur Memorial 5 4 0 2 3 0 Dean Colbert
Beaumont West Brook 4 6 0 2 3 0 Al Rabb
Baytown Sterling 1 9 0 0 5 0 Karl Terrebone
23-AAAAA
Galena Park North Shore 11 1 0 7 0 0 David Aymond
Pearland 10 3 0 5 2 0 Tony Heath
Deer Park 8 4 0 5 2 0 John Patterson
Pasadena 7 3 0 4 3 0 Ray Ward
La Porte 4 6 0 3 4 0 Forrest Wiegand
Pasadena Dobie 4 6 0 2 5 0 Mike Stephens
South Houston 3 7 0 1 6 0 Al Campo
Pasadena Rayburn 3 7 0 1 6 0 Denny Swenson
24-AAAAA
Clear Creek 9 1 0 5 0 0 Aubrey Schulz
Brazoswood 4 6 0 3 2 0 Dean De Atley
Galveston Ball 7 4 0 3 2 0 Paul Lanier
Alvin 7 3 0 2 3 0 Michael Bass
Clear Lake 5 5 0 2 3 0 Troy Aduddell
Clear Brook 1 9 0 0 5 0 James Smith
25-AAAAA
Austin Westlake 10 2 0 7 0 0 Ron Schroeder
Austin Bowie 9 2 0 6 1 0 Jeff Ables
San Marcos 8 3 0 5 2 0 Bruce Bush
Austin 4 6 0 4 3 0 Steve Davis
Hays Consolidated 5 5 0 3 4 0 Bob Shelton
Austin Akins 5 5 0 2 5 0 Phil Bounds
Seguin 1 9 0 1 6 0 Jeffrey Kocurek
Austin Crockett 2 8 0 0 7 0 John Waugh
26-AAAAA
Converse Judson 14 1 0 7 0 0 Jim Rackley
San Antonio Madison 11 3 0 5 2 0 Jim Streety
San Antonio Roosevelt 7 4 0 5 2 0 Glenn Hill
Schertz Clemens 7 3 0 4 3 0 Robert Lehnhoff
San Antonio Reagan 5 5 0 4 3 0 Irl Kincaid
San Antonio Lee 4 6 0 2 5 0 Jimmy Ramos
San Antonio Mac Arthur 2 8 0 1 6 0 Van Fuschak
San Antonio Churchill 0 10 0 0 7 0 Carl Gustafson
27-AAAAA
Smithson Valley 14 2 0 5 0 0 Larry Hill
San Antonio East Central 5 6 0 4 1 0 Mike Morgan
San Antonio Highlands 5 6 0 3 2 0 Edward Rowley
San Antonio Harlandale 5 5 0 2 3 0 Isaac Martinez
San Antonio Southwest 2 8 0 1 4 0 Manuel Valles
San Antonio Brackenridge 3 7 0 0 5 0 Willie Hall
28-AAAAA
San Antonio Marshall 10 2 0 6 1 0 Mike Carew
San Antonio Clark 8 4 0 5 2 0 Lloyd Alexander
San Antonio Taft 6 5 0 5 2 0 Lee Bridges
San Antonio O'Connor 6 4 0 5 2 0 Danny Padron
San Antonio Jay 5 5 0 3 4 0 Larry Pullin
Del Rio 4 6 0 3 4 0 Steve Heryford
San Antonio Holmes 1 9 0 1 6 0 David Sanchez
San Antonio Warren 1 9 0 0 7 0 Bryan Dausin
29-AAAAA
Victoria Memorial 8 5 0 4 1 0 Wayne Condra
Corpus Christi King 8 5 0 3 2 0 Jim Elam
Corpus Christi Moody 7 4 0 3 2 0 Steve Castillo
Corpus Christi Carroll 4 6 0 3 2 0 Terry Morris
Corpus Christi Miller 6 4 0 2 3 0 Jim Gupton
Corpus Christi Ray 4 6 0 0 5 0 Gary Turberville
30-AAAAA
Laredo Nixon 10 3 0 6 0 0 Joel Lopez
Eagle Pass 8 3 0 5 1 0 Edward Graf
Laredo Cigarroa 5 6 0 3 3 0 Max Mc Gehee
Laredo Martin 4 6 0 3 3 0 Rene Ramirez
Laredo United South 3 7 0 2 4 0 Bobby Davis
Laredo Alexander 2 8 0 2 4 0 Alfredo Espinoza
Laredo United 0 10 0 0 6 0 Ruben Elizarde
31-AAAAA
P-SJ-A North 9 2 0 6 1 0 Orlando Garcia
Mc Allen 6 6 0 5 2 0 Tony Harris
Mc Allen Rowe 7 5 0 5 2 0 Gary Lauer
La Joya 8 2 0 5 2 0 Oscar Villasenor
Edinburg North 6 4 0 4 3 0 Mario Lopez
Mc Allen Memorial 3 7 0 2 5 0 Phil Lopez
Rio Grande City 3 7 0 1 6 0 Daniel Martinez
Edinburg Economedes 1 9 0 0 7 0 Oscar Salinas
32-AAAAA
Brownsville Rivera 7 4 0 5 1 0 Tom Chavez
Harlingen 9 2 0 5 1 0 Randy Cretors
Donna 8 4 0 4 2 0 Dave Evans
Weslaco 5 5 0 3 3 0 Jim Hite
Brownsville Pace 4 6 0 2 4 0 Rene Medrano
Brownsville Hanna 5 5 0 1 5 0 Tony Villarreal
San Benito 2 8 0 1 5 0 Carlous Stone