Records do not include any forfeits. Records are shown first for the season with
the district record following.
1-6M
W L T W L T COACH
Fort Elliott 12 1 0 7 0 0 Curtis Smith
Follett 7 3 0 6 1 0 Rob Buffa
Lefors 8 2 0 5 2 0 Eugene Wilton
Miami 5 5 0 4 3 0 Danny James
Samnorwood 5 5 0 3 4 0 Kenton Johnson
Mc Lean 3 7 0 2 5 0 Eric Smith
Groom 2 8 0 1 6 0 Toby Tucker
Higgins 0 9 0 0 7 0 Bob Goff
2-6M
Turkey Valley 12 1 0 5 0 0 Bret Tyler
Silverton 9 2 0 4 1 0 Dewaine Lee
Patton Springs 6 4 0 3 2 0 Bryan White
Hedley 3 7 0 2 3 0 Terry Collins
Happy 3 7 0 1 4 0 Gary Jones
Motley County 0 10 0 0 5 0 Rick Cooper
3-6M
Whitharral 11 1 0 4 0 0 Ken Hoskins
Amherst 9 2 0 3 1 0 John Keith Cornelius
Lazbuddie 4 7 0 2 2 0 Joe Branham
Cotton Center 2 8 0 1 3 0 Harold Sowa
Spade 0 9 0 0 4 0 Roger Williams
4-6M
Wellman-Union 9 3 0 5 0 0 John Cornelius
Ropesville 5 6 0 4 1 0 Lane Jackson
New Home 6 4 0 3 2 0 Shane Moore
Southland 3 7 0 2 3 0 Eric DeMar
Meadow 3 7 0 1 4 0 Cody Carroll
Wilson 1 9 0 0 5 0 Rodney George
5-6M
Ackerly Sands 12 2 0 5 0 0 Larry Reid
Borden County 7 4 0 4 1 0 Bobby Avery
Lenorah Grady 7 3 0 3 2 0 Carl Krug
Welch Dawson 5 5 0 2 3 0 Joe Helms
Loop 4 6 0 1 4 0 Terry Burelsmith
Lamesa Klondike 1 9 0 0 5 0 Larry Mantle
6-6M
Sanderson 14 1 0 7 0 0 Vance Jones
Fort Davis 8 3 0 6 1 0 Gerry Gartrell
Balmorhea 7 3 0 5 2 0 Ennis Erickson
Dell City 4 6 0 3 4 0 Jose Holguin
Buena Vista 5 5 0 3 4 0 Mike Norman
Grandfalls-Royalty 2 8 0 2 5 0 Clint Lowry
Sierra Blanca 3 6 0 2 5 0 James Lujan
Marathon 0 10 0 0 7 0 Jeff Caffey
7-6M
Aspermont 8 3 0 5 0 0 Kevin Ray
Rule 9 3 0 4 1 0 Mike Reed
Spur 6 4 0 3 2 0 Robert Sexton
Jayton 4 6 0 2 3 0 Eddy Spiller
Lueders-Avoca 4 6 0 1 4 0 Clint Miller
Haskell Paint Creek 2 7 0 0 5 0 Johnny Garcia
8-6M
Roscoe Highland 7 4 0 5 0 0 Karry Owens
Ira 9 3 0 4 1 0 Toby Goodwin
Westbrook 5 5 0 3 2 0 Andrew Hannon
Loraine 5 5 0 2 3 0 Victor Garcia
Trent 2 8 0 1 4 0 Matt Valadez
Hermleigh 0 9 0 0 5 0 Don Jones
9-6M
Guthrie 10 1 0 5 0 0 Harvey Wellman
Benjamin 3 8 0 3 2 0 Charles Steele
Chillicothe 3 7 0 3 2 0 Larry Franks
Harrold 3 7 0 2 3 0 Craig Templeton
Rochester 2 8 0 2 3 0 Wayne Henderson
Vernon Northside 1 9 0 0 5 0 Brian Davis
10-6M
Gordon 11 1 0 5 0 0 Nelson Campbell
Strawn 9 3 0 4 1 0 Clyde Parham
Newcastle 8 2 0 3 2 0 Ty Spitzer
Bryson 5 5 0 2 3 0 Cliff Gilmore
Woodson 5 5 0 1 4 0 Gordon Thomas
Moran 3 7 0 0 5 0 Willie Schoen
11-6M
Panther Creek 10 3 0 6 0 0 Mitch Lee
Blackwell 9 2 0 5 1 0 Duane Hyde
Santa Anna 7 3 0 4 2 0 Kyle Hauk
Novice 6 4 0 3 3 0 Charles Bryant
Water Valley 4 6 0 2 4 0 Will Reid
Paint Rock 1 8 0 1 5 0 Sam Boyd
Veribest 0 9 0 0 6 0 Sammy Wyatt
12-6M
Richland Springs 12 1 0 5 0 0 Doyle Clawson
Rochelle 7 4 0 3 2 0 Tommy Meredith
Lometa 6 4 0 3 2 0 Russell Gee
Cherokee 5 5 0 2 3 0 Joseph O'Malley
Brookesmith 1 9 0 1 4 0 Jerry Christmas
Lohn 4 6 0 1 4 0 Jerry Burkhart
13-6M
Zephyr 9 3 0 5 0 0 Robert Lee
Mullin 8 3 0 4 1 0 Darin Barrow
Gustine 5 5 0 3 2 0 Terry Massie
Blanket 3 7 0 2 3 0 James Ball
Star 4 6 0 1 4 0 Lonnie Flippen
Sidney 1 9 0 0 5 0 Jerry Miller
14-6M
Jonesboro 9 3 0 6 0 0 Chris Ashby
Iredell 6 5 0 5 1 0 Don Coffell
Morgan 4 6 0 4 2 0 Russell Hall
Kopperl 3 6 0 3 3 0 Gary Harkins
Walnut Springs 3 7 0 2 4 0 Tim Trotter
Oglesby 1 9 0 1 5 0 Johnny Willis
Cranfills Gap 1 9 0 0 6 0 Kyle Doty
15-6M
Blum 7 4 0 4 0 0 Tom Mc Vey
Trinidad 5 5 0 3 1 0 Ronny Miller
Milford 5 4 0 2 2 0 Ronny Crumpton
Fruitvale 3 7 0 1 3 0 Bob Pickens
Fort Worth Masonic Home 0 10 0 0 4 0 Garry Marlin
16-6M
Calvert 14 0 0 6 0 0 Coylin Grimes
Abbott 12 2 0 5 1 0 Terry Crawford
Aquilla 8 2 0 4 2 0 Benny Weaver
Coolidge 4 6 0 3 3 0 Kevin House
Buckholts 5 5 0 2 4 0 Gary Talafuse
Bynum 3 7 0 1 5 0 Tim Boyd
Penelope 0 10 0 0 6 0 Corey Mc Adams