Records do not include any forfeits. Records are shown first for the season with
the district record following.
1-A
W L T W L T COACH
Sunray 12 2 0 5 0 0 Bryan Wood
Stratford 11 2 0 4 1 0 Brad Thiessen
Booker 7 3 0 3 2 0 Ron Pinckard
Gruver 3 7 0 2 3 0 Bruce Bryant
White Deer 1 9 0 1 4 0 Ruben Guerrero
Vega 2 8 0 0 5 0 Troy Cullwell
3-A
Memphis 7 4 0 4 1 0 Quinn Conley
Wheeler 6 5 0 4 1 0 Jim Verden
Claude 7 3 0 4 1 0 Rob Schafer
Wellington 6 4 0 2 3 0 Kurt Ashmore
Clarendon 2 8 0 1 4 0 Roger Hoeltzel
Shamrock 1 9 0 0 5 0 Tim Reynolds
4-A
Nazareth 8 4 0 4 0 0 Ricky Peacock
Farwell 9 2 0 3 1 0 Jacob Thompson
Bovina 6 4 0 2 2 0 Kent Torbert
Hart 3 7 0 1 3 0 Jay Mc Cook
Springlake-Earth 0 10 0 0 4 0 Ty Mayfield
5-A
Anton 12 1 0 5 0 0 Michael Pittman
Crosbyton 11 2 0 4 1 0 Neal Hugg
Petersburg 6 4 0 3 2 0 Kenny Eudy
Sudan 6 4 0 2 3 0 Kyle Maxfield
Ralls 2 8 0 1 4 0 Kent Scott
Lorenzo 0 10 0 0 5 0 Jeep Shanks
6-A
Morton 7 4 0 5 0 0 Don Rives
Sundown 6 5 0 4 1 0 Chad Terry
O'Donnell 5 5 0 3 2 0 Rick Price
Plains 3 7 0 2 3 0 Blake Mc Whirter
Smyer 1 9 0 1 4 0 Tim Duncan
Whiteface 1 8 0 0 5 0 Barry Partain
7-A
Wink 9 2 0 3 1 0 Max Mc Gehee
Mc Camey 5 5 0 3 1 0 Jay Mc Williams
Iraan 8 2 0 3 1 0 Benny Granger
Rankin 3 7 0 1 3 0 Perry Graves
Garden City 2 8 0 0 4 0 Ken Hoskins
9-A
Paducah 6 5 0 5 0 0 Billy Hutchinson
Knox City 4 7 0 4 1 0 Wayne Hutchinson
Hamlin 5 5 0 3 2 0 Greg Althof
Munday 4 5 0 2 3 0 Kelly Spiller
Rotan 4 6 0 1 4 0 Dave Oldham
Crowell 2 7 0 0 5 0 Jerry Young
11-A
Muenster 10 1 0 5 0 0 Monte Endres
Petrolia 6 5 0 4 1 0 Dwain Milam
Lindsay 8 2 0 3 2 0 John Erwin
Saint Jo 6 4 0 2 3 0 Tim West
Collinsville 2 8 0 1 4 0 Aaron Keesee
Era 2 8 0 0 5 0 Quana West
12-A
Windthorst 15 1 0 5 0 0 Bill Green
Albany 12 2 0 4 1 0 Denney Faith
Throckmorton 4 6 0 3 2 0 Danny Davis
Archer City 2 8 0 2 3 0 Michael Long
Santo 4 6 0 1 4 0 Jackie Stephens
Perrin-Whitt 1 9 0 0 5 0 Richard Balderas
14-A
Tolar 8 3 0 6 0 0 Mike Franklin
Baird 9 2 0 5 1 0 Bryan Webb
Gorman 5 5 0 3 3 0 Coby Tyson
Cross Plains 5 5 0 3 3 0 David Hagler
Rising Star 4 6 0 3 3 0 Joel Hood
Ranger 2 8 0 1 5 0 Russell Joy
May 0 10 0 0 6 0 Ed Wuthrich
15-A
Roby 11 2 0 5 0 0 Chris Burtch
Roscoe 9 4 0 4 1 0 Wes Williams
Bronte 7 3 0 3 2 0 Rocky Rawls
Sterling City 6 4 0 2 3 0 Jack Gray
Miles 2 8 0 1 4 0 Roy Evans
Robert Lee 0 10 0 0 5 0 Steve Gunter
16-A
Harper 10 1 0 5 0 0 Cody White
Menard 6 5 0 3 2 0 Robin Byrd
Rocksprings 6 4 0 3 2 0 Robert Hernandez
Irion County 5 5 0 3 2 0 Rob Bird
Eden 4 6 0 1 4 0 Chris Mc Williams
Christoval 2 8 0 0 5 0 Bryan Green
17-A
Celeste 8 3 0 5 0 0 Steve Sumrow
Quinlan Boles 6 5 0 4 1 0 Todd Wallace
Wolfe City 6 4 0 3 2 0 Dale Trompler
Cumby 2 8 0 2 3 0 Kent Hawthorne
Dallas A+ Academy 5 5 0 1 4 0 Lance Salters
Ladonia Fannindel 1 9 0 0 5 0 Mike Lide
18-A
Harleton 10 2 0 5 0 0 Dennis Alexander
Gilmer Union Hill 9 4 0 4 1 0 Buddy Blair
Karnack 3 7 0 3 2 0 Kelvin Boykins
Maud 6 4 0 2 3 0 Jamey Thomas
Detroit 4 6 0 1 4 0 Kevin Hime
Simms Bowie 2 8 0 0 5 0 Brian Gray
20-A
Joaquin 8 4 0 5 1 0 Wayne Gandy
Mount Enterprise 5 6 0 5 1 0 Terry Lowry
Beckville 6 4 0 4 2 0 Mark Williams
Price Carlisle 4 5 0 3 3 0 Pat Ward
Cushing 6 4 0 3 3 0 Louie Johnson
Overton 3 7 0 1 5 0 Buddy Timme
Tenaha 1 9 0 0 6 0 Tim Landrum
21-A
Hubbard 6 5 0 5 1 0 Laban De Lay
Wortham 6 5 0 5 1 0 Jerry Palmore
Frost 7 3 0 5 1 0 Jerry Baldridge
Itasca 3 7 0 3 3 0 Keith Crutsinger
Rice 3 7 0 2 4 0 Robert Allen
Covington 1 9 0 1 5 0 Hank Laywell
Dawson 1 9 0 0 6 0 Steve Almuete
23-A
Chilton 13 2 0 5 0 0 Lucky Gamble
Bosqueville 9 5 0 4 1 0 Lee Wiginton
Evant 7 3 0 2 3 0 Keith Stifflemire
Meridian 4 6 0 2 3 0 David Woodard
Valley Mills 3 7 0 1 4 0 Darrell Piske
Riesel 3 7 0 1 4 0 Terry Le Blanc
24-A
Normangee 8 3 0 5 0 0 Keith Thomas
Oakwood 7 4 0 4 1 0 Ronnie Pat Durham
Lovelady 6 4 0 3 2 0 Kerry Therwhanger
Bremond 5 5 0 2 3 0 Jerry Hamrick
Iola 3 6 1 1 4 0 Randy Mc Dougald
Apple Springs 2 8 0 0 5 0 Brad Purvis
25-A
West Sabine 11 1 0 5 0 0 Gary Vanya
Burkeville 5 6 0 4 1 0 Roy Harper
Chester 6 4 0 3 2 0 Mike Jacobs
Colmesneil 2 8 0 2 3 0 Kevin Lane
Evadale 4 6 0 1 4 0 Mike Stewart
High Island 1 9 0 0 5 0 Randy Barnette
27-A
Thrall 9 2 0 5 1 0 Tommy Reaux
Bartlett 7 4 0 5 1 0 Mark Anglin
Granger 5 5 0 4 2 0 Stacey Hunt
Thorndale 5 5 0 4 2 0 Gary Jack
Burton 4 6 0 2 4 0 Ray Woodard
Milano 5 5 0 1 5 0 Chad Lagrone
Holland 1 9 0 0 6 0 Gary Ramthun
29-A
D'Hanis 9 2 0 6 0 0 Stan Howard
Center Point 6 5 0 5 1 0 Allen Kaiser
Sabinal 5 5 0 4 2 0 Jesse Rodriguez
Nueces Canyon 4 6 0 2 4 0 Herschel Burleson
Medina 2 8 0 2 4 0 Glenn Davis
Leakey 1 9 0 1 5 0 David Norris
La Pryor 2 8 0 1 5 0 Randy Graf
30-A
Falls City 13 1 0 5 0 0 Mark Kirchhoff
Shiner 14 2 0 4 1 0 Steve Cerny
Flatonia 6 4 0 3 2 0 David Sine
Charlotte 5 5 0 2 3 0 Jason Brewer
Runge 4 6 0 1 4 0 Jesse House
Louise 3 7 0 0 5 0 Kevin Wiatrek
32-A
Ben Bolt 9 2 0 5 0 0 G. Zay Lefevre
Woodsboro 7 4 0 4 1 0 Johnny Gardner
Bruni 4 6 0 3 2 0 Rodney Ramirez
Benavides 2 8 0 2 3 0 Celso Oliviera
Agua Dulce 1 9 0 1 4 0 Ty Robinson
Pettus 1 9 0 0 5 0 Jimmy Thomas