Records do not include any forfeits. Records are shown first for the season with
the district record following.
1-AAAAA
W L T W L T COACH
El Paso Andress 10 2 0 7 1 0 Allan Sepkowitz
El Paso Franklin 8 3 0 7 1 0 Tony Grijalva
El Paso Montwood 8 2 0 7 1 0 Chuck Veliz
El Paso Bel Air 6 4 0 5 3 0 Rick Soto
El Paso Americas 5 5 0 4 4 0 Jack Murphy
El Paso Eastwood 4 6 0 2 6 0 Wade Ardoin
El Paso Socorro 3 7 0 2 6 0 Glen Myers
El Paso Coronado 2 8 0 2 6 0 Don Brooks
El Paso Hanks 1 9 0 0 8 0 Ron Durkes
2-AAAAA
San Angelo Central 9 4 0 4 1 0 Bob Bellard
Lubbock Monterey 7 6 0 4 1 0 James Morton
Amarillo 6 5 0 4 1 0 Larry Dippel
Lubbock Coronado 4 6 0 2 3 0 Butch Henderson
Amarillo Tascosa 2 8 0 1 4 0 Ron Rogers
Lubbock 4 6 0 0 5 0 Joe Loudermilk
3-AAAAA
Abilene Cooper 6 5 0 4 1 0 Randy Quisenberry
Midland Lee 7 4 0 3 2 0 John Parchman
Abilene 8 5 0 3 2 0 Steve Warren
Odessa Permian 6 4 0 3 2 0 Scott Smith
Midland 3 7 0 1 4 0 Craig Yenzer
Odessa 2 8 0 1 4 0 Scott Phillips
4-AAAAA
Mansfield Summit 9 2 0 5 1 0 Tim Beck
Duncanville 8 3 0 5 1 0 Dan Schreiber
De Soto 8 4 0 4 2 0 Dave Meadows
Cedar Hill 6 4 0 4 2 0 Joey Mc Guire
Mansfield 2 8 0 2 4 0 Jimmy Burkholder
Burleson 2 8 0 1 5 0 Mel Maxfield
Weatherford 2 8 0 0 6 0 Mike Sneed
5-AAAAA
Euless Trinity 9 2 0 7 0 0 Steve Lineweaver
Grapevine 8 3 0 6 1 0 Gary Mullins
Keller 9 3 0 5 2 0 Kevin Atkinson
Keller Fossil Ridge 6 4 0 4 3 0 Hal Wasson
Hurst Bell 5 5 0 2 5 0 Ross Dodson
Colleyville Heritage 3 7 0 2 5 0 Chris Cunningham
Fort Worth Haltom 2 8 0 2 5 0 Jim Shewmake
Saginaw Boswell 0 10 0 0 7 0 Spike Harlan
6-AAAAA
Arlington Lamar 13 1 0 5 0 0 Eddy Peach
Arlington Sam Houston 6 5 0 4 1 0 Kenny Perry
Arlington 8 4 0 3 2 0 Scott Peach
Arlington Bowie 4 6 0 2 3 0 Anthony Criss
Arlington Martin 2 8 0 1 4 0 Ronnie Laurence
Fort Worth Paschal 1 9 0 0 5 0 Mike Norwood
7-AAAAA
Southlake Carroll 15 1 0 5 0 0 Todd Dodge
Coppell 9 3 0 4 1 0 Mike Fuller
Flower Mound Marcus 4 7 0 2 3 0 Randy Mayes
Lewisville 3 7 0 2 3 0 Ronnie Gage
Flower Mound 4 6 0 2 3 0 Cody Vanderford
The Colony 1 9 0 0 5 0 Brent Davis
8-AAAAA
Irving 10 4 0 6 1 0 Jim Bennett
South Grand Prairie 9 2 0 6 1 0 David E. Fisher
Irving Mac Arthur 7 4 0 5 2 0 David Beaty
Grand Prairie 6 4 0 4 3 0 Jerry Bomar
Carrollton Creekview 3 7 0 3 4 0 Garry Monty
Carrollton Smith 4 6 0 2 5 0 Mark Copeland
Irving Nimitz 1 9 0 1 6 0 Mike Farda
Carrollton Turner 1 9 0 1 6 0 Jody Allen
9-AAAAA
Allen 13 2 0 7 0 0 Joe Martin
Plano East 9 3 0 6 1 0 John Crawford
Richardson Berkner 7 4 0 4 3 0 Jim Ledford
Plano West 7 3 0 4 3 0 Mike Hughes
Rockwall 3 7 0 3 4 0 Mark Elam
Lake Highlands 4 6 0 2 5 0 Jerry Gayden
Mc Kinney 2 8 0 2 5 0 Todd Mc Vey
Plano 0 10 0 0 7 0 Gerald Brence
10-AAAAA
Dallas Carter 12 1 0 6 0 0 Allen Wilson
Dallas Skyline 4 7 0 4 2 0 Que Brittain
Dallas Samuell 5 6 0 4 2 0 Steve Pierce
Dallas White 5 5 0 4 2 0 Mike Zoffuto
Dallas Sunset 3 7 0 2 4 0 Gary Comer
Dallas Adams 1 9 0 1 5 0 Mike Smiddy
Dallas Molina 1 9 0 0 6 0 Radford Taylor
11-AAAAA
Lufkin 9 2 0 5 1 0 John Outlaw
Tyler Lee 10 3 0 4 2 0 Mike Owens
Longview 7 4 0 3 3 0 Pat Collins
Tyler 1 9 0 0 6 0 Kelvin Ratliff
12-AAAAA
South Garland 9 3 0 5 2 0 Mickey Moss
Garland 8 4 0 5 2 0 Jeff Jordan
Garland Naaman Forest 8 3 0 5 2 0 Bill Patterson
Mesquite 6 4 0 4 3 0 Steve Halpin
North Garland 5 5 0 3 4 0 David Farris
Lakeview Centennial 5 5 0 2 5 0 Flint Risien
Rowlett 5 5 0 2 5 0 Kiff Hardin
North Mesquite 4 6 0 2 5 0 Steve Bragg
13-AAAAA
A&M Consolidated 7 4 0 4 1 0 Jim Slaughter
Belton 9 2 0 4 1 0 Jay Warrick
Temple 8 4 0 3 2 0 Tam Hollingshead
Waco 6 4 0 2 3 0 Johnny Tusa
Copperas Cove 6 4 0 1 4 0 Jack Welch
Bryan 3 7 0 1 4 0 Marty Criswell
14-AAAAA
Leander 12 2 0 6 1 0 Steve Gideon
Pflugerville 9 3 0 6 1 0 George Herrmann
Round Rock Mc Neil 7 4 0 6 1 0 Robert Wilcox
Georgetown 4 6 0 3 4 0 Larry Moore
Round Rock Westwood 6 4 0 3 4 0 Doug Fertsch
Round Rock 4 6 0 2 5 0 Lanny Wilson
Cedar Park 3 7 0 2 5 0 Mark Weaver
Round Rock Stony Point 1 9 0 0 7 0 Ronnie James
15-AAAAA
The Woodlands 14 1 0 7 0 0 Weldon Willig
Klein Forest 11 2 0 6 1 0 Gene Johnson
Spring 6 5 0 4 3 0 Sonny Karas
Spring Westfield 7 3 0 4 3 0 Ron Lynch
Klein Collins 5 5 0 3 4 0 Ronny Feldman
Klein 5 5 0 2 5 0 Stan Labay
Conroe 2 8 0 1 6 0 Roger Holtkamp
Klein Oak 1 9 0 1 6 0 David Smith
16-AAAAA
Cypress Springs 8 4 0 6 1 0 Robert Blackshear
Jersey Village 6 5 0 5 2 0 David Snokhous
Tomball 6 5 0 5 2 0 Pat Patterson
Langham Creek 4 6 0 4 3 0 Mac Woodfin
Cypress Creek 4 6 0 3 4 0 Greg Mc Caig
Cypress-Fairbanks 5 5 0 3 4 0 Ronny Peacock
Cypress Falls 3 7 0 2 5 0 David Raffield
Magnolia 0 10 0 0 7 0 Ray Kenjura
17-AAAAA
Houston Washington 9 3 0 5 0 0 Joel North
Houston Yates 8 3 0 4 1 0 Ray Evans
Houston Sam Houston 2 9 0 2 3 0 Wayne Newton
Houston Chavez 2 8 0 2 3 0 Danny Palmer
Houston Austin 2 8 0 1 4 0 Cory Jiles
Houston Milby 1 9 0 1 4 0 David Miles
18-AAAAA
Houston Lamar 11 2 0 5 0 0 Tom Nolen
Houston Westside 10 2 0 4 1 0 Bill Wilson
Bellaire 7 4 0 3 2 0 Marshall Law
Houston Worthing 4 6 0 2 3 0 Eddie Snow
Houston Madison 1 9 0 1 4 0 Ray Seals
Houston Westbury 3 7 0 0 5 0 George Campbell
19-AAAAA
Katy 15 1 0 6 0 0 Mike Johnston
Alief Taylor 8 3 0 4 2 0 Tom Gerber
Alief Elsik 5 6 0 3 3 0 Bill Barron
Katy Taylor 5 5 0 3 3 0 Bill Lane
Katy Mayde Creek 4 6 0 2 4 0 Joe Sheffy
Katy Cinco Ranch 4 6 0 2 4 0 Don Clayton
Alief Hastings 2 8 0 1 5 0 Wade Luker
20-AAAAA
Sugar Land Kempner 9 3 0 7 0 0 Mike Ferrell
Sugar Land Hightower 8 5 0 5 2 0 Kevin O'Keefe
Sugar Land Willowridge 5 6 0 4 3 0 Darryl Scurlock
Sugar Land Austin 5 5 0 3 4 0 Tom Stuart
Sugar Land Bush 3 7 0 3 4 0 Scott Moehlig
Sugar Land Elkins 3 7 0 3 4 0 Andy Boland (0-1)
Tony Burlingame (3-6)
Stafford Dulles 3 7 0 2 5 0 Jim Creech
Sugar Land Clements 2 8 0 1 6 0 Tommy Miller
21-AAAAA
Aldine Eisenhower 9 2 0 7 0 0 Richard Carson
Aldine 9 2 0 6 1 0 Bill Smith
Aldine Nimitz 8 6 0 4 3 0 Randy Rowe
Houston Memorial 7 3 0 4 3 0 Gary Koch
Houston Stratford 6 4 0 4 3 0 Eliot Allen
Aldine Mac Arthur 4 6 0 2 5 0 Jerry Drones
Houston Spring Woods 2 8 0 1 6 0 Dwayne Eggerman
Houston Northbrook 1 9 0 0 7 0 Pat Alvarado
22-AAAAA
Baytown Lee 9 2 0 5 0 0 Dick Olin
Humble 7 5 0 4 1 0 Neal Quillin
Port Arthur Memorial 9 4 0 3 2 0 Dean Colbert
Beaumont West Brook 2 8 0 2 3 0 Al Rabb
Kingwood 1 9 0 1 4 0 Dougald Mc Dougald
Baytown Sterling 1 9 0 0 5 0 Danny Long
23-AAAAA
Galena Park North Shore 15 0 0 7 0 0 David Aymond
Pearland 10 2 0 6 1 0 Tony Heath
La Porte 6 5 0 5 2 0 T.J. Mills
Deer Park 5 5 0 4 3 0 Jerry Creel
Pasadena Dobie 4 6 0 3 4 0 Mike Stephens
Pasadena Rayburn 2 8 0 1 6 0 Mike Woodley
South Houston 2 8 0 1 6 0 Al Campo
Pasadena 2 8 0 1 6 0 Wesley Bryant
24-AAAAA
Clear Lake 9 2 0 5 0 0 Troy Aduddell
Galveston Ball 7 5 0 4 1 0 Ron Holmes
Brazoswood 8 3 0 3 2 0 Dean De Atley
Clear Brook 4 6 0 2 3 0 Edward Arledge
Alvin 5 5 0 1 4 0 Michael Bass
Clear Creek 3 7 0 0 5 0 Aubrey Schulz
25-AAAAA
San Marcos 9 2 0 7 0 0 Bruce Bush
Hays Consolidated 9 3 0 6 1 0 Bob Shelton
Austin Westlake 9 5 0 5 2 0 Derek Long
Austin 5 5 0 4 3 0 Steve Davis
Austin Bowie 3 7 0 3 4 0 Jeff Ables
Austin Akins 3 7 0 2 5 0 Phil Bounds
Seguin 3 7 0 1 6 0 Jim Carson
Austin Crockett 1 9 0 0 7 0 John Waugh
26-AAAAA
San Antonio Roosevelt 9 2 0 6 1 0 Glenn Hill
Schertz Clemens 13 2 0 6 1 0 Robert Lehnhoff
San Antonio Madison 8 3 0 5 2 0 Jim Streety
Converse Judson 6 4 0 5 2 0 Jim Rackley
San Antonio Reagan 3 7 0 3 4 0 Irl Kincaid
San Antonio Churchill 4 6 0 2 5 0 Carl Gustafson
San Antonio Mac Arthur 2 8 0 1 6 0 Van Fuschak
San Antonio Lee 2 8 0 0 7 0 Jimmy Ramos
27-AAAAA
Smithson Valley 10 2 0 5 0 0 Larry Hill
San Antonio Southwest 5 6 0 4 1 0 Manuel Valles
San Antonio East Central 5 6 0 3 2 0 Lynn Stewart
San Antonio Highlands 4 6 0 2 3 0 Edward Rowley
San Antonio Harlandale 4 6 0 1 4 0 Isaac Martinez
San Antonio Brackenridge 1 9 0 0 5 0 Willie Hall
28-AAAAA
San Antonio O'Connor 11 3 0 7 0 0 Danny Padron
San Antonio Jay 10 2 0 6 1 0 Larry Pullin
San Antonio Taft 7 4 0 5 2 0 Lee Bridges
San Antonio Marshall 3 7 0 3 4 0 Mike Carew
San Antonio Clark 4 6 0 3 4 0 Lloyd Alexander
San Antonio Warren 4 6 0 2 5 0 Bryan Dausin
San Antonio Holmes 3 7 0 2 5 0 Mike Gaston
Del Rio 1 9 0 0 7 0 Jesse Trevino
29-AAAAA
Corpus Christi King 10 3 0 4 1 0 Jim Elam
Corpus Christi Carroll 7 4 0 4 1 0 Terry Morris
Corpus Christi Moody 8 3 0 3 2 0 Steve Castillo
Victoria Memorial 4 6 0 2 3 0 Jerry Campbell
Corpus Christi Ray 5 5 0 1 4 0 Roland Gonzalez
Corpus Christi Miller 2 8 0 1 4 0 Jim Gupton
30-AAAAA
Laredo Nixon 10 2 0 6 0 0 Joel Lopez
Eagle Pass 7 5 0 4 2 0 Edward Graf
Laredo Alexander 4 7 0 4 2 0 Alfredo Espinoza
Laredo Martin 4 6 0 3 3 0 Don Davis
Laredo United 2 8 0 2 4 0 David Sanchez
Laredo Cigarroa 2 8 0 2 4 0 Richard Alaniz
Laredo United South 1 9 0 0 6 0 Bobby Davis
31-AAAAA
Edinburg Economedes 8 3 0 6 1 0 Oscar Salinas
P-SJ-A North 11 2 0 6 1 0 Orlando Garcia
Mc Allen Rowe 7 3 0 5 2 0 Gary Lauer
Mc Allen 5 4 0 4 3 0 Tony Harris
La Joya 6 4 0 4 3 0 Oscar Villasenor
Mc Allen Memorial 2 8 0 2 5 0 Bill Littleton
Rio Grande City 2 7 0 1 6 0 Daniel Martinez
Edinburg North 2 7 0 0 7 0 Mario Lopez
32-AAAAA
Brownsville Rivera 6 5 0 5 1 0 Tom Chavez
Harlingen 8 4 0 5 1 0 Randy Cretors
Donna 7 4 0 4 2 0 Dave Evans
Brownsville Pace 5 4 0 3 3 0 Rene Medrano
San Benito 4 5 0 2 4 0 Mario Pena
Brownsville Hanna 5 5 0 2 4 0 Tony Villarreal
Weslaco 0 9 0 0 6 0 Jim Hite