Records do not include any forfeits.  Records are shown first for the season with
the district record following.
                                        1-6M
                          W   L   T     W   L   T   COACH
Follett                  11   1   0     7   0   0   Rob Buffa
Miami                     9   2   0     6   1   0   Danny James
Mc Lean                   7   3   0     5   2   0   James Hester
Lefors                    6   4   0     4   3   0   Eugene Wilton
Groom                     4   6   0     2   5   0   Toby Tucker
Samnorwood                4   6   0     2   5   0   Kenton Johnson
Fort Elliott              2   8   0     2   5   0   Curtis Smith
Higgins                   0  10   0     0   7   0   Greg Clayton
                                        2-6M
Turkey Valley            10   3   0     5   0   0   Bret Tyler
Patton Springs            9   2   0     4   1   0   Bryan White
Silverton                 6   4   0     2   3   0   Ennis Erickson
Happy                     4   6   0     2   3   0   Brad Rainer
Hedley                    4   6   0     2   3   0   Terry Collins
Motley County             3   7   0     0   5   0   Rick Cooper
                                        3-6M
Whitharral               13   1   0     4   0   0   Joseph O'Malley
Amherst                   6   5   0     3   1   0   John Keith Cornelius
Cotton Center             4   6   0     2   2   0   Joshua Fee
Spade                     2   6   0     1   3   0   Billy Garza
Lazbuddie                 0  10   0     0   4   0   Mark Osmus
                                        4-6M
Meadow                   10   2   0     5   0   0   Cody Carroll
Wellman-Union             9   2   0     4   1   0   John Cornelius
Ropesville                5   5   0     3   2   0   Lane Jackson
New Home                  4   6   0     2   3   0   Shane Moore
Wilson                    1  10   0     1   4   0   Rodney George
Southland                 1   9   0     0   5   0   Eric DeMar
                                        5-6M
Borden County             6   5   0     5   0   0   Bobby Avery
Lenorah Grady             7   4   0     4   1   0   Carl Krug
Ackerly Sands             3   7   0     3   2   0   Larry Reid
Lamesa Klondike           4   6   0     1   4   0   Mike Norman
Loop                      0  10   0     0   5   0   Daryl Stuard
                                        6-6M
Fort Davis               13   2   0     6   0   0   Gerry Gartrell
Sanderson                12   2   0     5   1   0   Vance Jones
Sierra Blanca             4   6   0     3   3   0   Charles Ross
Balmorhea                 6   4   0     3   3   0   Adolfo Garcia
Dell City                 4   6   0     2   4   0   Jose Holguin
Grandfalls-Royalty        4   6   0     2   4   0   Clint Lowry
Imperial Buena Vista      1   8   0     0   6   0   Mark Dominguez
                                        7-6M
Aspermont                 9   3   0     5   0   0   Kevin Ray
Rule                      8   3   0     4   1   0   Mike Reed
Lueders-Avoca             5   5   0     2   3   0   Alex Barnes
Spur                      5   5   0     2   3   0   Robert Sexton
Jayton                    3   7   0     2   3   0   Clyde Parham
Haskell Paint Creek       0  10   0     0   5   0   Johnny Garcia
                                        8-6M
Ira                      10   2   0     5   0   0   Toby Goodwin
Roscoe Highland           9   2   0     4   1   0   Karry Owens
Westbrook                 5   4   0     3   2   0   Andrew Hannon
Loraine                   6   4   0     2   3   0   Victor Garcia
Trent                     3   7   0     1   4   0   Matt Valadez
Hermleigh                 2   7   0     0   5   0   Don Jones
                                        9-6M
Vernon Northside          9   2   0     5   0   0   Brian Davis
Guthrie                   5   6   0     3   2   0   Roger Chase
Harrold                   6   4   0     3   2   0   Craig Templeton
Benjamin                  3   7   0     2   3   0   Danny Copeland
Chillicothe               3   7   0     2   3   0   Wayne Ware
Rochester                 2   8   0     0   5   0   Wayne Henderson
                                        10-6M
Gordon                   11   1   0     5   0   0   Nelson Campbell
Strawn                   14   1   0     4   1   0   Dewaine Lee
Bryson                    7   3   0     3   2   0   Charles Steele
Newcastle                 7   3   0     2   3   0   Ty Spitzer
Woodson                   4   6   0     1   4   0   Reece Walker
Moran                     3   7   0     0   5   0   Willie Schoen
                                        11-6M
Panther Creek             7   3   0     5   0   0   Mitch Lee
Water Valley              8   3   0     4   1   0   Tony Mandujano
Santa Anna                6   3   0     3   2   0   Kyle Hauk
Novice                    3   5   0     2   3   0   Charles Bryant
Veribest                  3   6   0     1   4   0   Brad Riker
Blackwell                 0   9   0     0   5   0   Duane Hyde
Paint Rock                0   3   0                 Sam Boyd
                      (Paint Rock canceled season after third game)
                                        12-6M
Richland Springs         13   1   0     5   0   0   Jerry Burkhart
Lohn                      9   3   0     3   2   0   Todd Lawdermilk
Cherokee                  5   4   0     3   2   0   Clint Miller
Lometa                    6   4   0     3   2   0   Tom Sheppard
Brookesmith               3   7   0     1   4   0   Jerry Christmas
Rochelle                  0  10   0     0   5   0   Tommy Meredith
                                        13-6M
Zephyr                   10   2   0     4   0   0   Robert Lee
Mullin                    7   3   0     3   1   0   Darin Barrow
Blanket                   4   6   0     2   2   0   James Ball
Gustine                   3   6   0     1   3   0   Jack Graves
Star                      0  10   0     0   4   0   Bob Loy
                                        14-6M
Jonesboro                11   1   0     6   0   0   Chris Ashby
Kopperl                   5   6   0     5   1   0   Gary Harkins
Walnut Springs            6   4   0     4   2   0   Tim Trotter
Cranfills Gap             6   4   0     3   3   0   Kyle Doty
Iredell                   3   7   0     2   4   0   Don Coffell
Oglesby                   1   9   0     1   5   0   Johnny Willis
Morgan                    0   6   0     0   6   0   Russell Hall
                                        15-6M
Milford                   9   1   0     4   0   0   Ronny Crumpton   
Trinidad                  7   4   0     3   1   0   Ronny Miller
Blum                      3   7   0     2   2   0   Tom Mc Vey
Fruitvale                 6   3   0     1   3   0   Bob Pickens
Fort Worth Masonic Home   0  10   0     0   4   0   Uri Wren
                                        16-6M
Calvert                  12   1   0     6   0   0   Coylin Grimes
Aquilla                   9   3   0     5   1   0   Benny Weaver
Buckholts                 8   2   0     4   2   0   Gary Talafuse
Bynum                     5   5   0     3   3   0   Darrian Dover
Abbott                    4   6   0     2   4   0   Terry Crawford
Coolidge                  3   7   0     1   5   0   William Oswald
Penelope                  0  10   0     0   6   0   Corey Mc Adams